Skip to Main Content

Tight Ends

Receiving Misc
Playergp
Games Played
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
B. Bowers TE LV Brock Bowers TE LV 1 13 11 99 99.0 9.0 20.9 20.9
C. Okonkwo TE TEN Chigoziem Okonkwo TE TEN 1 11 9 81 81.0 9.0 19.1 19.1
G. Kittle TE SF George Kittle TE SF 1 9 8 106 106.0 13.3 18.6 18.6
D. Schultz TE HOU Dalton Schultz TE HOU 1 8 5 45 45.0 9.0 1 15.5 15.5
D. Njoku TE CLE David Njoku TE CLE 1 10 8 66 66.0 8.3 14.6 14.6
S. LaPorta TE DET Sam LaPorta TE DET 1 7 4 43 43.0 10.8 1 14.3 14.3
H. Henry TE NE Hunter Henry TE NE 1 8 4 39 39.0 9.8 1 13.9 13.9
M. Andrews TE BAL Mark Andrews TE BAL 1 6 4 37 37.0 9.3 1 13.8 13.8
J. Smith TE MIA Jonnu Smith TE MIA 1 6 6 62 62.0 10.3 12.2 12.2
I. Likely TE BAL Isaiah Likely TE BAL 1 3 3 29 29.0 9.7 1 11.9 11.9
T. Conklin TE NYJ Tyler Conklin TE NYJ 1 7 5 59 59.0 11.8 10.9 10.9
J. Ferguson TE DAL Jake Ferguson TE DAL 1 9 6 40 40.0 6.7 10 10.0
T. Kraft TE GB Tucker Kraft TE GB 1 4 3 63 63.0 21.0 9.5 9.5
A. Hooper TE NE Austin Hooper TE NE 1 5 4 55 55.0 13.8 9.5 9.5
A. Barner TE SEA AJ Barner TE SEA 1 2 2 13 13.0 6.5 1 9.3 9.3
C. Kmet TE CHI Cole Kmet TE CHI 1 2 2 9 9.0 4.5 1 8.9 8.9
T. Higbee TE LAR Tyler Higbee TE LAR 1 2 1 11 11.0 11.0 1 8.1 8.1
N. Fant TE SEA Noah Fant TE SEA 1 6 3 50 50.0 16.7 8 8.0
T. Kelce TE KC Travis Kelce TE KC 1 7 5 30 30.0 6.0 8 8.0
P. Durham TE TB Payne Durham TE TB 1 7 5 29 29.0 5.8 7.9 7.9
E. Saubert TE SF Eric Saubert TE SF 1 1 1 2 2.0 2.0 1 7.2 7.2
M. Pruitt TE PIT MyCole Pruitt TE PIT 1 2 1 1 1.0 1.0 1 7.1 7.1
S. Smartt TE NYJ Stone Smartt TE NYJ 1 3 3 37 37.0 12.3 6.7 6.7
T. Tremble TE CAR Tommy Tremble TE CAR 1 3 3 32 32.0 10.7 6.2 6.2
D. Kincaid TE BUF Dalton Kincaid TE BUF 1 7 4 15 15.0 3.8 5.5 5.5
F. Moreau TE NO Foster Moreau TE NO 1 3 2 33 33.0 16.5 5.3 5.3
L. Krull TE DEN Lucas Krull TE DEN 1 3 3 21 21.0 7.0 5.1 5.1
T. McBride TE ARI Trey McBride TE ARI 1 4 3 20 20.0 6.7 5 5.0
T. Hockenson TE MIN T.J. Hockenson TE MIN 1 5 2 27 27.0 13.5 4.7 4.7
J. Johnson TE NO Juwan Johnson TE NO 1 2 2 27 27.0 13.5 4.7 4.7
P. Freiermuth TE PIT Pat Freiermuth TE PIT 1 3 3 16 16.0 5.3 4.6 4.6
D. Knox TE BUF Dawson Knox TE BUF 1 2 2 22 22.0 11.0 4.2 4.2
N. Adkins TE DEN Nate Adkins TE DEN 1 2 2 18 18.0 9.0 3.8 3.8
M. Gesicki TE CIN Mike Gesicki TE CIN 1 2 2 14 14.0 7.0 3.4 3.4
J. Ruckert TE NYJ Jeremy Ruckert TE NYJ 1 2 2 12 12.0 6.0 3.2 3.2
L. Farrell TE SF Luke Farrell TE SF 1 3 2 8 8.0 4.0 2.8 2.8
P. Brown TE MIA Pharaoh Brown TE MIA 1 1 1 17 17.0 17.0 2.7 2.7
M. Alie-Cox TE IND Mo Alie-Cox TE IND 1 2 1 15 15.0 15.0 2.5 2.5
Z. Ertz TE WAS Zach Ertz TE WAS 1 2 1 12 12.0 12.0 2.2 2.2
B. Strange TE JAC Brenton Strange TE JAC 1 4 2 22 22.0 11.0 1 2.2 2.2
D. Sample TE CIN Drew Sample TE CIN 1 1 1 12 12.0 12.0 2.2 2.2
N. Gray TE KC Noah Gray TE KC 1 1 1 10 10.0 10.0 2 2.0
T. Fisk TE LAC Tucker Fisk TE LAC 1 1 1 10 10.0 10.0 2 2.0
H. Hurst TE LAC Hayden Hurst TE LAC 1 1 1 8 8.0 8.0 1.8 1.8
J. Akins TE CLE Jordan Akins TE CLE 1 2 1 8 8.0 8.0 1.8 1.8
K. Pitts TE ATL Kyle Pitts TE ATL 1 2 1 7 7.0 7.0 1.7 1.7
D. Martin-Robinson TE TEN David Martin-Robinson TE TEN 1 1 1 6 6.0 6.0 1.6 1.6
G. Everett TE CHI Gerald Everett TE CHI 1 1 1 6 6.0 6.0 1.6 1.6
A. Trautman TE DEN Adam Trautman TE DEN 1 1 1 5 5.0 5.0 1.5 1.5
D. Smythe TE CHI Durham Smythe TE CHI 1 2 1 5 5.0 5.0 1.5 1.5
D. Bellinger TE NYG Daniel Bellinger TE NYG 1 2 1 5 5.0 5.0 1.5 1.5
J. Deguara TE JAC Josiah Deguara TE JAC 1 1 1 4 4.0 4.0 1.4 1.4
C. Heyward TE PIT Connor Heyward TE PIT 1 1 1 3 3.0 3.0 1.3 1.3
L. Schoonmaker TE DAL Luke Schoonmaker TE DAL 1 1 1 3 3.0 3.0 1.3 1.3
D. Holker TE NO Dallin Holker TE NO 1 0.0 0 0.0
T. Reiman TE ARI Tip Reiman TE ARI 1 0.0 0 0.0
J. Hill TE MIA Julian Hill TE MIA 1 0.0 0 0.0
D. Culp TE TB Devin Culp TE TB 1 0.0 0 0.0
B. Sinnott TE WAS Ben Sinnott TE WAS 1 0.0 0 0.0
J. Bates TE WAS John Bates TE WAS 1 1 0.0 0 0.0
D. Washington TE PIT Darnell Washington TE PIT 1 0.0 0 0.0
F. Franks QB ATL Feleipe Franks QB ATL 1 0.0 0 0.0
W. Dissly TE LAC Will Dissly TE LAC 0.0
B. Spann-Ford TE DAL Brevyn Spann-Ford TE DAL 1 0.0 0 0.0
G. Dulcich TE NYG Greg Dulcich TE NYG 1 0.0 0 0.0
C. Uzomah TE PHI C.J. Uzomah TE PHI 1 0.0 0 0.0
K. Yeboah TE DET Kenny Yeboah TE DET 1 1 0.0 0 0.0
C. Woerner TE ATL Charlie Woerner TE ATL 1 2 0.0 0 0.0
I. Smith TE HOU Irv Smith TE HOU 1 0.0 0 0.0
E. Higgins TE ARI Elijah Higgins TE ARI 1 1 0.0 0 0.0
T. McLachlan TE CIN Tanner McLachlan TE CIN 1 0.0 0 0.0
C. Stover TE HOU Cade Stover TE HOU 0.0
K. Granson TE PHI Kylen Granson TE PHI 1 0.0 0 0.0
J. Shenker TE LV John Samuel Shenker TE LV 1 0.0 0 0.0
P. Fant TE DAL Princeton Fant TE DAL 1 0.0 0 0.0
B. Willis TE SF Brayden Willis TE SF 1 0.0 0 0.0
T. Vokolek TE ARI Travis Vokolek TE ARI 0.0
N. Muse TE PHI Nick Muse TE PHI 0.0
B. Russell TE SEA Brady Russell TE SEA 0.0
B. Bates TE CLE Brenden Bates TE CLE 0.0
S. Zylstra TE DET Shane Zylstra TE DET 1 0.0 0 0.0
N. Vannett TE TEN Nick Vannett TE TEN 1 0.0 0 0.0
B. Whiteheart TE CLE Blake Whiteheart TE CLE 1 0.0 0 0.0
Q. Morris TE BUF Quintin Morris TE BUF 1 0.0 0 0.0
D. Allen TE LAR Davis Allen TE LAR 1 0.0 0 0.0
A. Firkser TE KC Anthony Firkser TE KC 1 0.0 0 0.0
G. Calcaterra TE PHI Grant Calcaterra TE PHI 1 0.0 0 0.0
B. Wright TE DET Brock Wright TE DET 1 0.0 0 0.0
L. Musgrave TE GB Luke Musgrave TE GB 1 1 0.0 0 0.0
H. Long TE JAC Hunter Long TE JAC 1 0.0 0 0.0
C. Manhertz TE NYG Chris Manhertz TE NYG 1 0.0 0 0.0
J. Sanders TE CAR Ja'Tavion Sanders TE CAR 1 0.0 0 0.0
W. Mallory TE IND Will Mallory TE IND 1 0.0 0 0.0
J. Tonges TE SF Jake Tonges TE SF 0.0
K. Kieft TE TB Ko Kieft TE TB 1 0.0 0 0.0
T. Hudson TE CIN Tanner Hudson TE CIN 0.0
J. Stoll TE NO Jack Stoll TE NO 1 0.0 0 0.0
J. Mundt TE JAC Johnny Mundt TE JAC 1 0.0 0 0.0
C. Grandy TE CIN Cam Grandy TE CIN 1 0.0 0 0.0
J. Bell TE NE Jaheim Bell TE NE 1 0.0 0 0.0