Wide Receivers

Receiving Rushing Misc
Playergp
Games Played
tgt
Targets
rec
Receptions
yds
Receiving Yards
yds/g
Yards Per Game
avg
Average Yards Per Reception
td
Receiving Touchdowns
att
Rushing Attempts
yds
Rushing Yards
avg
Average Yards Per Rush
td
Rushing Touchdowns
fl
Fumbles Lost
fpts
Fantasy Points
fppg
Fantasy Points Per Game
J. Chase WR CIN Ja'Marr Chase WR CIN 1 9.6 6.8 105.0 105.0 15.4 1.0 0.1 0.6 6.0 0.0 0.0 16 16.0
A. Brown WR PHI A.J. Brown WR PHI 1 8.7 5.8 92.8 92.8 16.0 0.7 0.0 0.0 0.0 0.0 0.1 13 13.0
T. Higgins WR CIN Tee Higgins WR CIN 1 8.8 5.5 82.6 82.6 15.0 0.7 0.0 0.0 0.0 0.0 0.0 12.2 12.2
J. Jefferson WR MIN Justin Jefferson WR MIN 1 9.4 6.4 92.8 92.8 14.5 0.4 0.1 0.3 3.0 0.0 0.0 11.4 11.4
A. St. Brown WR DET Amon-Ra St. Brown WR DET 1 8.6 6.7 74.7 74.7 11.2 0.7 0.2 1.1 5.5 0.0 0.0 11.2 11.2
M. Evans WR TB Mike Evans WR TB 1 7.6 4.6 62.7 62.7 13.6 0.8 0.0 0.0 0.0 0.0 0.0 10.8 10.8
C. Lamb WR DAL CeeDee Lamb WR DAL 1 9.8 6.5 82.7 82.7 12.7 0.5 1.0 5.5 5.5 0.0 0.1 10.8 10.8
M. Nabers WR NYG Malik Nabers WR NYG 1 9.4 6.0 70.1 70.1 11.7 0.5 0.5 0.3 0.6 0.0 0.0 10 10.0
J. Smith-Njigba WR SEA Jaxon Smith-Njigba WR SEA 1 8.6 6.2 72.1 72.1 11.6 0.5 0.1 1.0 10.0 0.0 0.0 10 10.0
B. Thomas Jr. WR JAC Brian Thomas Jr. WR JAC 1 7.4 4.7 71.4 71.4 15.2 0.5 0.4 2.2 5.5 0.0 0.0 10 10.0
J. Jeudy WR CLE Jerry Jeudy WR CLE 1 8.3 5.1 89.5 89.5 17.6 0.3 0.1 0.5 5.0 0.0 0.0 9.8 9.8
P. Nacua WR LAR Puka Nacua WR LAR 1 9.3 6.4 84.7 84.7 13.2 0.3 0.6 3.8 6.3 0.0 0.0 9.8 9.8
M. Harrison Jr. WR ARI Marvin Harrison Jr. WR ARI 1 8.2 4.3 66.3 66.3 15.4 0.6 0.0 0.0 0.0 0.0 0.1 9.4 9.4
N. Westbrook-Ikhine WR TEN Nick Westbrook-Ikhine WR TEN 1 4.6 2.5 42.1 42.1 16.8 0.9 0.0 0.0 0.0 0.0 0.0 9.4 9.4
D. Metcalf WR SEA DK Metcalf WR SEA 1 8.1 4.9 71.5 71.5 14.6 0.4 0.0 0.0 0.0 0.0 0.1 9.2 9.2
T. Hill WR MIA Tyreek Hill WR MIA 1 8.0 5.4 67.5 67.5 12.5 0.5 0.6 3.7 6.2 0.0 0.0 9 9.0
J. Reed WR GB Jayden Reed WR GB 1 5.6 4.1 66.1 66.1 16.1 0.4 1.0 9.1 9.1 0.1 0.0 9 9.0
C. Ridley WR TEN Calvin Ridley WR TEN 1 7.7 3.9 63.3 63.3 16.2 0.4 0.4 2.3 5.8 0.1 0.1 8.8 8.8
J. Addison WR MIN Jordan Addison WR MIN 1 6.1 3.9 57.0 57.0 14.6 0.5 0.2 1.5 7.5 0.1 0.0 8.6 8.6
D. Smith WR PHI DeVonta Smith WR PHI 1 6.3 4.5 58.1 58.1 12.9 0.6 0.0 0.0 0.0 0.0 0.0 8.6 8.6
D. Adams WR NYJ Davante Adams WR NYJ 1 9.2 5.3 64.0 64.0 12.1 0.4 0.0 -0.0 0.0 0.0 0.0 8.4 8.4
C. Kupp WR LAR Cooper Kupp WR LAR 1 9.6 6.6 65.0 65.0 9.9 0.4 0.3 1.9 6.3 0.0 0.0 8.4 8.4
K. Shakir WR BUF Khalil Shakir WR BUF 1 6.6 5.4 65.2 65.2 12.1 0.4 0.1 0.3 3.0 0.0 0.0 8.4 8.4
D. London WR ATL Drake London WR ATL 1 8.7 5.7 65.5 65.5 11.5 0.4 0.1 -0.1 -1.0 0.0 0.0 8.4 8.4
D. Moore WR CHI DJ Moore WR CHI 1 8.0 5.1 59.1 59.1 11.6 0.5 0.6 3.7 6.2 0.0 0.0 8 8.0
A. Cooper WR BUF Amari Cooper WR BUF 1 6.1 3.3 55.1 55.1 16.7 0.5 0.0 0.0 0.0 0.0 0.0 8 8.0
K. Allen WR CHI Keenan Allen WR CHI 1 8.1 5.0 52.7 52.7 10.5 0.5 0.1 0.3 3.0 0.0 0.0 8 8.0
J. Meyers WR LV Jakobi Meyers WR LV 1 7.9 5.4 62.0 62.0 11.5 0.3 0.2 1.6 8.0 0.0 0.0 7.8 7.8
D. Samuel WR SF Deebo Samuel WR SF 1 5.5 3.4 50.5 50.5 14.9 0.2 2.7 10.0 3.7 0.1 0.1 7.6 7.6
G. Wilson WR NYJ Garrett Wilson WR NYJ 1 9.1 5.5 61.7 61.7 11.2 0.3 0.1 0.3 3.0 0.0 0.1 7.6 7.6
C. Austin III WR PIT Calvin Austin III WR PIT 1 4.0 2.3 41.8 41.8 18.2 0.6 0.1 0.7 7.0 0.0 0.0 7.6 7.6
Q. Johnston WR LAC Quentin Johnston WR LAC 1 6.4 3.4 46.9 46.9 13.8 0.6 0.3 0.5 1.7 0.0 0.0 7.6 7.6
D. Hopkins WR KC DeAndre Hopkins WR KC 1 5.9 4.0 54.2 54.2 13.6 0.4 0.0 0.1 0.0 0.0 0.0 7.4 7.4
J. Williams WR DET Jameson Williams WR DET 1 5.3 3.2 54.3 54.3 17.0 0.4 0.6 5.3 8.8 0.0 0.0 7.4 7.4
J. Waddle WR MIA Jaylen Waddle WR MIA 1 5.6 4.0 54.5 54.5 13.6 0.3 0.3 1.1 3.7 0.0 0.0 6.8 6.8
J. Jennings WR SF Jauan Jennings WR SF 1 5.5 3.8 55.1 55.1 14.5 0.3 0.0 -0.0 0.0 0.0 0.0 6.8 6.8
D. Mooney WR ATL Darnell Mooney WR ATL 1 7.0 4.1 57.1 57.1 13.9 0.3 0.0 0.1 0.0 0.0 0.0 6.8 6.8
X. Worthy WR KC Xavier Worthy WR KC 1 5.2 2.8 37.5 37.5 13.4 0.4 1.3 6.4 4.9 0.2 0.0 6.6 6.6
A. Lazard WR NYJ Allen Lazard WR NYJ 1 5.0 3.1 42.1 42.1 13.6 0.4 0.0 0.0 0.0 0.0 0.0 6.4 6.4
M. Valdes-Scantling WR NO Marquez Valdes-Scantling WR NO 1 4.6 2.4 47.7 47.7 19.9 0.4 0.0 -0.0 0.0 0.0 0.0 6.4 6.4
C. Watson WR GB Christian Watson WR GB 1 4.5 2.6 51.7 51.7 19.9 0.2 0.3 1.2 4.0 0.0 0.0 6.2 6.2
R. Odunze WR CHI Rome Odunze WR CHI 1 6.9 3.7 50.1 50.1 13.5 0.2 0.3 1.8 6.0 0.0 0.0 6.2 6.2
A. Thielen WR CAR Adam Thielen WR CAR 1 5.5 3.9 41.6 41.6 10.7 0.3 0.0 0.2 0.0 0.0 0.0 5.8 5.8
J. Palmer WR LAC Josh Palmer WR LAC 1 5.9 3.6 51.4 51.4 14.3 0.1 0.0 0.1 0.0 0.0 0.0 5.6 5.6
B. Cooks WR DAL Brandin Cooks WR DAL 1 5.6 3.2 35.7 35.7 11.2 0.4 0.4 1.2 3.0 0.0 0.0 5.4 5.4
M. Wilson WR ARI Michael Wilson WR ARI 1 5.0 3.3 39.5 39.5 12.0 0.4 0.0 0.0 0.0 0.0 0.1 5.2 5.2
E. Moore WR CLE Elijah Moore WR CLE 1 7.1 4.4 49.3 49.3 11.2 0.2 0.2 0.3 1.5 0.0 0.0 5.2 5.2
T. Tucker WR LV Tre Tucker WR LV 1 4.7 2.9 36.7 36.7 12.7 0.2 0.7 4.4 6.3 0.1 0.0 4.8 4.8
P. Washington WR JAC Parker Washington WR JAC 1 5.6 3.1 37.4 37.4 12.1 0.3 0.0 0.0 0.0 0.0 0.0 4.8 4.8
X. Legette WR CAR Xavier Legette WR CAR 1 5.3 3.3 33.7 33.7 10.2 0.3 0.5 2.1 4.2 0.0 0.0 4.8 4.8
R. Miller WR TB Ryan Miller WR TB 1 4.4 2.6 32.4 32.4 12.5 0.3 0.1 0.4 4.0 0.0 0.0 4.8 4.8
J. Tolbert WR DAL Jalen Tolbert WR DAL 1 4.2 2.6 32.8 32.8 12.6 0.3 0.0 0.0 0.0 0.0 0.0 4.8 4.8
D. Robinson WR LAR Demarcus Robinson WR LAR 1 4.2 2.4 30.4 30.4 12.7 0.3 0.0 0.3 0.0 0.0 0.0 4.8 4.8
A. Iosivas WR CIN Andrei Iosivas WR CIN 1 3.4 1.9 26.8 26.8 14.1 0.4 0.0 0.0 0.0 0.0 0.0 4.4 4.4
M. Hollins WR BUF Mack Hollins WR BUF 1 3.6 2.2 28.9 28.9 13.1 0.4 0.1 0.5 5.0 0.0 0.0 4.4 4.4
M. Williams WR PIT Mike Williams WR PIT 1 3.2 2.1 37.7 37.7 18.0 0.2 0.0 0.1 0.0 0.0 0.0 4.2 4.2
V. Jefferson WR PIT Van Jefferson WR PIT 1 4.3 2.4 33.2 33.2 13.8 0.2 0.0 0.1 0.0 0.0 0.0 4.2 4.2
S. Shepard WR TB Sterling Shepard WR TB 1 5.6 3.4 30.5 30.5 9.0 0.2 0.6 3.7 6.2 0.0 0.0 4.2 4.2
T. Boyd WR TEN Tyler Boyd WR TEN 1 3.9 2.8 31.9 31.9 11.4 0.2 0.1 0.3 3.0 0.0 0.0 4.2 4.2
W. Robinson WR NYG Wan'Dale Robinson WR NYG 1 6.4 4.5 37.6 37.6 8.4 0.2 0.3 2.3 7.7 0.0 0.0 4.2 4.2
T. Lockett WR SEA Tyler Lockett WR SEA 1 5.1 3.4 39.7 39.7 11.7 0.2 0.0 0.0 0.0 0.0 0.0 4.2 4.2
J. McMillan WR TB Jalen McMillan WR TB 1 5.7 2.9 34.2 34.2 11.8 0.2 0.2 2.0 10.0 0.0 0.0 4.2 4.2
D. Wicks WR GB Dontayvion Wicks WR GB 1 4.3 2.1 28.9 28.9 13.8 0.3 0.0 0.0 0.0 0.0 0.0 3.8 3.8
D. Slayton WR NYG Darius Slayton WR NYG 1 3.6 2.1 34.6 34.6 16.5 0.1 0.1 0.7 7.0 0.0 0.0 3.6 3.6
R. McCloud WR ATL Ray-Ray McCloud WR ATL 1 4.6 3.4 35.9 35.9 10.6 0.1 0.5 4.1 8.2 0.0 0.1 3.4 3.4
J. Dotson WR PHI Jahan Dotson WR PHI 1 3.0 1.7 21.4 21.4 12.6 0.2 0.1 0.7 7.0 0.0 0.0 3.2 3.2
R. Pearsall WR SF Ricky Pearsall WR SF 1 3.0 1.9 28.8 28.8 15.2 0.2 0.2 3.7 18.5 0.0 0.0 3.2 3.2
C. Samuel WR BUF Curtis Samuel WR BUF 1 4.1 2.7 29.2 29.2 10.8 0.2 0.8 3.5 4.4 0.0 0.0 3.2 3.2
T. Palmer WR TB Trey Palmer WR TB 1 3.0 1.7 21.9 21.9 12.9 0.2 0.1 0.5 5.0 0.0 0.0 3.2 3.2
K. Turpin WR DAL KaVontae Turpin WR DAL 1 2.7 1.8 25.0 25.0 13.9 0.2 0.7 3.3 4.7 0.0 0.1 3 3.0
G. Dortch WR ARI Greg Dortch WR ARI 1 3.9 2.6 22.9 22.9 8.8 0.2 0.2 1.2 6.0 0.0 0.1 3 3.0
R. Flournoy WR DAL Ryan Flournoy WR DAL 1 3.5 2.2 30.0 30.0 13.6 0.1 0.1 0.4 4.0 0.0 0.3 3 3.0
C. Wilson Jr. WR NO Cedrick Wilson Jr. WR NO 1 3.2 2.3 28.8 28.8 12.5 0.2 0.0 0.2 0.0 0.0 0.1 3 3.0
K. Austin Jr. WR NO Kevin Austin Jr. WR NO 1 2.4 1.6 21.6 21.6 13.5 0.1 0.2 1.5 7.5 0.0 0.0 2.6 2.6
T. Marshall Jr. WR LV Terrace Marshall Jr. WR LV 1 3.2 1.8 20.8 20.8 11.6 0.1 0.0 0.0 0.0 0.0 0.0 2.6 2.6
D. Moore WR CAR David Moore WR CAR 1 3.9 2.3 23.8 23.8 10.4 0.1 0.0 0.0 0.0 0.0 0.0 2.6 2.6
T. Patrick WR DET Tim Patrick WR DET 1 2.2 1.7 24.6 24.6 14.5 0.1 0.0 0.1 0.0 0.0 0.0 2.6 2.6
Z. Jones WR ARI Zay Jones WR ARI 1 3.4 2.1 20.1 20.1 9.6 0.1 0.1 0.6 6.0 0.0 0.0 2.6 2.6
J. Smith-Schuster WR KC JuJu Smith-Schuster WR KC 1 2.4 1.8 21.1 21.1 11.7 0.1 0.0 0.0 0.0 0.0 0.0 2.6 2.6
J. Nailor WR MIN Jalen Nailor WR MIN 1 1.9 1.1 16.5 16.5 15.0 0.3 0.2 -0.3 -1.5 0.0 0.1 2.6 2.6
D. Davis WR LAC Derius Davis WR LAC 1 2.5 2.0 16.0 16.0 8.0 0.1 1.1 5.9 5.4 0.0 0.0 1.6 1.6
T. Johnson WR LAR Tyler Johnson WR LAR 1 1.8 1.1 13.1 13.1 11.9 0.1 0.0 0.1 0.0 0.0 0.0 1.6 1.6
M. Heath WR GB Malik Heath WR GB 1 2.3 1.7 17.3 17.3 10.2 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
I. Williams WR CIN Isaiah Williams WR CIN 1 1.0 0.8 10.1 10.1 12.6 0.1 0.0 0.2 0.0 0.0 0.0 1.6 1.6
K. Pryor WR CIN Kendric Pryor WR CIN 1 1.0 0.8 11.4 11.4 14.3 0.1 0.0 0.2 0.0 0.0 0.0 1.6 1.6
S. Miller WR PIT Scott Miller WR PIT 1 2.1 1.2 17.2 17.2 14.3 0.1 0.0 0.2 0.0 0.0 0.0 1.6 1.6
O. Beckham Jr. WR MIA Odell Beckham Jr. WR MIA 1 1.9 0.9 10.0 10.0 11.1 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
J. Watson WR KC Justin Watson WR KC 1 1.3 0.9 12.1 12.1 13.4 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
R. Jarrett WR TB Rakim Jarrett WR TB 1 1.3 0.9 13.7 13.7 15.2 0.1 0.0 0.1 0.0 0.0 0.0 1.6 1.6
T. Atwell WR LAR Tutu Atwell WR LAR 1 2.2 1.4 19.0 19.0 13.6 0.1 0.3 1.3 4.3 0.0 0.0 1.6 1.6
D. Pettis WR NO Dante Pettis WR NO 1 3.0 1.7 17.3 17.3 10.2 0.1 0.1 1.3 13.0 0.0 0.0 1.6 1.6
J. Burton WR CIN Jermaine Burton WR CIN 1 1.2 0.8 14.3 14.3 17.9 0.1 0.0 0.1 0.0 0.0 0.0 1.6 1.6
K. Hodge WR ATL Khadarel Hodge WR ATL 1 1.1 0.8 13.6 13.6 17.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
R. Bell WR SF Ronnie Bell WR SF 1 1.9 0.9 10.4 10.4 11.6 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
J. Brooks WR DAL Jalen Brooks WR DAL 1 2.3 1.1 18.2 18.2 16.6 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
D. Duvernay WR JAC Devin Duvernay WR JAC 1 2.5 1.5 13.2 13.2 8.8 0.1 1.1 4.5 4.1 0.0 0.0 1.6 1.6
B. Powell WR MIN Brandon Powell WR MIN 1 2.4 1.6 15.1 15.1 9.4 0.1 0.3 1.6 5.3 0.0 0.0 1.6 1.6
T. Irwin WR CIN Trenton Irwin WR CIN 1 1.5 0.8 10.9 10.9 13.6 0.1 0.0 0.3 0.0 0.0 0.0 1.6 1.6
T. Jones WR JAC Tim Jones WR JAC 1 2.6 1.5 14.6 14.6 9.7 0.1 0.0 0.0 0.0 0.0 0.0 1.6 1.6
J. Mingo WR DAL Jonathan Mingo WR DAL 1 3.4 1.7 19.7