Forwards

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For Or Against Total
ppg
Powerplay Goals
shg
Short Handed Goals
pm
Penalty Minutes
maj
Major Penalties
mnr
Minor Penalties
toi
Time On Ice
toi/g
Time On Ice Per Game
sog
Shots on Goal
s%
Shooting Percentage
gw
Game Winning Goals
L. Draisaitl C EDM Leon Draisaitl C EDM 200.5 4.8 42 31 32 63 26 7 14 7 895:31 21:19 131 23.7 9
M. Rantanen RW COL Mikko Rantanen RW COL 179.0 4.1 44 25 35 60 12 8 24 12 989:21 22:29 123 20.3 5
N. MacKinnon C COL Nathan MacKinnon C COL 178.3 4.1 44 15 53 68 15 3 25 1 5 1018:55 23:09 166 9.0 3
N. Kucherov RW TB Nikita Kucherov RW TB 170.3 4.4 39 20 42 62 16 2 25 1 5 826:25 21:11 135 14.8 5
K. Connor LW WPG Kyle Connor LW WPG 163.3 3.7 44 23 32 55 6 9 1 21 1 8 884:57 20:06 146 15.8 5
C. McDavid C EDM Connor McDavid C EDM 157.5 4.0 39 16 42 58 10 6 14 7 850:10 21:48 119 13.4 2
S. Reinhart C FLA Sam Reinhart C FLA 155.0 3.6 43 25 24 49 9 8 4 12 5 889:25 20:40 112 22.3 1
K. Kaprizov LW MIN Kirill Kaprizov LW MIN 153.5 4.5 34 23 27 50 21 3 14 7 768:58 22:37 120 19.2 4
J. Eichel C LV Jack Eichel C LV 148.5 3.5 42 11 43 54 25 1 1 6 3 878:43 20:55 127 8.7 1
B. Point C TB Brayden Point C TB 148.5 4.0 37 25 22 47 5 12 2 1 730:03 19:43 86 29.1 6
M. Marner RW TOR Mitchell Marner RW TOR 147.5 3.4 44 14 45 59 2 5 1 10 5 942:52 21:25 106 13.2 4
T. Konecny C PHI Travis Konecny C PHI 146.3 3.4 43 20 30 50 8 1 37 1 16 894:04 20:47 106 18.9 2
M. Scheifele C WPG Mark Scheifele C WPG 145.8 3.3 44 25 25 50 4 5 27 1 11 901:27 20:29 99 25.3 6
B. Hagel LW TB Brandon Hagel LW TB 144.0 3.5 41 20 28 48 18 2 32 10 874:52 21:20 116 17.2 1
K. Marchenko RW CLB Kirill Marchenko RW CLB 144.0 3.3 43 18 29 47 25 2 12 6 803:27 18:40 125 14.4 1
J. Hughes C NJ Jack Hughes C NJ 142.5 3.2 45 17 35 52 10 5 6 3 934:57 20:46 168 10.1 6
J. Bratt LW NJ Jesper Bratt LW NJ 140.5 3.1 45 15 36 51 11 4 1 14 6 841:37 18:42 102 14.7
J. Guentzel C TB Jake Guentzel C TB 136.0 3.4 40 21 21 42 10 9 12 6 806:25 20:09 105 20.0 1
M. Necas C CAR Martin Necas C CAR 132.5 3.0 44 15 35 50 1 7 10 5 799:15 18:09 103 14.6 5
B. Tkachuk LW OTT Brady Tkachuk LW OTT 131.3 3.1 42 18 20 38 1 9 73 3 24 769:33 18:19 166 10.8 4
A. Kempe RW LA Adrian Kempe RW LA 127.5 3.2 40 20 19 39 20 2 1 18 9 779:06 19:28 110 18.2 2
J. Tavares C TOR John Tavares C TOR 126.5 2.9 43 20 22 42 3 7 22 11 787:13 18:18 124 16.1 6
D. Strome C WAS Dylan Strome C WAS 125.0 2.9 43 12 34 46 10 3 20 10 760:58 17:42 73 16.4 1
S. Monahan C CLB Sean Monahan C CLB 124.5 3.0 41 14 27 41 17 4 14 7 797:18 19:27 106 13.2 2
W. Nylander RW TOR William Nylander RW TOR 124.5 2.8 44 24 20 44 -5 7 14 5 860:21 19:33 144 16.7 5
T. Wilson RW WAS Tom Wilson RW WAS 121.5 2.8 43 19 14 33 9 9 38 2 13 815:40 18:58 98 19.4 3
A. Cirelli C TB Anthony Cirelli C TB 121.0 3.0 40 17 19 36 21 2 3 16 7 743:01 18:34 82 20.7 1
M. Rossi C MIN Marco Rossi C MIN 120.0 2.7 44 16 22 38 17 4 12 6 802:45 18:14 81 19.8 1
G. Vilardi C WPG Gabriel Vilardi C WPG 119.5 2.7 44 19 19 38 2 10 10 4 807:49 18:21 84 22.6 3
N. Hischier C NJ Nico Hischier C NJ 119.0 2.6 45 19 17 36 13 6 12 6 918:52 20:25 123 15.4 2
C. Caufield RW MON Cole Caufield RW MON 118.5 2.8 42 23 17 40 -2 7 14 7 749:58 17:51 125 18.4 3
A. Protas C WAS Alexei Protas C WAS 117.0 2.7 43 18 18 36 23 1 12 6 694:54 16:09 76 23.7 3
A. Kopitar C LA Anze Kopitar C LA 116.5 2.9 40 12 28 40 18 3 2 1 775:43 19:23 52 23.1 5
L. Raymond LW DET Lucas Raymond LW DET 116.0 2.8 42 17 29 46 -5 4 1 12 5 794:34 18:55 85 20.0 3
D. Pastrnak RW BOS David Pastrnak RW BOS 115.5 2.6 45 19 26 45 -10 5 26 12 894:52 19:53 183 10.4 4
M. Stone RW LV Mark Stone RW LV 115.5 4.0 29 12 26 38 21 3 2 1 565:22 19:30 59 20.3 2
J. Kyrou C STL Jordan Kyrou C STL 115.0 2.6 44 19 19 38 8 5 8 4 788:49 17:55 130 14.6 3
T. Stutzle LW OTT Tim Stutzle LW OTT 115.0 2.7 42 14 29 43 6 2 20 10 828:25 19:43 84 16.7
A. Panarin LW NYR Artemi Panarin LW NYR 115.0 2.9 40 17 28 45 -7 6 12 6 786:21 19:39 120 14.2 1
D. Voronkov LW CLB Dmitri Voronkov LW CLB 114.3 3.4 34 17 13 30 14 7 37 1 11 577:52 17:00 71 23.9 1
D. Larkin C DET Dylan Larkin C DET 113.0 2.7 42 18 19 37 -6 10 28 14 841:01 20:01 117 15.4 2
M. Tkachuk LW FLA Matthew Tkachuk LW FLA 111.5 2.9 38 14 25 39 -7 8 42 16 679:55 17:53 111 12.6 1
M. Boldy LW MIN Matt Boldy LW MIN 111.3 2.5 44 16 21 37 5 4 33 1 14 867:42 19:43 148 10.8 8
S. Crosby C PIT Sidney Crosby C PIT 110.8 2.5 45 12 36 48 -14 6 19 1 7 913:25 20:18 134 9.0 3
S. Aho LW CAR Sebastian Aho LW CAR 110.5 2.5 44 13 31 44 -3 2 1 30 14 882:28 20:03 116 11.2 4
A. Lee LW NYI Anders Lee LW NYI 110.0 2.6 42 19 16 35 11 3 16 8 720:37 17:09 129 14.7 2
A. Ovechkin LW WAS Alex Ovechkin LW WAS 109.5 4.1 27 20 12 32 13 5 10 5 471:58 17:28 99 20.2 4
M. Duchene C DAL Matt Duchene C DAL 109.5 2.6 42 16 22 38 10 3 6 3 720:19 17:09 75 21.3 4
N. Suzuki C MON Nick Suzuki C MON 107.0 2.5 42 13 30 43 3 2 4 2 818:22 19:29 86 15.1 5
D. Batherson RW OTT Drake Batherson RW OTT 106.5 2.5 42 14 24 38 -3 8 14 7 765:54 18:14 90 15.6 2
D. Guenther RW UTA Dylan Guenther RW UTA 106.5 2.7 40 16 18 34 4 7 18 8 650:42 16:16 98 16.3 3
C. Keller C UTA Clayton Keller C UTA 105.0 2.6 41 14 27 41 -3 4 16 8 777:52 18:58 106 13.2 3
L. Cooley C UTA Logan Cooley C UTA 104.5 2.5 42 11 25 36 4 6 22 11 722:57 17:12 82 13.4 1
A. Svechnikov RW CAR Andrei Svechnikov RW CAR 102.5 2.3 44 15 17 32 -3 9 34 17 770:55 17:31 123 12.2 1
J. Zucker LW BUF Jason Zucker LW BUF 101.8 2.4 43 15 16 31 -1 8 39 1 11 685:34 15:56 77 19.5 2
A. DeBrincat RW DET Alex DeBrincat RW DET 101.5 2.4 42 19 17 36 -8 8 10 5 729:40 17:22 107 17.8 3
T. Meier RW NJ Timo Meier RW NJ 101.5 2.3 44 14 15 29 11 3 50 2 10 758:43 17:14 131 10.7 2
C. McMichael C WAS Connor McMichael C WAS 101.0 2.3 43 17 15 32 7 4 20 10 756:31 17:35 102 16.7 4
A. Barkov C FLA Aleksander Barkov C FLA 100.5 3.0 33 11 26 37 3 5 1 6 3 674:31 20:26 76 14.5 1
N. Ehlers LW WPG Nikolaj Ehlers LW WPG 100.0 2.9 35 14 22 36 5 4 4 2 547:55 15:39 85 16.5 3
A. Tuch RW BUF Alex Tuch RW BUF 98.3 2.3 43 14 17 31 13 3 25 1 10 834:57 19:25 94 14.9 1
R. Rakell C PIT Rickard Rakell C PIT 98.0 2.2 45 22 16 38 -10 4 8 4 851:34 18:55 111 19.8 1
T. Thompson C BUF Tage Thompson C BUF 96.3 2.5 38 19 15 34 -2 4 13 1 4 718:51 18:55 116 16.4 1
D. Holloway C STL Dylan Holloway C STL 96.0 2.2 44 15 17 32 11 2 8 4 708:43 16:06 106 14.2 4
S. Noesen RW NJ Stefan Noesen RW NJ 92.3 2.1 45 17 11 28 -2 8 21 1 8 714:51 15:53 99 17.2 5
P. Dubois LW WAS Pierre-Luc Dubois LW WAS 92.0 2.1 43 7 26 33 11 32 16 742:04 17:15 68 10.3 2
J. Robertson LW DAL Jason Robertson LW DAL 92.0 2.2 42 11 24 35 3 3 8 4 746:34 17:46 106 10.4 1
T. Terry RW ANA Troy Terry RW ANA 92.0 2.4 39 14 19 33 2 4 8 4 737:46 18:55 102 13.7 3
J. Benn LW DAL Jamie Benn LW DAL 91.5 2.2 42 12 18 30 4 1 54 2 16 661:46 15:45 81 14.8 4
J. DeBrusk LW VAN Jake DeBrusk LW VAN 90.5 2.2 42 17 12 29 -1 7 10 4 698:06 16:37 88 19.3 2
I. Barbashev LW LV Ivan Barbashev LW LV 89.5 2.7 33 15 15 30 11 1 6 3 550:46 16:41 57 26.3 3
J. McCann C SEA Jared McCann C SEA 89.0 2.0 44 13 19 32 6 2 8 4 781:34 17:45 107 12.1 1
R. Hintz LW DAL Roope Hintz LW DAL 89.0 2.2 41 19 8 27 4 4 16 8 707:30 17:15 98 19.4 4
M. Granlund C SJ Mikael Granlund C SJ 88.5 2.1 43 11 25 36 -6 3 1 18 9 911:40 21:12 110 10.0
R. Thomas C STL Robert Thomas C STL 88.5 2.8 32 11 22 33 5 1 1 14 7 647:25 20:13 72 15.3 2
J. Huberdeau C CGY Jonathan Huberdeau C CGY 88.0 2.1 41 18 13 31 -8 5 1 20 10 764:49 18:39 74 24.3 4
B. Horvat C NYI Bo Horvat C NYI 88.0 2.1 41 13 17 30 11 1 1 4 2 813:07 19:49 120 10.8 3
M. Zuccarello RW MIN Mats Zuccarello RW MIN 87.0 2.8 31 11 19 30 9 2 12 6 584:22 18:51 63 17.5 3
B. Marchand LW BOS Brad Marchand LW BOS 86.0 1.9 45 15 18 33 -7 2 32 16 838:19 18:37 134 11.2 4
M. Marchment LW DAL Mason Marchment LW DAL 85.8 2.6 33 12 15 27 9 1 35 1 15 510:24 15:28 80 15.0 3
V. Trocheck C NYR Vincent Trocheck C NYR 85.5 2.0 42 14 15 29 -4 4 1 34 2 12 909:10 21:39 112 12.5 3
Z. Hyman C EDM Zach Hyman C EDM 85.0 2.3 37 14 11 25 7 5 16 8 708:19 19:08 104 13.5 5
A. Matthews C TOR Auston Matthews C TOR 85.0 2.9 29 14 17 31 -2 4 12 6 589:52 20:20 114 12.3 1
W. Johnston C DAL Wyatt Johnston C DAL 85.0 2.0 42 10 20 30 7 2 1 12 6 809:12 19:16 114 8.8 1
S. Jarvis C CAR Seth Jarvis C CAR 83.5 2.3 37 13 18 31 -3 4 1 10 5 712:33 19:15 99 13.1
W. Eklund LW SJ William Eklund LW SJ 83.5 2.1 40 9 22 31 1 5 6 3 787:22 19:40 73 12.3 1
F. Zetterlund LW SJ Fabian Zetterlund LW SJ 83.0 1.8 45 12 16 28 7 3 8 4 794:34 17:39 94 12.8
A. Laferriere RW LA Alex Laferriere RW LA 83.0 2.1 40 13 13 26 11 2 12 6 664:25 16:36 90 14.4 4
F. Forsberg LW NSH Filip Forsberg LW NSH 82.5 2.0 42 11 24 35 -14 5 22 11 793:19 18:53 141 7.8 1
M. Michkov RW PHI Matvei Michkov RW PHI 82.5 2.0 41 13 17 30 -12 6 38 14 674:24 16:27 89 14.6 3
C. Bedard C CHI Connor Bedard C CHI 82.0 1.9 43 11 27 38 -18 4 20 10 850:00 19:46 101 10.9 3
C. Garland RW VAN Conor Garland RW VAN 80.8 1.9 42 11 19 30 -3 4 19 1 7 818:27 19:29 96 11.5 2
N. Niederreiter RW WPG Nino Niederreiter RW WPG 80.5 1.8 44 11 12 23 17 1 18 9 635:18 14:26 88 12.5 1
O. Bjorkstrand RW SEA Oliver Bjorkstrand RW SEA 80.3 1.9 43 13 15 28 1 4 9 1 2 666:34 15:30 95 13.7 1
A. Lundell C FLA Anton Lundell C FLA 80.0 1.9 42 9 19 28 4 2 1 24 7 721:01 17:10 87 10.3 1
J. Schwartz LW SEA Jaden Schwartz LW SEA 80.0 1.8