Forwards

Playerfpts
Fantasy Points
fppg
Fantasy Points Per Game
gp
Games Played
g
Goals
a
Assists
p
Points
+/-
Plus-Minus Goals Scored For Or Against Total
ppg
Powerplay Goals
shg
Short Handed Goals
pm
Penalty Minutes
maj
Major Penalties
mnr
Minor Penalties
toi
Time On Ice
toi/g
Time On Ice Per Game
sog
Shots on Goal
s%
Shooting Percentage
gw
Game Winning Goals
N. Kucherov RW TB Nikita Kucherov RW TB 175.4 4.8 36.6 19.08 43.97 63.05 0.64 12.84 0 15.62 127.59 15.0
C. McDavid C EDM Connor McDavid C EDM 160.9 4.6 34.7 19.06 38.83 57.89 -1.5 11.44 0.47 16.98 142.45 13.4
N. MacKinnon C COL Nathan MacKinnon C COL 154.0 4.6 33.8 17.78 38.16 55.94 0.37 9.88 0 16.86 168.91 10.5
L. Draisaitl C EDM Leon Draisaitl C EDM 148.7 4.3 34.7 23.2 28.14 51.34 -1.5 9.87 0.2 17.46 123.19 18.8
K. Kaprizov LW MIN Kirill Kaprizov LW MIN 143.3 4.3 33.7 23.64 24.46 48.1 1.61 9.13 0 14.49 127.36 18.6
M. Rantanen RW COL Mikko Rantanen RW COL 139.7 4.1 33.8 21.26 26.42 47.68 -0.54 8.9 0 23.27 121.64 17.5
B. Point C TB Brayden Point C TB 137.1 3.7 36.6 25.38 21.15 46.53 0.64 8.56 0 3.43 96.33 26.3
J. Guentzel C TB Jake Guentzel C TB 128.2 3.5 36.6 20.9 22.8 43.7 0.64 7.47 0 17.31 108.96 19.2
A. Matthews C TOR Auston Matthews C TOR 122.6 3.6 33.7 22.25 18.17 40.42 -0.37 8.21 0.25 12.9 149.82 14.9
M. Marner RW TOR Mitchell Marner RW TOR 122.5 3.6 33.7 12.04 33.11 45.15 -1.25 9.07 0.68 10.48 83.79 14.4
M. Tkachuk LW FLA Matthew Tkachuk LW FLA 122.2 3.6 33.8 14.34 26.6 40.94 -0.94 8.32 0.11 40.8 130.88 11.0
A. Ovechkin LW WAS Alex Ovechkin LW WAS 122.1 3.5 34.7 22.49 16.5 38.99 1.19 8.49 0 13.83 119.78 18.8
T. Konecny C PHI Travis Konecny C PHI 118.1 3.5 33.7 17 21.04 38.04 3.19 6.06 1.41 33.05 101.19 16.8
K. Connor LW WPG Kyle Connor LW WPG 116.9 3.5 33.8 19.25 21.84 41.09 -1.69 7.12 0.18 10.76 115.34 16.7
C. Keller C UTA Clayton Keller C UTA 116.0 3.2 35.7 15.36 23.85 39.21 3.1 7.74 0.05 14.36 89.13 17.2
A. Panarin LW NYR Artemi Panarin LW NYR 115.4 3.2 35.7 16.45 25.25 41.7 -5.05 8.78 0.04 11.84 111.72 14.7
A. Kempe RW LA Adrian Kempe RW LA 114.9 3.1 37.6 20.08 17.92 38 -0.37 6.27 0.67 24.05 126.89 15.8
J. Eichel C LV Jack Eichel C LV 113.6 3.3 34.7 12.82 28.94 41.76 -2.09 8.48 0.61 7.09 129.47 9.9
T. Thompson C BUF Tage Thompson C BUF 113.0 3.2 35.7 18.83 17.54 36.37 1.7 7.57 0.2 17.66 116.58 16.2
J. Hughes C NJ Jack Hughes C NJ 112.8 3.4 32.8 15.33 25.62 40.95 -2.94 8.65 0.17 4.27 149.32 10.3
F. Forsberg LW NSH Filip Forsberg LW NSH 112.2 3.2 35.6 16.55 21.94 38.49 0.1 7.13 0 17.35 138.01 12.0
W. Nylander RW TOR William Nylander RW TOR 111.5 3.3 33.7 18.85 18.89 37.74 -2.5 8.3 0.21 11.38 127.14 14.8
B. Tkachuk LW OTT Brady Tkachuk LW OTT 111.0 3.1 35.7 16.24 17.95 34.19 1.32 5.81 0 53.64 165.12 9.8
P. Laine RW MON Patrik Laine RW MON 110.6 3.1 35.7 19.2 13.03 32.23 3.7 9.86 0 14.16 87.37 22.0
S. Reinhart C FLA Sam Reinhart C FLA 110.6 3.3 33.8 20.18 16.42 36.6 -1.36 6.9 1.41 13.46 105.53 19.1
T. Stutzle LW OTT Tim Stutzle LW OTT 108.2 3.0 35.7 13.52 25.08 38.6 0.86 6.23 0.19 15.75 94.45 14.3
D. Strome C WAS Dylan Strome C WAS 108.0 3.1 34.7 11.91 24.5 36.41 3.38 8.39 0 12.63 62.74 19.0
M. Scheifele C WPG Mark Scheifele C WPG 107.8 3.2 33.8 18.61 18.03 36.64 -1.69 6.09 0 21.79 80.34 23.2
B. Hagel LW TB Brandon Hagel LW TB 106.9 2.9 36.6 16.1 22.47 38.57 0.64 2.52 1.34 26.38 92.18 17.5
N. Suzuki C MON Nick Suzuki C MON 106.7 3.0 35.7 13.01 23.43 36.44 3.7 7.35 0.11 9.24 64.4 20.2
D. Larkin C DET Dylan Larkin C DET 106.5 3.0 35.7 16.75 18.84 35.59 0.21 6.48 0.19 20.95 97.53 17.2
S. Aho LW CAR Sebastian Aho LW CAR 106.0 3.1 34.7 14.52 22.23 36.75 -1.51 6.78 0.7 21.03 129.11 11.2
D. Pastrnak RW BOS David Pastrnak RW BOS 106.0 3.1 33.8 18.03 20.34 38.37 -6.91 6.74 0 18.5 143.86 12.5
S. Crosby C PIT Sidney Crosby C PIT 105.9 3.2 32.8 12.76 24.57 37.33 2.41 5.94 0 16.56 101.96 12.5
J. Robertson LW DAL Jason Robertson LW DAL 105.4 3.0 35.7 14.76 23.19 37.95 -2.09 7.52 0 7.09 123.42 12.0
C. Caufield RW MON Cole Caufield RW MON 104.6 2.9 35.7 19.12 15.29 34.41 3.7 5.53 0 7.71 106.85 17.9
A. Barkov C FLA Aleksander Barkov C FLA 103.5 3.1 33.8 11.47 26.64 38.11 -1.36 7.09 1.08 7.83 100 11.5
J. Miller C VAN J.T. Miller C VAN 102.6 2.9 35.6 11.93 22.47 34.4 -1.61 7.81 0.64 28.96 77.53 15.4
M. Stone RW LV Mark Stone RW LV 101.6 2.9 34.7 13.44 23.31 36.75 -2.09 7 0.78 7.69 81.85 16.4
A. Kopitar C LA Anze Kopitar C LA 101.2 2.7 37.6 12.78 24.28 37.06 -1.25 6.99 0.45 4.59 67.44 19.0
K. Fiala LW LA Kevin Fiala LW LA 100.0 2.7 37.6 14.43 17.77 32.2 -3.59 8.76 0 28.82 121.55 11.9
L. Raymond LW DET Lucas Raymond LW DET 99.5 2.8 35.7 13.91 20.6 34.51 1.06 6.18 0.19 11.69 65.19 21.3
M. Boldy LW MIN Matt Boldy LW MIN 99.3 2.9 34.7 14.9 18.55 33.45 -0.35 6.46 0 19.73 114.93 13.0
T. Hertl C LV Tomas Hertl C LV 98.9 2.8 34.7 12.99 17.62 30.61 6.55 7.45 0.07 12.65 84.64 15.3
M. Zuccarello RW MIN Mats Zuccarello RW MIN 97.4 2.8 34.7 10.57 24.61 35.18 -1.18 7.41 0 11.17 81.36 13.0
M. Barzal C NYI Mathew Barzal C NYI 97.2 2.7 35.6 10.64 23 33.64 1.9 7.39 0 10.42 96.03 11.1
M. Necas C CAR Martin Necas C CAR 96.3 2.8 34.7 12.79 20.97 33.76 -1.51 7.22 0.04 11.93 123.21 10.4
C. Bedard C CHI Connor Bedard C CHI 96.1 2.8 34.7 11.35 21.84 33.19 0 7.31 0 15.12 75.69 15.0
K. Marchenko RW CLB Kirill Marchenko RW CLB 94.7 2.7 34.7 14.15 16.38 30.53 4.34 6.48 0 8.92 90.1 15.7
J. Bratt LW NJ Jesper Bratt LW NJ 94.5 2.9 32.8 11.52 23.31 34.83 -2.27 6.84 0.21 6.73 91.33 12.6
T. Wilson RW WAS Tom Wilson RW WAS 94.3 2.7 34.7 14.81 11.82 26.63 2.42 5.72 0.32 48.1 79.54 18.6
A. Tuch RW BUF Alex Tuch RW BUF 94.1 2.6 35.7 13.47 18.27 31.74 3.85 3.83 0.73 19.68 86.08 15.6
V. Nichushkin RW COL Valeri Nichushkin RW COL 92.9 2.8 32.8 17.33 14.07 31.4 -0.52 5.61 0.38 6.71 102.67 16.9
P. Kane RW DET Patrick Kane RW DET 92.2 2.6 35.7 12.07 19.35 31.42 2.83 6.14 0 8.74 84.12 14.3
R. Thomas C STL Robert Thomas C STL 91.6 2.7 33.7 10.1 21.85 31.95 1.58 5.79 0.43 15.97 62.12 16.3
A. Svechnikov RW CAR Andrei Svechnikov RW CAR 90.3 2.6 34.7 12.32 16.87 29.19 -1.51 6.3 0 34.03 131.59 9.4
M. Duchene C DAL Matt Duchene C DAL 90.3 2.5 35.7 13.6 18.82 32.42 -2.09 5.87 0 8.7 81.08 16.8
Z. Hyman C EDM Zach Hyman C EDM 90.1 2.6 34.7 17.49 12.53 30.02 -1.5 4.88 0 17.37 133.31 13.1
B. Horvat C NYI Bo Horvat C NYI 89.2 2.5 35.6 14.47 15.69 30.16 2.06 4.83 0.68 8.05 105.94 13.7
D. Batherson RW OTT Drake Batherson RW OTT 89.2 2.5 35.7 11.83 19.54 31.37 -1.61 6.54 0 12.58 97.2 12.2
J. Tavares C TOR John Tavares C TOR 89.1 2.8 31.7 14.52 16.17 30.69 -2.43 5.76 0 16.5 106.13 13.7
D. Voronkov LW CLB Dmitri Voronkov LW CLB 88.6 2.6 34.7 14.73 11.45 26.18 4.34 4.66 0 31.58 71.96 20.5
S. Stamkos C NSH Steven Stamkos C NSH 87.8 2.5 35.6 15.1 15.52 30.62 -5.65 6.5 0 16.53 101.87 14.8
R. Nugent-Hopkins C EDM Ryan Nugent-Hopkins C EDM 86.9 2.5 34.7 10.74 19.02 29.76 -1.5 7.4 0.36 12.09 87.74 12.2
N. Ehlers LW WPG Nikolaj Ehlers LW WPG 86.8 2.6 33.8 12.1 19.84 31.94 -1.69 5.28 0 7.71 94.27 12.8
M. Celebrini C SJ Macklin Celebrini C SJ 86.7 2.6 32.8 12.52 17.02 29.54 0.38 5.36 0 16.15 88.84 14.1
C. Verhaeghe C FLA Carter Verhaeghe C FLA 86.7 2.6 33.8 13.78 16.54 30.32 -1.36 4.71 0 16.9 122.96 11.2
A. Lehkonen LW COL Artturi Lehkonen LW COL 86.4 2.6 33.8 16.32 12.66 28.98 -0.54 4.47 0.4 13.36 86.79 18.8
B. Nelson C NYI Brock Nelson C NYI 86.3 2.4 35.6 14.27 15.67 29.94 0.22 4.5 0.5 9.72 96.85 14.7
E. Pettersson C VAN Elias Pettersson C VAN 86.1 2.4 35.6 12.09 19.24 31.33 -2.14 5.42 0.6 8.27 80.06 15.1
N. Schmaltz C UTA Nick Schmaltz C UTA 86.0 2.4 35.7 10.03 20.2 30.23 3.1 5.35 0.12 6.4 71.04 14.1
N. Hischier C NJ Nico Hischier C NJ 85.7 2.6 32.8 14.18 16.4 30.58 -2.06 5.15 0.5 6.52 103.89 13.6
J. Kyrou C STL Jordan Kyrou C STL 85.6 2.5 33.7 14.87 14.18 29.05 -1.24 5.92 0.04 8.12 98.05 15.2
R. Hintz LW DAL Roope Hintz LW DAL 84.9 2.4 34.7 16.02 12.99 29.01 -2.05 4.69 0.45 12.26 95.62 16.8
J. Benn LW DAL Jamie Benn LW DAL 84.8 2.4 35.7 11.28 17.12 28.4 -2.09 5.41 0.33 30.71 85.74 13.2
A. DeBrincat RW DET Alex DeBrincat RW DET 84.6 2.4 35.7 13.89 16.18 30.07 -3.2 5.41 0 11.79 92.27 15.1
M. Zibanejad C NYR Mika Zibanejad C NYR 84.4 2.4 35.7 10.88 19.08 29.96 -5.05 7.33 0.79 12.88 95.29 11.4
S. Monahan C CLB Sean Monahan C CLB 84.1 2.7 30.7 10.75 17.96 28.71 4.13 4.55 0.57 8.64 74.65 14.4
E. Malkin C PIT Evgeni Malkin C PIT 83.9 2.6 32.8 9.27 19.54 28.81 0.16 5.17 0 25.84 73.95 12.5
J. Marchessault C NSH Jonathan Marchessault C NSH 83.8 2.4 35.6 14.63 14.67 29.3 -5.65 5.58 0 20.12 120.54 12.1
M. Michkov RW PHI Matvei Michkov RW PHI 83.7 2.5 33.7 10.81 13.58 24.39 0.55 7.97 0 30.46 81.06 13.3
L. Cooley C UTA Logan Cooley C UTA 83.5 2.3 35.7 10.99 17.31 28.3 1.43 5.59 0.07 12.91 68.66 16.0
C. Giroux LW OTT Claude Giroux LW OTT 82.9 2.3 35.7 10.67 18.78 29.45 1.84 4.06 0.44 11.62 85.73 12.4
G. Vilardi C WPG Gabriel Vilardi C WPG 82.4 2.4 33.8 14.43 13.84 28.27 -1.69 5.44 0 9.12 70.02 20.6
N. Kadri C CGY Nazem Kadri C CGY 81.7 2.3 35.6 12.38 14.97 27.35 -2.89 5.03 0 29.77 131.19 9.4
J. Zucker LW BUF Jason Zucker LW BUF 81.2 2.3 35.7 12.03 12.76 24.79 0.97 4.98 0 34.61 71.89 16.7
T. Meier RW NJ Timo Meier RW NJ 81.0 2.5 32.8 13.55 12.28 25.83 0.73 3.9 0 29.03 117.63 11.5
V. Trocheck C NYR Vincent Trocheck C NYR 80.9 2.3 35.7 11.44 16.8 28.24 -5.05 5.41 0.33 27.4 97.5 11.7
T. Terry RW ANA Troy Terry RW ANA 80.4 2.3 34.7 11.97 16.96 28.93 -0.36 4.21 0 10.13 72.43 16.5
P. Dubois LW WAS Pierre-Luc Dubois LW WAS 80.1 2.3 34.7 9.37 18.58 27.95 -0.52 3.95 0 29.61 67.44 13.9
P. Buchnevich LW STL Pavel Buchnevich LW STL 79.4 2.4 33.7 10.72 15.55 26.27 2.37 4.79 0.47 14.91 66.24 16.2
D. Guenther RW UTA Dylan Guenther RW UTA 78.7 2.6 29.8 11.99 12.45 24.44 2.63 6.14 0.16 10.94 67.87 17.7
J. Eriksson Ek C MIN Joel Eriksson Ek C MIN 78.2 2.3 34.7 10.93 15.54 26.47 0.36 4.89 0.28 15.7 105.64 10.3
A. Lee LW NYI Anders Lee LW NYI 78.2 2.2 35.6 13.97 11.44 25.41 -0.01 4.04 0 21.33 96.27 14.5
A. Cirelli C TB Anthony Cirelli C TB 78.1 2.1 36.6