final
World Wide Technology Championship at Mayakoba Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- ONEflight Myrtle Beach Classic
- Truist Championship
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- FedEx St. Jude Championship
- BMW Championship
- BMW Championship
- TOUR Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Nov 3-6, 2022
El Camaleon Golf Club at the Mayakoba Resort | Par 71 | Yardage: 7034
Playa del Carmen, MEX
$8,200,000
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -23 | $1,476,000 | 63 | 63* | 65 | 70 | 261 | ||||
2 | -19 | $893,800 | 66 | 66* | 67 | 66 | 265 | ||||
T3 | -18 | $375,560 | 65* | 71 | 68 | 62 | 266 | ||||
T3 | -18 | $375,560 | 68* | 67 | 66 | 65 | 266 | ||||
T3 | -18 | $375,560 | 65 | 69* | 65 | 67 | 266 | ||||
T3 | -18 | $375,560 | 67* | 68 | 63 | 68 | 266 | ||||
T3 | -18 | $375,560 | 62 | 67* | 68 | 69 | 266 | ||||
T8 | -17 | $248,050 | 65 | 66* | 71 | 65 | 267 | ||||
T8 | -17 | $248,050 | 64* | 65 | 73 | 65 | 267 | ||||
T10 | -16 | $190,650 | 65 | 68* | 69 | 66 | 268 | ||||
T10 | -16 | $190,650 | 66* | 70 | 66 | 66 | 268 | ||||
T10 | -16 | $190,650 | 65 | 70* | 67 | 66 | 268 | ||||
T10 | -16 | $190,650 | 65* | 69 | 66 | 68 | 268 | ||||
T10 | -16 | $190,650 | 65* | 65 | 67 | 71 | 268 | ||||
T15 | -15 | $129,150 | 67* | 71 | 67 | 64 | 269 | ||||
T15 | -15 | $129,150 | 65* | 70 | 67 | 67 | 269 | ||||
T15 | -15 | $129,150 | 71* | 63 | 68 | 67 | 269 | ||||
T15 | -15 | $129,150 | 67 | 70* | 65 | 67 | 269 | ||||
T15 | -15 | $129,150 | 65 | 67* | 69 | 68 | 269 | ||||
T15 | -15 | $129,150 | 70 | 66* | 64 | 69 | 269 | ||||
T21 | -14 | $82,683 | 67 | 69* | 70 | 64 | 270 | ||||
T21 | -14 | $82,683 | 67* | 70 | 67 | 66 | 270 | ||||
T21 | -14 | $82,683 | 73 | 64* | 67 | 66 | 270 | ||||
T21 | -14 | $82,683 | 65* | 71 | 67 | 67 | 270 | ||||
T21 | -14 | $82,683 | 67* | 67 | 68 | 68 | 270 | ||||
T21 | -14 | $82,683 | 66* | 68 | 66 | 70 | 270 | ||||
T27 | -13 | $58,630 | 66* | 67 | 71 | 67 | 271 | ||||
T27 | -13 | $58,630 | 70* | 68 | 66 | 67 | 271 | ||||
T27 | -13 | $58,630 | 65 | 70* | 68 | 68 | 271 | ||||
T27 | -13 | $58,630 | 66* | 67 | 70 | 68 | 271 | ||||
T27 | -13 | $58,630 | 70 | 67* | 66 | 68 | 271 | ||||
T32 | -12 | $45,783 | 64 | 70* | 71 | 67 | 272 | ||||
T32 | -12 | $45,783 | 66* | 70 | 67 | 69 | 272 | ||||
T32 | -12 | $45,783 | 68 | 70* | 64 | 70 | 272 | ||||
T32 | -12 | $45,783 | 64 | 69* | 68 | 71 | 272 | ||||
T32 | -12 | $45,783 | 70 | 62* | 69 | 71 | 272 | ||||
T32 | -12 | $45,783 | 68 | 66* | 67 | 71 | 272 | ||||
T38 | -11 | $36,490 | 69* | 69 | 71 | 64 | 273 | ||||
T38 | -11 | $36,490 | 71* | 65 | 71 | 66 | 273 | ||||
T38 | -11 | $36,490 | 69* | 68 | 67 | 69 | 273 | ||||
T38 | -11 | $36,490 | 67* | 71 | 64 | 71 | 273 | ||||
T42 | -10 | $28,290 | 67* | 69 | 73 | 65 | 274 | ||||
T42 | -10 | $28,290 | 69 | 68* | 70 | 67 | 274 | ||||
T42 | -10 | $28,290 | 68 | 67* | 70 | 69 | 274 | ||||
T42 | -10 | $28,290 | 67 | 69* | 67 | 71 | 274 | ||||
T42 | -10 | $28,290 | 68 | 68* | 67 | 71 | 274 | ||||
T42 | -10 | $28,290 | 66* | 67 | 67 | 74 | 274 | ||||
T48 | -9 | $21,271 | 69* | 69 | 71 | 66 | 275 | ||||
T48 | -9 | $21,271 | 71* | 67 | 71 | 66 | 275 | ||||
T48 | -9 | $21,271 | 68* | 70 | 70 | 67 | 275 | ||||
T48 | -9 | $21,271 | 71 | 66* | 69 | 69 | 275 | ||||
T48 | -9 | $21,271 | 67 | 69* | 67 | 72 | 275 | ||||
T53 | -8 | $19,489 | 67 | 68* | 74 | 67 | 276 | ||||
T53 | -8 | $19,489 | 70 | 67* | 72 | 67 | 276 | ||||
T53 | -8 | $19,489 | 70* | 67 | 71 | 68 | 276 | ||||
T56 | -7 | $18,942 | 70 | 67* | 71 | 69 | 277 | ||||
T56 | -7 | $18,942 | 70 | 68* | 69 | 70 | 277 | ||||
T56 | -7 | $18,942 | 68* | 68 | 69 | 72 | 277 | ||||
T59 | -6 | $18,368 | 66* | 71 | 72 | 69 | 278 | ||||
T59 | -6 | $18,368 | 68* | 68 | 71 | 71 | 278 | ||||
T59 | -6 | $18,368 | 72 | 66* | 68 | 72 | 278 | ||||
T59 | -6 | $18,368 | 68 | 70* | 67 | 73 | 278 | ||||
63 | -5 | $17,958 | 65 | 72* | 68 | 74 | 279 | ||||
T64 | -3 | $17,712 | 71 | 67* | 72 | 71 | 281 | ||||
T64 | -3 | $17,712 | 71 | 67* | 71 | 72 | 281 | ||||
T66 | -2 | $17,384 | 67* | 70 | 73 | 72 | 282 | ||||
T66 | -2 | $17,384 | 69 | 69* | 72 | 72 | 282 | ||||
68 | +2 | $17,138 | 64* | 70 | 77 | 75 | 286 | ||||
CUT | -3 | - | 68* | 71 | - | - | 139 | ||||
CUT | -3 | - | 66 | 73* | - | - | 139 | ||||
CUT | -3 | - | 68* | 71 | - | - | 139 | ||||
CUT | -3 | - | 68 | 71* | - | - | 139 | ||||
CUT | -3 | - | 70* | 69 | - | - | 139 | ||||
CUT | -3 | - | 71 | 68* | - | - | 139 | ||||
CUT | -3 | - | 68* | 71 | - | - | 139 | ||||
CUT | -3 | - | 68* | 71 | - | - | 139 | ||||
CUT | -3 | - | 71* | 68 | - | - | 139 | ||||
CUT | -3 | - | 70 | 69* | - | - | 139 | ||||
CUT | -3 | - | 73 | 66* | - | - | 139 | ||||
CUT | -3 | - | 71 | 68* | - | - | 139 | ||||
CUT | -3 | - | 69* | 70 | - | - | 139 | ||||
CUT | -3 | - | 67* | 72 | - | - | 139 | ||||
CUT | -3 | - | 70 | 69* | - | - | 139 | ||||
CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
CUT | -2 | - | 72* | 68 | - | - | 140 | ||||
CUT | -2 | - | 71 | 69* | - | - | 140 | ||||
CUT | -2 | - | 68 | 72* | - | - | 140 | ||||
CUT | -2 | - | 67* | 73 | - | - | 140 | ||||
CUT | -2 | - | 72* | 68 | - | - | 140 | ||||
CUT | -2 | - | 67* | 73 | - | - | 140 | ||||
CUT | -2 | - | 68* | 72 | - | - | 140 | ||||
CUT | -2 | - | 72 | 68* | - | - | 140 | ||||
CUT | -1 | - | 69 | 72* | - | - | 141 | ||||
CUT | -1 | - | 72* | 69 | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 69* | 72 | - | - | 141 | ||||
CUT | -1 | - | 72 | 69* | - | - | 141 | ||||
CUT | -1 | - | 67 | 74* | - | - | 141 | ||||
CUT | -1 | - | 69* | 72 | - | - | 141 | ||||
CUT | E | - | 71 | 71* | - | - | 142 | ||||
CUT | E | - | 68* | 74 | - | - | 142 | ||||
CUT | E | - | 69 | 73* | - | - | 142 | ||||
CUT | E | - | 67 | 75* | - | - | 142 | ||||
CUT | E | - | 75 | 67* | - | - | 142 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +1 | - | 69* | 74 | - | - | 143 | ||||
CUT | +1 | - | 75* | 68 | - | - | 143 | ||||
CUT | +1 | - | 71 | 72* | - | - | 143 | ||||
CUT | +1 | - | 69* | 74 | - | - | 143 | ||||
CUT | +1 | - | 74 | 69* | - | - | 143 | ||||
CUT | +1 | - | 72* | 71 | - | - | 143 | ||||
CUT | +1 | - | 71* | 72 | - | - | 143 | ||||
CUT | +1 | - | 71* | 72 | - | - | 143 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +2 | - | 77 | 67* | - | - | 144 | ||||
CUT | +3 | - | 70* | 75 | - | - | 145 | ||||
CUT | +4 | - | 71* | 75 | - | - | 146 | ||||
CUT | +4 | - | 75* | 71 | - | - | 146 | ||||
CUT | +5 | - | 74* | 73 | - | - | 147 | ||||
CUT | +5 | - | 72 | 75* | - | - | 147 | ||||
CUT | +5 | - | 75* | 72 | - | - | 147 | ||||
CUT | +5 | - | 68 | 79* | - | - | 147 | ||||
CUT | +5 | - | 75* | 72 | - | - | 147 | ||||
CUT | +6 | - | 70* | 78 | - | - | 148 | ||||
CUT | +6 | - | 76* | 72 | - | - | 148 | ||||
CUT | +7 | - | 73* | 76 | - | - | 149 | ||||
CUT | +7 | - | 76 | 73* | - | - | 149 | ||||
CUT | +13 | - | 81 | 74* | - | - | 155 | ||||
CUT | +13 | - | 80 | 75* | - | - | 155 | ||||
CUT | +14 | - | 76 | 80* | - | - | 156 | ||||
WD | - | - | - | - | - | - | 75 | ||||
WD | - | - | - | - | - | - | 74 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2025 CJ Cup Byron Nelson parlay returns $1 million+
SportsLine golf expert Eric Cohen locked in a $10 seven-leg PGA Tour parlay that pays $1.2 million for the CJ Cup Byron Nelson 2025
2025 CJ Cup Byron Nelson longshots, odds, best bets
SportsLine's model simulated the 2025 CJ Cup Byron Nelson 10,000 times and revealed its PGA Tour longshots
Patience, consistency breeds success for Andrew Novak
After knocking on the door over the last few weeks, Novak barged through it and into the winner's circle
2025 CJ Cup Byron Nelson odds, PGA picks, best bets
SportsLine's model simulated the 2025 CJ Cup Byron Nelson 10,000 times and revealed its surprising PGA Tour golf picks
T-Wolves take 3-1 lead over Lakers; Shedeur to Browns
Elsewhere, the Bucks fear Damian Lillard tore his Achilles
Chevron: Saigo, 23, wins first major in 5-way playoff
Saigo, in her second season on the LPGA Tour, picked up her first victory in impressive fashion
2025 PGA Championship picks, PGA odds, leaderboard
SportsLine's proven model simulated the 2025 PGA Championship 10,000 times and revealed its surprising PGA Tour golf picks and PGA Championship favorite to win
Where to watch 2025 Zurich Classic, TV and stream info
Here's how you can watch Rory McIlroy and Shane Lowry try to defend their team title in New Orleans
Zurich Classic: McIlroy & Lowry surge but stumble late
The defending champions made a big move in alternate shot, while a top name will miss the weekend
2025 LIV Mexico City longshots, odds, best bets
SportsLine golf expert Eric Cohen has locked in his LIV Golf longshots from Club de Golf Chapultepec
Salinda, Velo set scoring record to open Zurich Classic
After low scores in Thursday's four-ball format, the field will transition to foursomes on Friday
2025 Zurich Classic odds, PGA picks, simulations
SportsLine's model simulated the 2025 Zurich Classic of New Orleans 10,000 times and revealed its surprising PGA Tour golf picks
Live
Share Video
Link copied!
-
Live
CBS Sports HQ
-
2:48
Final Round Highlights: Zurich Classic
-
1:17
Andrew Novak & Ben Griffin Sound Off Following Zurich Classic Win
-
0:32
FedEx Cup Standings Update
-
3:31
Zurich Classic On-Site Recap: Andrew Novak & Ben Griffin Take Zurich Classic
-
2:43
Zurich Classic Recap: Andrew Novak & Ben Griffin Win The Zurich Classic
-
4:54
Zurich Classic Recap: Andrew Novak & Ben Griffin Win Zurich Classic
-
2:39
Zurich Classic Recap: McIlroy, Lowry Finish T12 Under 22
-
4:03
Zurich Classic Recap: What Win Means For Andrew Novak, Ben Griffin
-
3:32
Round 3 Highlights: Zurich Classic
-
0:41
Avis Drive Of The Day From Round 3 At The Zurich Classic
-
1:07
Hojgaard Brothers Day 3 Preview
-
1:06
Zurich Classic Pick To Win
-
2:40
Round 2 Highlights: Zurich Classic
-
3:02
Round 1 Highlights: Zurich Classic
-
1:03
Zurich Classic Course Preview: TPC Louisiana
-
1:11
Zurich Classic Preview: Collin Morikawa still searching for 1st win since 2023
-
5:31
Justin Thomas Wins RBC Heritage
-
4:56
Final Round Highlights: RBC Heritage
-
0:49
Drive of the Day, Presented by AVIS: Justin Thomas
-
0:40
Drive of the Day, Presented by AVIS: Justin Thomas