final
Myrtle Beach Classic Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- Genesis Scottish Open
- ISCO Championship
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Bank of Utah Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
May 9-12, 2024
Dunes Golf & Beach Club | Par 71 | Yardage: 7347
Myrtle Beach, SC
$4,000,000
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -22 | $720,000 | 66* | 64 | 65 | 67 | 262 | ||||
T2 | -16 | $356,000 | 65 | 68* | 71 | 64 | 268 | ||||
T2 | -16 | $356,000 | 65* | 68 | 67 | 68 | 268 | ||||
T4 | -15 | $147,000 | 68 | 68* | 69 | 64 | 269 | ||||
T4 | -15 | $147,000 | 64 | 69* | 69 | 67 | 269 | ||||
T4 | -15 | $147,000 | 67* | 69 | 66 | 67 | 269 | ||||
T4 | -15 | $147,000 | 70* | 66 | 66 | 67 | 269 | ||||
T4 | -15 | $147,000 | 66* | 66 | 67 | 70 | 269 | ||||
T4 | -15 | $147,000 | 67* | 67 | 65 | 70 | 269 | ||||
T10 | -14 | $101,000 | 68* | 69 | 68 | 65 | 270 | ||||
T10 | -14 | $101,000 | 69 | 67* | 67 | 67 | 270 | ||||
T10 | -14 | $101,000 | 70 | 65* | 67 | 68 | 270 | ||||
T13 | -13 | $78,333 | 70 | 68* | 68 | 65 | 271 | ||||
T13 | -13 | $78,333 | 67 | 67* | 68 | 69 | 271 | ||||
T13 | -13 | $78,333 | 64* | 67 | 68 | 72 | 271 | ||||
T16 | -12 | $63,000 | 71 | 69* | 71 | 61 | 272 | ||||
T16 | -12 | $63,000 | 67 | 68* | 69 | 68 | 272 | ||||
T16 | -12 | $63,000 | 66* | 68 | 69 | 69 | 272 | ||||
T16 | -12 | $63,000 | 66 | 71* | 65 | 70 | 272 | ||||
T20 | -11 | $43,800 | 71* | 68 | 68 | 66 | 273 | ||||
T20 | -11 | $43,800 | 72* | 64 | 70 | 67 | 273 | ||||
T20 | -11 | $43,800 | 68 | 68* | 70 | 67 | 273 | ||||
T20 | -11 | $43,800 | 73 | 66* | 66 | 68 | 273 | ||||
T20 | -11 | $43,800 | 68 | 67* | 68 | 70 | 273 | ||||
T20 | -11 | $43,800 | 68* | 65 | 68 | 72 | 273 | ||||
T26 | -10 | $29,800 | 71* | 67 | 69 | 67 | 274 | ||||
T26 | -10 | $29,800 | 68* | 69 | 69 | 68 | 274 | ||||
T26 | -10 | $29,800 | 72 | 67* | 67 | 68 | 274 | ||||
T26 | -10 | - | 72 | 67* | 66 | 69 | 274 | ||||
T26 | -10 | $29,800 | 68 | 66* | 68 | 72 | 274 | ||||
T26 | -10 | $29,800 | 67* | 69 | 66 | 72 | 274 | ||||
T32 | -9 | $24,450 | 68* | 66 | 71 | 70 | 275 | ||||
T32 | -9 | $24,450 | 71* | 63 | 71 | 70 | 275 | ||||
T32 | -9 | $24,450 | 69 | 68* | 68 | 70 | 275 | ||||
T32 | -9 | $24,450 | 69* | 69 | 67 | 70 | 275 | ||||
T36 | -8 | $20,350 | 70 | 69* | 70 | 67 | 276 | ||||
T36 | -8 | $20,350 | 70 | 67* | 70 | 69 | 276 | ||||
T36 | -8 | $20,350 | 71* | 66 | 70 | 69 | 276 | ||||
T36 | -8 | $20,350 | 68 | 71* | 65 | 72 | 276 | ||||
T40 | -7 | $16,200 | 67 | 70* | 72 | 68 | 277 | ||||
T40 | -7 | $16,200 | 67 | 70* | 71 | 69 | 277 | ||||
T40 | -7 | $16,200 | 72* | 67 | 68 | 70 | 277 | ||||
T40 | -7 | $16,200 | 68* | 71 | 67 | 71 | 277 | ||||
T40 | -7 | $16,200 | 71* | 68 | 66 | 72 | 277 | ||||
T40 | -7 | $16,200 | 66* | 68 | 69 | 74 | 277 | ||||
T46 | -6 | $12,240 | 71 | 66* | 72 | 69 | 278 | ||||
T46 | -6 | $12,240 | 70 | 68* | 70 | 70 | 278 | ||||
T46 | -6 | $12,240 | 69 | 69* | 70 | 70 | 278 | ||||
T46 | -6 | $12,240 | 65 | 72* | 69 | 72 | 278 | ||||
T50 | -5 | $10,180 | 69 | 69* | 74 | 67 | 279 | ||||
T50 | -5 | $10,180 | 68 | 68* | 73 | 70 | 279 | ||||
T50 | -5 | $10,180 | 67 | 68* | 73 | 71 | 279 | ||||
T50 | -5 | $10,180 | 67* | 69 | 72 | 71 | 279 | ||||
T54 | -4 | $9,416 | 73* | 67 | 72 | 68 | 280 | ||||
T54 | -4 | $9,416 | 72* | 66 | 72 | 70 | 280 | ||||
T54 | -4 | $9,416 | 69* | 67 | 72 | 72 | 280 | ||||
T54 | -4 | $9,416 | 71* | 69 | 68 | 72 | 280 | ||||
T54 | -4 | $9,416 | 72* | 68 | 67 | 73 | 280 | ||||
T59 | -3 | $9,120 | 69 | 67* | 73 | 72 | 281 | ||||
T59 | -3 | $9,120 | 70 | 69* | 69 | 73 | 281 | ||||
T61 | -2 | $8,960 | 71* | 69 | 73 | 69 | 282 | ||||
T61 | -2 | $8,960 | 68 | 72* | 69 | 73 | 282 | ||||
T63 | -1 | $8,760 | 71 | 69* | 73 | 70 | 283 | ||||
T63 | -1 | $8,760 | 68 | 71* | 72 | 72 | 283 | ||||
T63 | -1 | $8,760 | 65* | 73 | 71 | 74 | 283 | ||||
T66 | E | $8,560 | 71 | 68* | 74 | 71 | 284 | ||||
T66 | E | $8,560 | 69 | 71* | 73 | 71 | 284 | ||||
68 | +1 | $8,440 | 67 | 72* | 71 | 75 | 285 | ||||
69 | +2 | $8,360 | 69* | 71 | 73 | 73 | 286 | ||||
70 | +3 | $8,280 | 68 | 71* | 72 | 76 | 287 | ||||
CUT | -1 | - | 69* | 72 | - | - | 141 | ||||
CUT | -1 | - | 71* | 70 | - | - | 141 | ||||
CUT | -1 | - | 71 | 70* | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 67* | 74 | - | - | 141 | ||||
CUT | -1 | - | 66* | 75 | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 70* | 71 | - | - | 141 | ||||
CUT | -1 | - | 70* | 71 | - | - | 141 | ||||
CUT | -1 | - | 70* | 71 | - | - | 141 | ||||
CUT | -1 | - | 74 | 67* | - | - | 141 | ||||
CUT | -1 | - | 70 | 71* | - | - | 141 | ||||
CUT | -1 | - | 71* | 70 | - | - | 141 | ||||
CUT | -1 | - | 71 | 70* | - | - | 141 | ||||
CUT | -1 | - | 69 | 72* | - | - | 141 | ||||
CUT | E | - | 74* | 68 | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 73 | 69* | - | - | 142 | ||||
CUT | E | - | 72* | 70 | - | - | 142 | ||||
CUT | E | - | 72* | 70 | - | - | 142 | ||||
CUT | E | - | 74 | 68* | - | - | 142 | ||||
CUT | E | - | 70* | 72 | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 73 | 69* | - | - | 142 | ||||
CUT | E | - | 73* | 69 | - | - | 142 | ||||
CUT | E | - | 71* | 71 | - | - | 142 | ||||
CUT | E | - | 75* | 67 | - | - | 142 | ||||
CUT | +1 | - | 71 | 72* | - | - | 143 | ||||
CUT | +1 | - | 71* | 72 | - | - | 143 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +1 | - | 73* | 70 | - | - | 143 | ||||
CUT | +1 | - | 73 | 70* | - | - | 143 | ||||
CUT | +1 | - | 70 | 73* | - | - | 143 | ||||
CUT | +1 | - | 73 | 70* | - | - | 143 | ||||
CUT | +1 | - | 71* | 72 | - | - | 143 | ||||
CUT | +1 | - | 72 | 71* | - | - | 143 | ||||
CUT | +2 | - | 69* | 75 | - | - | 144 | ||||
CUT | +2 | - | 75* | 69 | - | - | 144 | ||||
CUT | +2 | - | 73 | 71* | - | - | 144 | ||||
CUT | +2 | - | 73 | 71* | - | - | 144 | ||||
CUT | +3 | - | 72 | 73* | - | - | 145 | ||||
CUT | +3 | - | 70 | 75* | - | - | 145 | ||||
CUT | +3 | - | 71 | 74* | - | - | 145 | ||||
CUT | +3 | - | 72* | 73 | - | - | 145 | ||||
CUT | +3 | - | 75* | 70 | - | - | 145 | ||||
CUT | +3 | - | 75 | 70* | - | - | 145 | ||||
CUT | +4 | - | 72* | 74 | - | - | 146 | ||||
CUT | +4 | - | 73* | 73 | - | - | 146 | ||||
CUT | +5 | - | 74 | 73* | - | - | 147 | ||||
CUT | +5 | - | 69 | 78* | - | - | 147 | ||||
CUT | +5 | - | 78* | 69 | - | - | 147 | ||||
CUT | +5 | - | 73* | 74 | - | - | 147 | ||||
CUT | +6 | - | 73* | 75 | - | - | 148 | ||||
CUT | +6 | - | 73 | 75* | - | - | 148 | ||||
CUT | +6 | - | 72* | 76 | - | - | 148 | ||||
CUT | +6 | - | 73* | 75 | - | - | 148 | ||||
CUT | +7 | - | 75* | 74 | - | - | 149 | ||||
CUT | +8 | - | 74 | 76* | - | - | 150 | ||||
CUT | +9 | - | 75 | 76* | - | - | 151 | ||||
CUT | +9 | - | 79* | 72 | - | - | 151 | ||||
CUT | +9 | - | 75* | 76 | - | - | 151 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2025 British Open tee times, pairings, Round 4 schedule
Here's when Scottie Scheffler and the rest of the field chasing him will tee off in the final round
Can anyone catch Scottie Scheffler at The Open?
Scheffler has converted his last nine outright 54-hole leads ⦠will he go 10 for 10?
The Open Sunday picks by model that hit 15 majors
SportsLine's golf model ran 10,000 simulations of the final round of the British Open 2025 at Royal Portrush
McIlroy shakes off crazy moment to post Saturday 66
McIlroy's third round at Royal Portrush featured one of the most bizarre occurrences you'll ever see on a golf course
2025 Open Championship purse, prize money, payouts
The 153rd Open Championship will pay out $17 million to the field
Where to watch The Open 2025 live on Saturday
How to watch every single shot from the biggest names in golf throughout Round 3 at the 2025 Open Championship
The Open 2025: TV schedule, coverage, live stream
How to watch every memorable moment of the 153rd Open Championship on TV or streaming live online
Where to watch The Open 2025 live on Friday
How to watch every single shot from the biggest names in golf throughout Round 2 at the 2025 Open Championship
2025 British Open tee times, pairings, Round 3 schedule
Scottie Scheffler and Matt Fitzpatrick will go off in the final game of Saturday's third round
The Open weekend picks by model that hit 15 majors
SportsLine's golf model ran 10,000 simulations of the final two rounds of the British Open 2025 at Royal Portrush
Open takeaways: Scheffler unstoppable? McIlroy eyes run
The top two golfers in the world are firmly in contention at The Open with Scheffler out in front entering another major championship weekend
2025 Open: Morikawa headlines stars missing the cut
The 2021 and 2022 Open champions are among the cut line casualties this week at Royal Portrush

Live
Share Video
Link copied!
-
Live
CBS Sports HQ
-
2:48
Highlights From Round 3 Of The Open Championship (7/19)
-
3:37
The Open Championship Round 3 Recap: Scottie Scheffler Takes Solo Lead Into Final Round
-
1:24
The Open Championship Round 3 Recap: Rory McIlroy Shoot 5-Under In Round 3
-
1:19
The Open Championship Round 3 Recap: Tyrrell Hatton 3-Under
-
1:28
The Open Championship Round 3 Recap: Chris Gotterup Hot Streaks Continues, T4 Entering Final Round
-
1:52
The Open Championship Round 3 Recap: Xander Schauffele Up After 5-Under Round
-
2:10
Player To Watch on Moving Day
-
2:12
Bryson DeChambeau Bounces Back Entering Weekend
-
3:56
Scottie Scheffler Jumps 5 Spots to Takeover Lead
-
2:39
The Open Championship Round 2 Highlights
-
1:38
The Open Championship Round 2 Recap: Scottie Scheffler Holds Solo Lead
-
1:33
The Open Championship Round 2 Recap: Matthew Fitzpatrick Holds 2nd Place
-
1:27
The Open Championship Round 2 Recap: Brian Harman, Haotong LI Both 8-Under
-
1:13
The Open Championship Round 2 Recap: Golfers Who Missed Cuts
-
2:08
The Open Championship Round 2 Recap: Bryson DeChambeau makes the cut
-
1:28
The Open Championship Round 2 Recap: Rory McIlroy
-
0:44
BREAKING: Scottie Scheffler Shoots Lowest Round of His Career In A Major (-7), Takes Sole Possession of Lead at The Open at -10
-
1:07
Open Championship Round 2 Update: Scottie Scheffler (-3)
-
1:07
Open Championship Round 2 Update: Matt Fitzpatrick (-2)
-
1:17
Open Championship Round 2 Update: Haotong Li (-4)