Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | M. HomaMax Homa | 87.50 |
3 | eng | A. RaiAaron Rai | 86.11 |
4 | usa | X. SchauffeleXander Schauffele | 84.72 |
5 | aus | J. DayJason Day | 84.03 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | jpn | M. MatsuyamaMao Matsuyama | 332.5 |
3 | usa | B. HosslerBeau Hossler | 330.5 |
4 | usa | G. WoodlandGary Woodland | 328.3 |
5 | swe | T. WidingTim Widing | 327.3 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | C. MorikawaCollin Morikawa | 81.67 |
3 | usa | K. KisnerKevin Kisner | 80.95 |
4 | jpn | T. KanayaTakumi Kanaya | 77.14 |
5 | usa | B. KohlesBen Kohles | 76.79 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | can | T. PendrithTaylor Pendrith | 29 |
T3 | usa | J. SpaunJ.J. Spaun | 41 |
T4 | usa | P. RodgersPatrick Rodgers | 48 |
T5 | swe | H. NorlanderHenrik Norlander | 50 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | S. SchefflerScottie Scheffler | 44 |
3 | usa | C. MorikawaCollin Morikawa | 18 |
T4 | phl | R. HoeyRico Hoey | 15 |
T4 | eng | A. RaiAaron Rai | 15 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
T2 | usa | W. SimpsonWebb Simpson | 68.57 |
T2 | usa | G. WoodlandGary Woodland | 68.57 |
4 | twn | C. PanC.T. Pan | 68.82 |
5 | usa | A. SmalleyAlex Smalley | 68.97 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | kor | S. ImSungjae Im | 1.590 |
3 | usa | P. CantlayPatrick Cantlay | 1.600 |
4 | swe | J. SvenssonJesper Svensson | 1.610 |
5 | usa | R. PalmerRyan Palmer | 1.620 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | swe | L. AbergLudvig Aberg | 1 |
T2 | usa | K. BradleyKeegan Bradley | 1 |
T2 | usa | S. BurnsSam Burns | 1 |
T2 | usa | P. CantlayPatrick Cantlay | 1 |