Par 3 Birdies
- All Around Rankings
- Top-10 Finishes
- Career Money Leaders
- Total Drives
- Longest Drives
- Drive Distance
- Drive Accuracy
- Ball Striking
- Greens In Regulation
- Putt Per Round
- Putt Average
- Sand Saves
- Scrambling
- Bounce Back
- Consecutive Cuts
- Total Eagles
- Eagles (Per Hole)
- Total Birdies
- Birdies (Per Hole)
- Par 3 Birdies
- Par 4 Birdies
- Par 5 Birdies
- Birdie Conversions
- Score Average
- Score Average Actual
- Score Average Before Cut
- Score Average Third Round
- Score Average Final
- Par Breakers
- Par 3 Performance
- Par 4 Performance
- Par 5 Performance
- Presidents Cup Eligibility
- Presidents Cup International
- Pga Championship Points
- Top-3 Finishes
- Average Finish
Par 3 Birdies
Rank | Ctry | Golfer | PCT | Par 3 Birdies | Par 3 Holes | Rounds |
---|---|---|---|---|---|---|
1 | C. MorikawaCollin Morikawa | 32.14 | 9 | 28 | — | |
2 | L. GloverLucas Glover | 30.77 | 16 | 52 | — | |
T3 | B. CampbellBrian Campbell | 28.57 | 8 | 28 | — | |
T3 | N. XiongNorman Xiong | 28.57 | 8 | 28 | — | |
T5 | B. KohlesBen Kohles | 25.00 | 10 | 40 | — | |
T5 | J. LowerJustin Lower | 25.00 | 14 | 56 | — | |
T5 | D. McCarthyDenny McCarthy | 25.00 | 15 | 60 | — | |
T5 | M. McGreevyMax McGreevy | 25.00 | 8 | 32 | — | |
T5 | A. RoznerAntoine Rozner | 25.00 | 7 | 28 | — | |
T5 | W. SimpsonWebb Simpson | 25.00 | 6 | 24 | — | |
T5 | B. ThornberryBraden Thornberry | 25.00 | 5 | 20 | — | |
12 | A. HadwinAdam Hadwin | 23.61 | 17 | 72 | — | |
13 | N. EchavarriaNico Echavarria | 23.44 | 15 | 64 | — | |
14 | S. PowerSeamus Power | 22.50 | 9 | 40 | — | |
15 | S. StrakaSepp Straka | 22.37 | 17 | 76 | — | |
16 | R. FowlerRickie Fowler | 22.22 | 8 | 36 | — | |
17 | R. HoshinoRikuya Hoshino | 21.88 | 7 | 32 | — | |
18 | A. EckroatAustin Eckroat | 21.15 | 11 | 52 | — | |
T19 | T. FinauTony Finau | 20.83 | 10 | 48 | — | |
T19 | C. ReavieChez Reavie | 20.83 | 5 | 24 | — | |
21 | R. HenleyRussell Henley | 20.45 | 9 | 44 | — | |
22 | S. RyderSam Ryder | 20.31 | 13 | 64 | — | |
T23 | K. KisnerKevin Kisner | 20.00 | 4 | 20 | — | |
T23 | R. MacIntyreRobert MacIntyre | 20.00 | 12 | 60 | — | |
T23 | F. MolinariFrancesco Molinari | 20.00 | 4 | 20 | — | |
26 | M. McNealyMaverick McNealy | 19.74 | 15 | 76 | — | |
27 | D. GhimDoug Ghim | 19.44 | 14 | 72 | — | |
28 | C. DavisCam Davis | 19.23 | 10 | 52 | — | |
T29 | R. HisatsuneRyo Hisatsune | 18.75 | 9 | 48 | — | |
T29 | R. HoeyRico Hoey | 18.75 | 9 | 48 | — | |
T29 | M. KucharMatt Kuchar | 18.75 | 6 | 32 | — | |
T32 | N. DunlapNick Dunlap | 18.42 | 14 | 76 | — | |
T32 | H. MatsuyamaHideki Matsuyama | 18.42 | 14 | 76 | — | |
T34 | B. GarnettBrice Garnett | 18.33 | 11 | 60 | — | |
T34 | J. ThomasJustin Thomas | 18.33 | 11 | 60 | — | |
36 | J. SpaunJ.J. Spaun | 17.65 | 12 | 68 | — | |
T37 | E. GrilloEmiliano Grillo | 17.50 | 7 | 40 | — | |
T37 | M. HomaMax Homa | 17.50 | 7 | 40 | — | |
T37 | B. ToddBrendon Todd | 17.50 | 7 | 40 | — | |
40 | N. TaylorNick Taylor | 17.11 | 13 | 76 | — | |
T41 | H. SpringerHayden Springer | 16.67 | 4 | 24 | — | |
T41 | C. VillegasCamilo Villegas | 16.67 | 8 | 48 | — | |
T41 | G. WoodlandGary Woodland | 16.67 | 8 | 48 | — | |
44 | J. PostonJ.T. Poston | 16.18 | 11 | 68 | — | |
45 | M. MeissnerMac Meissner | 16.07 | 9 | 56 | — | |
T46 | A. BhatiaAkshay Bhatia | 15.91 | 7 | 44 | — | |
T46 | D. SkinnsDavid Skinns | 15.91 | 7 | 44 | — | |
T46 | W. ZalatorisWill Zalatoris | 15.91 | 7 | 44 | — | |
49 | T. DetryThomas Detry | 15.79 | 12 | 76 | — | |
T50 | B. HosslerBeau Hossler | 15.62 | 10 | 64 | — | |
T50 | M. LeeMin Woo Lee | 15.62 | 5 | 32 | — | |
T50 | B. SnedekerBrandt Snedeker | 15.62 | 10 | 64 | — | |
T53 | B. AnByeong Hun An | 15.38 | 8 | 52 | — | |
T53 | A. SvenssonAdam Svensson | 15.38 | 8 | 52 | — | |
T53 | J. SvenssonJesper Svensson | 15.38 | 8 | 52 | — | |
T56 | M. GreysermanMax Greyserman | 15.28 | 11 | 72 | — | |
T56 | B. HarmanBrian Harman | 15.28 | 11 | 72 | — | |
T56 | S. ImSungjae Im | 15.28 | 11 | 72 | — | |
59 | T. PendrithTaylor Pendrith | 15.00 | 9 | 60 | — | |
T60 | Z. BlairZac Blair | 14.29 | 4 | 28 | — | |
T60 | W. BryanWesley Bryan | 14.29 | 4 | 28 | — | |
T60 | H. EnglishHarris English | 14.29 | 8 | 56 | — | |
T60 | C. GotterupChris Gotterup | 14.29 | 8 | 56 | — | |
T60 | V. HovlandViktor Hovland | 14.29 | 4 | 28 | — | |
T60 | T. KanayaTakumi Kanaya | 14.29 | 4 | 28 | — | |
T60 | K. OnishiKaito Onishi | 14.29 | 4 | 28 | — | |
T60 | A. ScottAdam Scott | 14.29 | 4 | 28 | — | |
T60 | J. VegasJhonattan Vegas | 14.29 | 8 | 56 | — | |
T60 | K. VenturaKris Ventura | 14.29 | 8 | 56 | — | |
T60 | C. YoungCameron Young | 14.29 | 8 | 56 | — | |
T71 | K. MitchellKeith Mitchell | 14.06 | 9 | 64 | — | |
T71 | K. YuKevin Yu | 14.06 | 9 | 64 | — | |
T73 | W. ChandlerWill Chandler | 13.89 | 5 | 36 | — | |
T73 | B. GriffinBen Griffin | 13.89 | 10 | 72 | — | |
T73 | W. MouwWilliam Mouw | 13.89 | 5 | 36 | — | |
T73 | A. PotgieterAldrich Potgieter | 13.89 | 5 | 36 | — | |
T73 | A. RaiAaron Rai | 13.89 | 5 | 36 | — | |
T73 | K. RoyKevin Roy | 13.89 | 5 | 36 | — | |
T73 | I. SalindaIsaiah Salinda | 13.89 | 5 | 36 | — | |
T80 | Z. JohnsonZach Johnson | 13.64 | 6 | 44 | — | |
T80 | M. SchmidMatthias Schmid | 13.64 | 6 | 44 | — | |
82 | C. KimChan Kim | 13.46 | 7 | 52 | — | |
T83 | S. BurnsSam Burns | 13.33 | 8 | 60 | — | |
T83 | T. KimTom Kim | 13.33 | 8 | 60 | — | |
85 | E. ColeEric Cole | 13.10 | 11 | 84 | — | |
T86 | L. AbergLudvig Aberg | 12.50 | 4 | 32 | — | |
T86 | R. CamposRafael Campos | 12.50 | 6 | 48 | — | |
T86 | J. HighsmithJoe Highsmith | 12.50 | 5 | 40 | — | |
T86 | C. HoffmanCharley Hoffman | 12.50 | 7 | 56 | — | |
T86 | M. HughesMackenzie Hughes | 12.50 | 7 | 56 | — | |
T86 | D. LipskyDavid Lipsky | 12.50 | 5 | 40 | — | |
T86 | P. MalnatiPeter Malnati | 12.50 | 7 | 56 | — | |
T86 | T. MontgomeryTaylor Montgomery | 12.50 | 7 | 56 | — | |
T86 | P. PetersonPaul Peterson | 12.50 | 4 | 32 | — | |
T86 | M. RiedelMatthew Riedel | 12.50 | 3 | 24 | — | |
T86 | J. SpiethJordan Spieth | 12.50 | 4 | 32 | — | |
T86 | T. WidingTim Widing | 12.50 | 3 | 24 | — | |
98 | S. TheegalaSahith Theegala | 11.84 | 9 | 76 | — | |
T99 | T. HogeTom Hoge | 11.76 | 8 | 68 | — | |
T99 | D. ThompsonDavis Thompson | 11.76 | 8 | 68 | — | |
101 | G. SiggGreyson Sigg | 11.67 | 7 | 60 | — | |
T102 | C. ConnersCorey Conners | 11.54 | 6 | 52 | — | |
T102 | A. SchenkAdam Schenk | 11.54 | 6 | 52 | — | |
T104 | P. CantlayPatrick Cantlay | 11.36 | 5 | 44 | — | |
T104 | C. Del SolarCristobal Del Solar | 11.36 | 5 | 44 | — | |
T104 | C. RameyChad Ramey | 11.36 | 5 | 44 | — | |
T104 | J. SuberJackson Suber | 11.36 | 5 | 44 | — | |
108 | S. StevensSam Stevens | 11.25 | 9 | 80 | — | |
T109 | T. DicksonTaylor Dickson | 11.11 | 4 | 36 | — | |
T109 | M. FitzpatrickMatt Fitzpatrick | 11.11 | 4 | 36 | — | |
T109 | N. GoodwinNoah Goodwin | 11.11 | 4 | 36 | — | |
T109 | M. ThorbjornsenMichael Thorbjornsen | 11.11 | 4 | 36 | — | |
113 | P. RodgersPatrick Rodgers | 10.94 | 7 | 64 | — | |
114 | C. BezuidenhoutChristiaan Bezuidenhout | 10.71 | 6 | 56 | — | |
T115 | D. BergerDaniel Berger | 10.42 | 5 | 48 | — | |
T115 | R. GerardRyan Gerard | 10.42 | 5 | 48 | — | |
T115 | L. GriffinLanto Griffin | 10.42 | 5 | 48 | — | |
T118 | R. CastilloRicky Castillo | 10.00 | 4 | 40 | — | |
T118 | H. HiggsHarry Higgs | 10.00 | 4 | 40 | — | |
T118 | P. KizzirePatton Kizzire | 10.00 | 4 | 40 | — | |
T118 | A. PutnamAndrew Putnam | 10.00 | 6 | 60 | — | |
T118 | E. van RooyenErik van Rooyen | 10.00 | 6 | 60 | — | |
T123 | M. HubbardMark Hubbard | 9.72 | 7 | 72 | — | |
T123 | T. MooreTaylor Moore | 9.72 | 7 | 72 | — | |
T125 | L. ClantonLuke Clanton | 9.38 | 3 | 32 | — | |
T125 | Q. CumminsQuade Cummins | 9.38 | 3 | 32 | — | |
T125 | R. HojgaardRasmus Hojgaard | 9.38 | 3 | 32 | — | |
T125 | M. ManasseroMatteo Manassero | 9.38 | 3 | 32 | — | |
T125 | V. NorrmanVincent Norrman | 9.38 | 6 | 64 | — | |
T125 | V. PerezVictor Perez | 9.38 | 3 | 32 | — | |
T125 | A. TostiAlejandro Tosti | 9.38 | 3 | 32 | — | |
132 | S. KimSi Woo Kim | 9.21 | 7 | 76 | — | |
T133 | J. DahmenJoel Dahmen | 9.09 | 4 | 44 | — | |
T133 | H. NorlanderHenrik Norlander | 9.09 | 4 | 44 | — | |
T135 | F. CapanFrankie Capan | 8.93 | 5 | 56 | — | |
T135 | W. GordonWill Gordon | 8.93 | 5 | 56 | — | |
T135 | K. KitayamaKurt Kitayama | 8.93 | 5 | 56 | — | |
T135 | M. McCartyMatt McCarty | 8.93 | 5 | 56 | — | |
139 | H. HallHarry Hall | 8.82 | 6 | 68 | — | |
140 | L. HodgesLee Hodges | 8.75 | 7 | 80 | — | |
T141 | K. BradleyKeegan Bradley | 8.33 | 5 | 60 | — | |
T141 | J. DayJason Day | 8.33 | 5 | 60 | — | |
T141 | N. HardyNick Hardy | 8.33 | 3 | 36 | — | |
T141 | B. HorschelBilly Horschel | 8.33 | 5 | 60 | — | |
T141 | C. KirkChris Kirk | 8.33 | 5 | 60 | — | |
T141 | J. KnappJake Knapp | 8.33 | 6 | 72 | — | |
T141 | S. LowryShane Lowry | 8.33 | 2 | 24 | — | |
T141 | B. MartinBen Martin | 8.33 | 3 | 36 | — | |
T141 | J. PakJohn Pak | 8.33 | 3 | 36 | — | |
T141 | J. RoseJustin Rose | 8.33 | 2 | 24 | — | |
T141 | T. RosenmuellerThomas Rosenmueller | 8.33 | 3 | 36 | — | |
T141 | S. ValimakiSami Valimaki | 8.33 | 3 | 36 | — | |
T141 | D. WalkerDanny Walker | 8.33 | 3 | 36 | — | |
T141 | C. YoungCarson Young | 8.33 | 4 | 48 | — | |
155 | D. RileyDavis Riley | 8.11 | 3 | 37 | — | |
T156 | S. JaegerStephan Jaeger | 7.69 | 4 | 52 | — | |
T156 | K. LeeKyoung-Hoon Lee | 7.69 | 4 | 52 | — | |
T156 | M. PavonMatthieu Pavon | 7.69 | 4 | 52 | — | |
T156 | B. SilvermanBen Silverman | 7.69 | 4 | 52 | — | |
T160 | T. MullinaxTrey Mullinax | 7.50 | 3 | 40 | — | |
T160 | J. PaulJeremy Paul | 7.50 | 3 | 40 | — | |
T162 | W. ClarkWyndham Clark | 7.14 | 4 | 56 | — | |
T162 | T. ConeTrevor Cone | 7.14 | 2 | 28 | — | |
T162 | D. WillettDanny Willett | 7.14 | 2 | 28 | — | |
T165 | A. BaddeleyAaron Baddeley | 6.82 | 3 | 44 | — | |
T165 | P. FishburnPatrick Fishburn | 6.82 | 3 | 44 | — | |
T167 | B. CauleyBud Cauley | 6.25 | 2 | 32 | — | |
T167 | M. KimMichael Kim | 6.25 | 3 | 48 | — | |
T167 | S. SchefflerScottie Scheffler | 6.25 | 2 | 32 | — | |
170 | C. PhillipsChandler Phillips | 5.77 | 3 | 52 | — | |
T171 | A. SmalleyAlex Smalley | 5.36 | 3 | 56 | — | |
T171 | V. WhaleyVince Whaley | 5.36 | 3 | 56 | — | |
T173 | J. BridgemanJacob Bridgeman | 5.00 | 2 | 40 | — | |
T173 | N. LashleyNate Lashley | 5.00 | 2 | 40 | — | |
T173 |