Skip to Main Content

At Bat Situations

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Lefthanded Pitcher 79 147 24 42 7 0 12 29 15 28 0 0 85 0 0 1 2 4 0.286 0.356 0.578
vs. Righthanded Pitcher 140 374 39 82 19 0 11 42 50 71 4 0 134 2 0 5 1 7 0.219 0.318 0.358
Risp 120 140 44 30 9 0 8 52 22 32 0 0 63 2 0 3 3 3 0.214 0.329 0.450
Runners on Base 138 236 51 59 13 0 11 59 34 43 4 0 105 2 0 5 3 11 0.250 0.354 0.445
Bases Empty 138 285 12 65 13 0 12 12 31 56 0 0 114 0 0 1 0 0 0.228 0.306 0.400
Bases Loaded 27 14 8 3 3 0 0 10 1 6 0 0 6 0 0 0 0 0 0.214 0.267 0.429
Late Inning Pressure 60 64 8 16 2 0 4 15 12 8 2 0 30 1 0 0 1 1 0.250 0.364 0.469
Lip-runners On 41 30 7 10 2 0 3 14 6 6 2 0 21 1 0 0 1 1 0.333 0.432 0.700
with 0 outs 119 171 17 46 10 0 7 14 14 29 0 0 77 0 0 2 0 7 0.269 0.332 0.450
with 1 out 124 161 22 35 5 0 6 23 30 30 1 0 58 2 0 0 2 4 0.217 0.337 0.360
with 2 outs 130 189 24 43 11 0 10 34 21 40 3 0 84 0 0 4 1 0 0.228 0.318 0.444
Leading Off 93 116 8 28 5 0 7 7 9 20 0 0 54 0 0 1 0 0 0.241 0.302 0.466
1st Inning 43 39 1 3 1 0 0 4 2 13 0 0 4 0 0 1 0 0 0.077 0.143 0.103
>= 7th Inning 142 167 21 42 6 0 10 34 28 25 2 0 78 1 0 3 2 3 0.251 0.367 0.467
Extra Innings 8 8 3 2 1 0 1 4 2 1 0 0 6 0 0 0 0 1 0.250 0.400 0.750
Pinch Hitter 8 6 1 2 0 0 0 1 2 0 0 0 2 0 0 0 0 0 0.333 0.500 0.333

Batting Order

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Lineup Slot 1 4 16 2 3 1 0 1 5 3 3 0 0 7 0 0 0 0 0 0.188 0.316 0.438
Lineup Slot 2 4 15 3 1 0 0 1 5 3 4 1 0 4 1 0 0 0 0 0.067 0.211 0.267
Lineup Slot 3 11 34 9 11 3 0 3 4 4 6 0 0 23 0 0 0 1 0 0.324 0.395 0.676
Lineup Slot 4 11 40 2 9 1 0 1 3 5 10 0 0 13 0 0 0 0 1 0.225 0.311 0.325
Lineup Slot 5 33 124 16 28 6 0 4 13 17 27 1 0 46 1 0 1 1 3 0.226 0.322 0.371
Lineup Slot 6 38 129 13 31 7 0 5 17 12 24 0 0 53 0 0 3 0 4 0.240 0.319 0.411
Lineup Slot 7 23 82 10 19 5 0 4 13 10 17 0 0 36 0 0 2 1 1 0.232 0.330 0.439
Lineup Slot 8 24 77 7 20 3 0 3 8 11 8 2 0 32 0 0 0 0 2 0.260 0.352 0.416
Lineup Slot 9 2 4 1 2 0 0 1 3 0 0 0 0 5 0 0 0 0 0 0.500 0.500 1.250

Day/Night

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Day 60 214 27 53 11 0 11 34 25 39 2 0 97 1 0 2 1 2 0.248 0.331 0.453
Night 90 307 36 71 15 0 12 37 40 60 2 0 122 1 0 4 2 9 0.231 0.327 0.397

Month

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
March 3 11 0 3 1 0 0 0 1 3 0 0 4 0 0 1 1 0 0.273 0.385 0.364
April 23 84 9 15 2 0 4 13 7 17 0 0 29 0 0 2 0 4 0.179 0.258 0.345
May 27 85 9 20 3 0 4 10 11 15 0 0 35 0 0 0 1 1 0.235 0.323 0.412
June 25 92 14 31 9 0 4 16 8 12 2 0 52 0 0 1 0 2 0.337 0.396 0.565
July 22 76 5 17 6 0 2 9 12 19 1 0 29 1 0 1 0 0 0.224 0.333 0.382
August 25 85 14 17 3 0 4 8 13 20 1 0 32 1 0 1 0 3 0.200 0.310 0.376
September 25 88 12 21 2 0 5 15 13 13 0 0 38 0 0 0 1 1 0.239 0.337 0.432

Season Half

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Pre All-Star 89 307 35 75 17 0 13 41 33 54 2 0 131 0 0 4 2 7 0.244 0.326 0.427
Post All-Star 61 214 28 49 9 0 10 30 32 45 2 0 88 2 0 2 1 4 0.229 0.332 0.411

Playing Surface

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Grass 136 470 51 108 23 0 16 55 57 91 3 0 179 1 0 6 3 11 0.230 0.320 0.381
Turf 14 51 12 16 3 0 7 16 8 8 1 0 40 1 0 0 0 0 0.314 0.400 0.784

Home/Away

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Home 75 242 32 60 12 0 10 35 41 49 2 0 102 0 0 1 2 5 0.248 0.359 0.421
Away 75 279 31 64 14 0 13 36 24 50 2 0 117 2 0 5 1 6 0.229 0.300 0.419

Role

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Playing 1B 146 506 62 121 26 0 23 70 63 96 4 0 216 2 0 6 3 11 0.239 0.329 0.427
Designated Hitter 3 9 1 1 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0.111 0.200 0.111
vs. S.F. 3 9 1 3 1 0 1 1 2 0 0 0 7 0 0 0 0 0 0.333 0.455 0.778

Venue

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Globe Life Field 4 12 3 2 0 0 2 5 4 2 1 0 8 1 0 0 0 0 0.167 0.353 0.667
Chase Field 3 13 2 5 2 0 0 1 1 2 0 0 7 0 0 0 0 0 0.385 0.429 0.538
Guaranteed Rate Field 5 18 1 2 0 0 1 2 2 3 0 0 5 0 0 1 0 0 0.111 0.238 0.278
Angel Stadium of Anaheim 3 13 4 5 1 0 2 7 0 0 0 0 12 0 0 1 0 2 0.385 0.429 0.923
Fenway Park 3 11 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0.091 0.167 0.091
Progressive Field 7 30 1 3 0 0 0 0 0 10 0 0 3 0 0 0 0 1 0.100 0.100 0.100
Kauffman Stadium 5 17 0 3 1 0 0 0 1 3 0 0 4 0 0 1 1 0 0.176 0.263 0.235
RingCentral Coliseum 3 12 1 3 1 0 0 0 1 1 0 0 4 0 0 1 0 0 0.250 0.357 0.333
Oriole Park at Camden Yards 1 4 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0.250 0.250 0.250
Nationals Park 3 8 1 3 1 0 0 1 1 0 0 0 4 0 0 0 0 1 0.375 0.444 0.500
Target Field 75 242 32 60 12 0 10 35 41 49 2 0 102 0 0 1 2 5 0.248 0.359 0.421
T-Mobile Park 3 12 1 3 1 0 0 0 0 3 0 0 4 0 0 0 0 0 0.250 0.250 0.333
Citi Field 3 11 0 4 1 0 0 1 1 2 0 0 5 0 0 0 0 0 0.364 0.417 0.455
Rogers Centre 3 12 4 5 1 0 3 7 0 3 0 0 15 0 0 0 0 0 0.417 0.417 1.250
Petco Park 3 12 2 2 1 0 0 0 0 2 0 0 3 0 0 0 0 0 0.167 0.167 0.250
Tropicana Field 4 14 3 4 0 0 2 3 3 1 0 0 10 0 0 0 0 0 0.286 0.412 0.714
Wrigley Field 3 11 2 3 1 0 0 0 1 4 0 0 4 0 0 0 0 0 0.273 0.333 0.364
Yankee Stadium 2 8 1 3 1 0 1 2 0 0 0 0 7 0 0 0 0 0 0.375 0.375 0.875
American Family Field 2 7 0 1 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0.143 0.333 0.143
Pnc Park 2 9 1 1 1 0 0 2 1 3 0 0 2 0 0 0 0 0 0.111 0.200 0.222
Oracle Park 3 9 1 3 1 0 1 1 2 0 0 0 7 0 0 0 0 0 0.333 0.455 0.778
Comerica Park 7 28 2 4 0 0 0 2 2 7 0 0 4 1 0 1 0 0 0.143 0.219 0.143
Minute Maid Park 3 8 1 3 0 0 1 1 1 0 1 0 6 0 0 0 0 1 0.375 0.444 0.750

Opponent

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Balt. 4 13 2 5 0 0 1 3 3 1 0 0 8 0 0 0 0 1 0.385 0.500 0.615
vs. Bos. 6 23 0 4 1 0 0 0 1 4 0 0 5 0 0 0 0 0 0.174 0.208 0.217
vs. LA-AL 6 23 7 9 1 0 3 10 2 2 0 0 19 0 0 1 1 2 0.391 0.462 0.826
vs. Chi-A 11 39 4 5 1 0 2 4 5 9 0 0 12 0 0 2 0 2 0.128 0.261 0.308
vs. Clev. 12 49 2 6 0 0 1 1 0 16 0 0 9 0 0 0 0 3 0.122 0.122 0.184
vs. Det. 13 44 3 5 0 0 0 2 5 12 0 0 5 1 0 1 0 0 0.114 0.216 0.114
vs. K.C. 11 36 5 8 1 0 1 1 7 7 0 0 12 0 0 1 1 0 0.222 0.364 0.333
vs. Milw. 4 15 2 2 0 0 1 3 4 4 0 0 5 0 0 0 0 0 0.133 0.316 0.333
vs. NY-AL 5 20 1 5 1 0 1 2 0 3 0 0 9 0 0 0 0 0 0.250 0.250 0.450
vs. Oak. 7 25 4 7 2 0 1 3 4 2 1 0 12 0 0 1 0 1 0.280 0.400 0.480
vs. Sea. 7 21 2 5 1 0 0 1 2 4 0 0 6 0 0 0 1 0 0.238 0.304 0.286
vs. Texas 7 17 3 2 0 0 2 5 8 2 1 0 8 1 0 0 0 0 0.118 0.385 0.471
vs. Tor. 6 20 5 6 1 0 3 9 0 5 0 0 16 0 0 0 0 0 0.300 0.300 0.800
vs. Atl. 3 10 0 3 1 0 0 0 3 3 0 0 4 0 0 0 0 0 0.300 0.462 0.400
vs. Chi-N 3 11 2 3 1 0 0 0 1 4 0 0 4 0 0 0 0 0 0.273 0.333 0.364
vs. Cin. 2 8 3 4 1 0 1 2 0 1 0 0 8 0 0 0 0 0 0.500 0.500 1.000
vs. Hou. 6 19 2 6 1 0 1 2 2 2 1 0 10 0 0 0 0 1 0.316 0.381 0.526
vs. LA-NL 2 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000
vs. Wash. 3 8 1 3 1 0 0 1 1 0 0 0 4 0 0 0 0 1 0.375 0.444 0.500
vs. NY-NL 3 11 0 4 1 0 0 1 1 2 0 0 5 0 0 0 0 0 0.364 0.417 0.455
vs. Phil. 3 10 0 4 3 0 0 3 3 2 1 0 7 0 0 0 0 0 0.400 0.538 0.700
vs. Pitt. 2 9 1 1 1 0 0 2 1 3 0 0 2 0 0 0 0 0 0.111 0.200 0.222
vs. St.L. 2 7 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.143 0.250 0.143
vs. S.D. 3 12 2 2 1 0 0 0 0 2 0 0 3 0 0 0 0 0 0.167 0.167 0.250
vs. Col. 3 10 3 5 1 0 1 6 0 1 0 0 9 0 0 0 0 0 0.500 0.500 0.900
vs. Miami 3 10 1 2 1 0 0 3 4 1 0 0 3 0 0 0 0 0 0.200 0.429 0.300
vs. Ariz. 3 13 2 5 2 0 0 1 1 2 0 0 7 0 0 0 0 0 0.385 0.429 0.538
vs. T.B. 7 23 5 9 1 0 3 5 4 2 0 0 19 0 0 0 0 0 0.391 0.481 0.826
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?