Career Stats
year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
ip
Innings Pitched
|
sv
Saves
|
bs
Blown Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
Projections | TEX | 202.5 | 3.1 | 66 | - | 4 | 5 | 2.96 | 1.13 | 70.0 | 7 | 7 | 93 | 26 | 53 | 26 | 23 | — | — |
3yr | TEX | 241.0 | 3.8 | 63 | - | 4 | 4 | 2.82 | 1.15 | 67.0 | 13 | 7 | 86 | 29 | 48 | 24 | 21 | — | — |
2024 | TEX | 171.5 | 2.5 | 68 | — | 3 | 4 | 3 | 1.11 | 72.0 | 2 | 8 | 99 | 27 | 53 | 25 | 24 | — | — |
2023 | NYM-MIA | 270.0 | 4.4 | 62 | — | 6 | 6 | 3.03 | 1.19 | 65.3 | 18 | 6 | 78 | 25 | 53 | 28 | 22 | — | — |
2022 | CHC-PHI | 290.5 | 5 | 58 | — | 4 | 3 | 2.4 | 1.16 | 63.7 | 20 | 8 | 81 | 35 | 39 | 18 | 17 | — | — |
2021 | TB | 23.0 | 1.9 | 12 | 1 | — | — | 4.5 | 1.25 | 12.0 | — | 1 | 16 | 4 | 11 | 7 | 6 | — | — |
2020 | PHI | — | — | — | — | — | — | 0 | 0 | 0.0 | — | — | — | — | — | — | — | — | — |
2019 | PHI | — | — | 7 | — | — | 1 | 5.4 | 2.1 | 6.7 | — | — | 6 | 6 | 8 | 4 | 4 | — | — |
2018 | NYY | 233.5 | 3.4 | 69 | — | 8 | 3 | 3.23 | 1.03 | 69.7 | 5 | 4 | 91 | 26 | 46 | 30 | 25 | — | — |
2017 | CHW-NYY | 330.0 | 5.4 | 61 | — | 9 | 2 | 1.84 | 0.85 | 68.3 | 14 | 2 | 98 | 23 | 35 | 14 | 14 | — | — |
2016 | CHW | 393.5 | 6.3 | 62 | — | 5 | 3 | 3.47 | 1.36 | 62.3 | 37 | 7 | 75 | 32 | 53 | 24 | 24 | — | — |
2015 | CHW | 404.0 | 6.7 | 60 | — | 6 | 5 | 3.41 | 0.93 | 63.3 | 34 | 7 | 86 | 13 | 46 | 27 | 24 | — | — |
2014 | NYY | 426.0 | 6.8 | 63 | — | 4 | 5 | 3.08 | 1.06 | 64.3 | 39 | 5 | 96 | 23 | 45 | 23 | 22 | — | — |
2013 | NYY | 202.5 | 2.9 | 70 | — | 5 | 1 | 2.04 | 1.04 | 66.3 | 3 | 2 | 77 | 18 | 51 | 15 | 15 | — | — |
2012 | NYY | 125.5 | 1.9 | 65 | — | 2 | 7 | 2.67 | 1.17 | 60.7 | 2 | 3 | 81 | 19 | 52 | 19 | 18 | — | — |
2011 | NYY | 201.0 | 2.9 | 70 | — | 4 | — | 1.08 | 1.13 | 66.7 | 1 | 3 | 100 | 35 | 40 | 9 | 8 | — | — |
2010 | NYY | 108.5 | 1.7 | 64 | — | 4 | 5 | 3.82 | 1.5 | 61.3 | 1 | 2 | 71 | 33 | 59 | 26 | 26 | — | — |
2009 | NYY | 102.5 | 2.3 | 45 | — | 2 | 1 | 3.3 | 1.35 | 43.7 | 1 | — | 63 | 23 | 36 | 19 | 16 | — | — |
2008 | NYY | 75.0 | 3 | 25 | — | 4 | — | 5.34 | 1.45 | 30.3 | — | — | 36 | 15 | 29 | 18 | 18 | — | — |
Career | — | 3,357.0 | 3.9 | 861 | 1 | 66 | 46 | 2.91 | 1.16 | 876.3 | 177 | — | 1154 | 357 | 656 | 306 | 283 | 0 | 0 |
Expanded Pitching
year | team |
qs
Quality Start
|
k/9
Strikeouts per 9 Innings
|
bb/9
Base on Balls per 9 Innings
|
h/9
Hits Allowed per 9 Innings
|
hra
Home Runs Allowed
|
oba
Opponent Batting Average
|
go
Ground Outs
|
ao
Air Outs
|
go/ao
Ground Outs/Air Outs
|
hld
Hold
|
hb
Hit Batsmen
|
ibb
Intentional Base On Balls (Walk)
|
pk
Pickoff
|
b
Balks
|
wp
Wild Pitch
|
np
Number of Pitches Thrown
| outs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Projections | TEX | — | 11.96 | 3.34 | 6.81 | 6 | 0.2078 | 54 | 56 | 1.0 | 27 | 4 | 3 | — | 1 | 7 | 1168 | 210 |
3yr | TEX | — | 11.55 | 3.90 | 6.45 | 6 | 0.1983 | 53 | 56 | 0.9 | 16 | 4 | 2 | — | 0 | 6 | 1113 | 201 |
2024 | TEX | — | 12.38 | 3.38 | 6.62 | 5 | 0.2023 | 56 | 55 | 1.0 | 34 | 5 | 4 | — | 1 | 8 | 1211 | 216 |
2023 | NYM-MIA | — | 10.74 | 3.44 | 7.30 | 7 | 0.2208 | 51 | 59 | 0.9 | 10 | 3 | 2 | — | — | 5 | 1068 | 196 |
2022 | CHC-PHI | — | 11.45 | 4.95 | 5.51 | 6 | 0.1733 | 53 | 53 | 1.0 | 3 | 3 | 1 | — | — | 4 | 1060 | 191 |
2021 | TB | — | 12.00 | 3.00 | 8.25 | 2 | 0.2391 | 9 | 10 | 0.9 | 2 | — | — | 1 | — | — | 208 | 36 |
2020 | PHI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
2019 | PHI | — | 8.10 | 8.10 | 10.80 | 1 | 0.2963 | 4 | 9 | 0.4 | 2 | — | — | — | — | — | 136 | 20 |
2018 | NYY | — | 11.76 | 3.36 | 5.94 | 7 | 0.1825 | 64 | 56 | 1.1 | 21 | — | 1 | — | — | 1 | 1184 | 209 |
2017 | CHW-NYY | — | 12.91 | 3.03 | 4.61 | 6 | 0.1477 | 58 | 47 | 1.2 | 8 | 3 | 5 | — | — | 7 | 1032 | 205 |
2016 | CHW | — | 10.83 | 4.62 | 7.65 | 6 | 0.2314 | 54 | 52 | 1.0 | — | 1 | 4 | — | — | 1 | 1050 | 187 |
2015 | CHW | — | 12.22 | 1.85 | 6.54 | 7 | 0.1957 | 44 | 59 | 0.7 | — | 1 | 2 | 1 | — | 4 | 981 | 190 |
2014 | NYY | — | 13.43 | 3.22 | 6.30 | 7 | 0.1923 | 48 | 46 | 1.0 | — | 1 | 2 | — | — | — | 1088 | 193 |
2013 | NYY | — | 10.45 | 2.44 | 6.92 | 5 | 0.2134 | 68 | 46 | 1.5 | 33 | 2 | 1 | — | — | 1 | 1054 | 199 |
2012 | NYY | — | 12.02 | 2.82 | 7.71 | 5 | 0.2291 | 46 | 49 | 0.9 | 30 | 1 | — | — | 1 | 1 | 974 | 182 |
2011 | NYY | — | 13.50 | 4.72 | 5.40 | 1 | 0.1702 | 50 | 46 | 1.1 | 34 | 1 | 6 | — | 1 | 6 | 1212 | 200 |
2010 | NYY | — | 10.42 | 4.84 | 8.66 | 5 | 0.2576 | 53 | 54 | 1.0 | 14 | 3 | 6 | — | 2 | 7 | 1174 | 184 |
2009 | NYY | — | 12.98 | 4.74 | 7.42 | 4 | 0.2156 | 29 | 39 | 0.7 | 5 | 1 | 1 | 1 | — | 6 | 865 | 131 |
2008 | NYY | — | 10.68 | 4.45 | 8.60 | 3 | 0.2566 | 20 | 31 | 0.6 | — | — | 2 | — | — | 6 | 566 | 91 |
Career | — | — | 11.85 | 3.67 | 6.74 | 77 | 0.2050 | 707 | 711 | 1.0 | — | 25 | 37 | 3 | 5 | 57 | — | 2629 |
Minor League Pitching Stats
year | team |
gp
Games played
|
gs
Game Started
|
w
Wins
|
l
Losses
|
era
Earned Run Average
|
whip
Walks and Hits Allowed Per Inning
|
sv
Saves
|
so
Strikeouts
|
bb
Base on Balls (Walk)
|
h
Hits
|
r
Runs
|
er
Earned Runs
|
cg
Complete Games
|
sho
Shutout
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | AAA-Scranton/Wilkes-Barr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | AAA-Scranton-Wilkes Barr | 8 | 0 | 0 | 3 | 1.93 | 1.14 | 2 | 25 | 6 | 10 | 7 | 3 | 0 | 0 |
2008 | AAA-Scranton-Wb | 21 | 0 | 4 | 0 | 2.06 | 1.06 | 1 | 51 | 17 | 20 | 11 | 8 | 0 | 0 |
2008 | AA-Trenton | 9 | 0 | 0 | 0 | 0.99 | 0.77 | 2 | 26 | 6 | 8 | 2 | 2 | 0 | 0 |
2007 | A-Tampa | 18 | 0 | 3 | 1 | 1.09 | 1 | 1 | 37 | 15 | 18 | 6 | 4 | 0 | 0 |
2007 | A-Charleston | 24 | 0 | 5 | 2 | 0.77 | 0.85 | 3 | 67 | 15 | 25 | 5 | 4 | 0 | 0 |
2007 | AA-Trenton | 2 | 0 | 0 | 0 | 2.25 | 1 | 0 | 9 | 2 | 2 | 1 | 1 | 0 | 0 |