Expanded Batting
| year | team |
tb
Total Bases
|
xbh
Extra Base Hits
|
rp
Runs Produced
|
rpa
Runs Produced Average
|
lob
Left on Base
|
gdp
Grounded into Double Plays
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
ibb
Intentional Base On Balls (Walk)
|
hbp
Hit By Pitch
|
sb
Stolen Bases
|
cs
Caught Stealing
|
sbpct
Stolen Base %
|
1b
Singles
|
abrisp
At Bats with Runners in Scoring Position
|
hrisp
Hits with Runners in Scoring Position
|
gshr
Grand Slam Home Runs
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 158 | 31 | 81 | .220 | 166 | 11 | 4 | — | — | 3 | 2 | — | 100.0 | 61 | 114 | 28 | — |
| Projections | CHC | 143 | 27 | 85 | .232 | — | 7 | 2 | — | — | 7 | 1 | 0 | 100.0 | 68 | — | — | 0.9 |
| 3yr | CHC | 83 | 17 | 50 | .204 | 97 | 6 | 2 | — | — | 3 | 1 | — | 100.0 | 37 | 58 | 14 | 0 |
| 2024 | DET-TEX | 105 | 19 | 60 | .214 | 92 | 6 | 1 | — | — | 6 | — | — | — | 48 | 61 | 20 | 1 |
| 2023 | ARI-DET | 39 | 7 | 24 | .176 | 54 | 2 | 1 | — | — | — | 1 | — | 100.0 | 21 | 31 | 6 | — |
| 2022 | ARI | 106 | 25 | 68 | .215 | 144 | 10 | 4 | — | — | 4 | 2 | — | 100.0 | 42 | 82 | 16 | — |
| 2021 | ARI | 125 | 25 | 74 | .243 | 141 | 10 | 5 | — | 1 | 6 | — | — | — | 48 | 79 | 18 | — |
| 2020 | ARI | 47 | 10 | 25 | .205 | 41 | 4 | — | — | — | 1 | — | — | — | 17 | 29 | 11 | — |
| 2019 | ARI | 150 | 37 | 75 | .239 | 128 | 11 | 1 | — | 10 | 2 | — | — | — | 40 | 80 | 21 | — |
| 2018 | STL | 4 | — | 4 | .114 | 14 | — | — | 3 | — | 1 | — | — | — | 4 | 10 | 2 | — |
| 2017 | STL | 15 | 3 | 11 | .159 | 26 | 3 | — | — | — | 1 | — | — | — | 9 | 17 | 5 | — |
| 2016 | STL | 3 | 1 | 2 | .154 | 6 | — | — | — | — | 1 | — | — | — | 1 | 3 | — | — |
| Career | — | 752 | 158 | 424 | .216 | — | 57 | 16 | 3 | 11 | 25 | 5 | 0 | 100.0 | 291 | — | — | — |

