At Bat Situations
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Lefthanded Pitcher | 66 | 122 | 14 | 24 | 11 | 0 | 2 | 16 | 9 | 29 | 0 | 0 | 41 | 1 | 0 | 2 | 0 | 4 | 0.197 | 0.261 | 0.336 |
| vs. Righthanded Pitcher | 82 | 195 | 26 | 43 | 7 | 0 | 5 | 19 | 20 | 42 | 2 | 0 | 65 | 3 | 0 | 2 | 0 | 6 | 0.221 | 0.295 | 0.333 |
| Risp | 76 | 82 | 31 | 16 | 3 | 0 | 1 | 28 | 12 | 16 | 2 | 0 | 22 | 4 | 0 | 2 | 0 | 5 | 0.195 | 0.300 | 0.268 |
| Runners on Base | 85 | 141 | 35 | 30 | 3 | 0 | 2 | 30 | 16 | 31 | 2 | 0 | 39 | 4 | 0 | 3 | 0 | 10 | 0.213 | 0.299 | 0.277 |
| Bases Empty | 91 | 176 | 5 | 37 | 15 | 0 | 5 | 5 | 13 | 40 | 0 | 0 | 67 | 0 | 0 | 1 | 0 | 0 | 0.210 | 0.268 | 0.381 |
| Bases Loaded | 25 | 11 | 6 | 3 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0.273 | 0.353 | 0.364 |
| Late Inning Pressure | 33 | 42 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 13 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 3 | 0.119 | 0.196 | 0.167 |
| Lip-runners On | 19 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0.133 | 0.235 | 0.133 |
| with 0 outs | 73 | 103 | 11 | 23 | 9 | 0 | 3 | 9 | 12 | 23 | 0 | 0 | 41 | 0 | 0 | 4 | 0 | 4 | 0.223 | 0.328 | 0.398 |
| with 1 out | 83 | 114 | 17 | 24 | 3 | 0 | 4 | 14 | 8 | 22 | 0 | 0 | 39 | 4 | 0 | 0 | 0 | 6 | 0.211 | 0.254 | 0.342 |
| with 2 outs | 77 | 100 | 12 | 20 | 6 | 0 | 0 | 12 | 9 | 26 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.266 | 0.260 |
| Leading Off | 53 | 69 | 2 | 16 | 8 | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0.232 | 0.274 | 0.435 |
| 1st Inning | 22 | 18 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.222 | 0.333 | 0.333 |
| >= 7th Inning | 90 | 104 | 13 | 20 | 5 | 0 | 2 | 7 | 12 | 23 | 1 | 0 | 31 | 0 | 0 | 2 | 0 | 4 | 0.192 | 0.288 | 0.298 |
| Extra Innings | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Pinch Hitter | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
Batting Order
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lineup Slot 1 | 13 | 50 | 6 | 12 | 5 | 0 | 1 | 8 | 7 | 12 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 2 | 0.240 | 0.345 | 0.400 |
| Lineup Slot 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 |
| Lineup Slot 3 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| Lineup Slot 5 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.043 | 0.043 | 0.043 |
| Lineup Slot 6 | 17 | 54 | 7 | 14 | 4 | 0 | 1 | 12 | 6 | 9 | 1 | 0 | 21 | 1 | 0 | 2 | 0 | 2 | 0.259 | 0.349 | 0.389 |
| Lineup Slot 7 | 28 | 88 | 13 | 17 | 3 | 0 | 2 | 7 | 11 | 20 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0.193 | 0.283 | 0.295 |
| Lineup Slot 8 | 28 | 83 | 12 | 19 | 4 | 0 | 3 | 8 | 3 | 13 | 1 | 0 | 32 | 3 | 0 | 1 | 0 | 5 | 0.229 | 0.256 | 0.386 |
| Lineup Slot 9 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 |
Day/Night
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 28 | 71 | 8 | 13 | 3 | 0 | 1 | 5 | 13 | 21 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 3 | 0.183 | 0.306 | 0.268 |
| Night | 76 | 246 | 32 | 54 | 15 | 0 | 6 | 30 | 16 | 50 | 2 | 0 | 87 | 3 | 0 | 4 | 0 | 7 | 0.220 | 0.275 | 0.354 |
Month
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 17 | 49 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0.102 | 0.154 | 0.122 |
| May | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| June | 11 | 36 | 5 | 6 | 2 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 0.167 | 0.238 | 0.306 |
| July | 19 | 61 | 14 | 21 | 6 | 0 | 4 | 10 | 5 | 12 | 0 | 0 | 39 | 0 | 0 | 1 | 0 | 1 | 0.344 | 0.403 | 0.639 |
| August | 25 | 78 | 8 | 19 | 5 | 0 | 1 | 13 | 10 | 14 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 1 | 0.244 | 0.337 | 0.346 |
| September | 24 | 73 | 9 | 14 | 3 | 0 | 1 | 4 | 8 | 17 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 4 | 0.192 | 0.265 | 0.274 |
| October | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.083 | 0.154 | 0.167 |
Season Half
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre All-Star | 44 | 134 | 15 | 26 | 6 | 0 | 4 | 14 | 6 | 31 | 0 | 0 | 44 | 2 | 0 | 2 | 0 | 3 | 0.194 | 0.236 | 0.328 |
| Post All-Star | 60 | 183 | 25 | 41 | 12 | 0 | 3 | 21 | 23 | 40 | 2 | 0 | 62 | 2 | 0 | 2 | 0 | 7 | 0.224 | 0.314 | 0.339 |
Playing Surface
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 51 | 157 | 17 | 32 | 11 | 0 | 3 | 12 | 16 | 37 | 1 | 0 | 52 | 1 | 0 | 1 | 0 | 3 | 0.204 | 0.280 | 0.331 |
| Turf | 53 | 160 | 23 | 35 | 7 | 0 | 4 | 23 | 13 | 34 | 1 | 0 | 54 | 3 | 0 | 3 | 0 | 7 | 0.219 | 0.285 | 0.338 |
Home/Away
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 50 | 152 | 23 | 34 | 7 | 0 | 4 | 23 | 13 | 33 | 1 | 0 | 53 | 3 | 0 | 3 | 0 | 7 | 0.224 | 0.292 | 0.349 |
| Away | 54 | 165 | 17 | 33 | 11 | 0 | 3 | 12 | 16 | 38 | 1 | 0 | 53 | 1 | 0 | 1 | 0 | 3 | 0.200 | 0.273 | 0.321 |
Role
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playing Catcher | 100 | 299 | 39 | 62 | 16 | 0 | 7 | 35 | 28 | 64 | 2 | 0 | 99 | 4 | 0 | 4 | 0 | 10 | 0.207 | 0.281 | 0.331 |
| Designated Hitter | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.500 |
| vs. S.F. | 16 | 47 | 7 | 12 | 5 | 0 | 0 | 4 | 4 | 11 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 0.255 | 0.321 | 0.362 |
Venue
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Field | 50 | 152 | 23 | 34 | 7 | 0 | 4 | 23 | 13 | 33 | 1 | 0 | 53 | 3 | 0 | 3 | 0 | 7 | 0.224 | 0.292 | 0.349 |
| Busch Stadium | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 |
| Guaranteed Rate Field | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.556 | 0.200 |
| Coors Field | 6 | 17 | 5 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0.235 | 0.350 | 0.529 |
| Dodger Stadium | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.267 | 0.429 |
| Progressive Field | 2 | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| Kauffman Stadium | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 |
| Nationals Park | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 |
| Citi Field | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.286 |
| loanDepot park | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |
| Petco Park | 8 | 27 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.185 | 0.241 | 0.370 |
| Citizens Bank Park | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 |
| Truist Park | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| American Family Field | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Oracle Park | 10 | 29 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.276 | 0.344 | 0.345 |
| Minute Maid Park | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.286 | 0.286 | 0.429 |
Opponent
| Category |
g
Games
|
ab
At Bats
|
r
Runs
|
h
Hits
|
2b
Doubles
|
3b
Triples
|
hr
Home Runs
|
rbi
Runs Batted In
|
bb
Base on Balls (Walk)
|
so
Strikeouts
|
sb
Stolen Bases
|
cs
Caught Stealing
|
tb
Total Bases
|
sf
Sacrifice Flies
|
sh
Sacrifice Hits
|
hbp
Hit By Pitch
|
ibb
Intentional Base On Balls (Walk)
|
gdp
Grounded into Double Plays
|
avg
Batting Average
|
obp
On Base Percentage
|
slg
Slugging Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Chi-A | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.556 | 0.200 |
| vs. Clev. | 2 | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| vs. Det. | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.222 | 0.571 |
| vs. K.C. | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.125 | 0.000 |
| vs. Milw. | 7 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.286 | 0.167 |
| vs. Minn. | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.250 | 0.286 |
| vs. Atl. | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.250 | 0.143 |
| vs. Cin. | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.167 | 0.167 | 0.167 |
| vs. Hou. | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.182 | 0.182 | 0.273 |
| vs. LA-NL | 9 | 28 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.167 | 0.214 |
| vs. Wash. | 5 | 17 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.294 | 0.368 | 0.529 |
| vs. NY-NL | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.333 | 0.364 |
| vs. Phil. | 5 | 14 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.412 | 0.357 |
| vs. Pitt. | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.200 | 0.077 |
| vs. St.L. | 5 | 16 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.188 | 0.278 | 0.188 |
| vs. S.D. | 16 | 52 | 6 | 8 | 3 | 0 | 2 | 6 | 2 | 12 | 0 | 0 | 17 | 0 | 0 | 2 | 0 | 2 | 0.154 | 0.214 | 0.327 |
| vs. Col. | 11 | 35 | 7 | 11 | 3 | 0 | 2 | 4 | 3 | 6 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0.314 | 0.368 | 0.571 |
| vs. Miami | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.125 | 0.125 |

