Skip to Main Content

At Bat Situations

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Lefthanded Pitcher 67 127 20 44 12 0 4 15 10 12 0 0 68 2 0 0 0 2 0.346 0.388 0.535
vs. Righthanded Pitcher 140 436 35 114 19 1 10 50 40 83 0 0 165 2 0 4 0 10 0.261 0.328 0.378
Risp 107 102 37 28 5 1 2 49 14 21 0 0 41 4 0 1 0 4 0.275 0.355 0.402
Runners on Base 135 174 45 47 9 1 4 55 20 35 0 0 70 4 0 2 0 12 0.270 0.345 0.402
Bases Empty 141 389 10 111 22 0 10 10 30 60 0 0 163 0 0 2 0 0 0.285 0.340 0.419
Bases Loaded 22 8 9 3 0 0 0 9 2 0 0 0 3 1 0 0 0 1 0.375 0.455 0.375
Late Inning Pressure 72 79 4 22 3 0 1 14 9 17 0 0 28 2 0 1 0 1 0.278 0.352 0.354
Lip-runners On 46 38 4 10 2 0 1 14 5 9 0 0 15 2 0 1 0 1 0.263 0.348 0.395
with 0 outs 140 267 26 72 14 0 10 17 21 46 0 0 116 2 0 2 0 5 0.270 0.325 0.434
with 1 out 120 145 16 43 6 1 3 26 9 24 0 0 60 2 0 0 0 7 0.297 0.333 0.414
with 2 outs 115 151 13 43 11 0 1 22 20 25 0 0 57 0 0 2 0 0 0.285 0.376 0.377
Leading Off 139 228 9 60 10 0 9 9 20 37 0 0 97 0 0 2 0 0 0.263 0.328 0.425
1st Inning 139 128 18 32 8 0 5 5 9 27 0 0 55 0 0 2 0 0 0.250 0.309 0.430
>= 7th Inning 136 157 15 44 7 0 6 26 19 26 0 0 69 3 0 1 0 4 0.280 0.356 0.439
Extra Innings 7 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.167 0.000
Pinch Hitter 5 5 0 2 1 0 0 0 0 1 0 0 3 0 0 0 0 1 0.400 0.400 0.600

Batting Order

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Lineup Slot 1 130 520 54 147 29 1 14 64 47 89 0 0 220 4 0 3 0 11 0.283 0.343 0.423
Lineup Slot 2 3 11 0 2 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0.182 0.250 0.182
Lineup Slot 3 4 13 1 3 0 0 0 0 1 2 0 0 3 0 0 1 0 0 0.231 0.333 0.231
Lineup Slot 4 4 14 0 4 1 0 0 1 1 2 0 0 5 0 0 0 0 1 0.286 0.333 0.357
Lineup Slot 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Lineup Slot 6 1 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1.000 1.000 2.000
Lineup Slot 7 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
Lineup Slot 9 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000

Day/Night

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Day 56 205 24 63 16 1 8 28 24 37 0 0 105 2 0 1 0 7 0.307 0.379 0.512
Night 89 358 31 95 15 0 6 37 26 58 0 0 128 2 0 3 0 5 0.265 0.319 0.358

Month

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
March 4 14 3 5 1 0 1 5 2 3 0 0 9 1 0 0 0 0 0.357 0.412 0.643
April 26 104 8 21 4 0 0 6 8 19 0 0 25 0 0 2 0 2 0.202 0.272 0.240
May 27 104 11 28 5 0 3 14 13 12 0 0 42 0 0 0 0 3 0.269 0.350 0.404
June 26 114 9 37 6 1 3 15 4 20 0 0 54 1 0 0 0 3 0.325 0.345 0.474
July 16 66 6 18 5 0 2 9 5 12 0 0 29 0 0 0 0 1 0.273 0.324 0.439
August 25 91 10 27 5 0 3 10 8 16 0 0 41 2 0 1 0 1 0.297 0.353 0.451
September 21 70 8 22 5 0 2 6 10 13 0 0 33 0 0 1 0 2 0.314 0.407 0.471

Season Half

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Pre All-Star 94 381 35 104 21 1 8 46 31 61 0 0 151 2 0 2 0 9 0.273 0.329 0.396
Post All-Star 51 182 20 54 10 0 6 19 19 34 0 0 82 2 0 2 0 3 0.297 0.366 0.451

Playing Surface

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Grass 58 235 20 59 12 1 5 24 20 43 0 0 88 3 0 2 0 6 0.251 0.312 0.374
Turf 87 328 35 99 19 0 9 41 30 52 0 0 145 1 0 2 0 6 0.302 0.363 0.442

Home/Away

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Home 79 297 32 88 17 0 8 37 24 50 0 0 129 1 0 2 0 5 0.296 0.352 0.434
Away 66 266 23 70 14 1 6 28 26 45 0 0 104 3 0 2 0 7 0.263 0.330 0.391

Role

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Playing 1B 112 439 44 130 26 1 12 58 38 70 0 0 194 4 0 2 0 9 0.296 0.352 0.442
Designated Hitter 30 119 11 26 4 0 2 7 12 24 0 0 36 0 0 2 0 2 0.218 0.301 0.303
vs. S.F. 3 10 1 2 1 0 0 1 1 1 0 0 3 0 0 0 0 1 0.200 0.273 0.300

Venue

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Globe Life Field 3 11 1 4 1 0 1 3 2 1 0 0 8 0 0 0 0 0 0.364 0.462 0.727
Busch Stadium 3 11 2 2 0 0 0 1 2 3 0 0 2 1 0 0 0 0 0.182 0.286 0.182
Guaranteed Rate Field 2 6 0 1 1 0 0 0 2 3 0 0 2 0 0 1 0 0 0.167 0.444 0.333
Coors Field 3 14 2 3 1 0 0 3 1 3 0 0 4 0 0 0 0 0 0.214 0.267 0.286
Angel Stadium of Anaheim 3 13 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0.077 0.077 0.077
Dodger Stadium 3 13 0 3 0 0 0 1 0 1 0 0 3 1 0 0 0 0 0.231 0.214 0.231
Fenway Park 6 25 3 5 1 0 0 3 4 6 0 0 6 0 0 0 0 1 0.200 0.310 0.240
Progressive Field 3 11 0 4 1 0 0 0 1 2 0 0 5 0 0 0 0 0 0.364 0.417 0.455
Kauffman Stadium 2 9 0 1 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0.111 0.200 0.111
RingCentral Coliseum 4 15 0 5 2 0 0 1 2 2 0 0 7 0 0 0 0 0 0.333 0.412 0.467
Oriole Park at Camden Yards 5 19 2 6 1 1 1 6 3 3 0 0 12 1 0 0 0 0 0.316 0.391 0.632
Target Field 3 14 2 5 1 0 1 3 0 3 0 0 9 0 0 0 0 0 0.357 0.357 0.643
T-Mobile Park 2 8 1 2 0 0 1 1 0 1 0 0 5 0 0 0 0 1 0.250 0.250 0.625
Rogers Centre 3 11 1 5 0 0 0 1 3 0 0 0 5 0 0 0 0 1 0.455 0.571 0.455
loanDepot park 2 9 1 2 1 0 0 0 1 1 0 0 3 0 0 0 0 0 0.222 0.300 0.333
Citizens Bank Park 3 10 0 4 0 0 0 1 0 1 0 0 4 0 0 0 0 0 0.400 0.400 0.400
Tropicana Field 79 297 32 88 17 0 8 37 24 50 0 0 129 1 0 2 0 5 0.296 0.352 0.434
Truist Park 3 13 2 3 1 0 0 0 1 3 0 0 4 0 0 0 0 3 0.231 0.286 0.308
Yankee Stadium 3 15 0 3 0 0 0 0 0 4 0 0 3 0 0 0 0 1 0.200 0.200 0.200
American Family Field 3 11 1 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.000 0.154 0.000
Pnc Park 3 14 1 6 1 0 1 3 0 1 0 0 10 0 0 0 0 0 0.429 0.429 0.714
Comerica Park 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Minute Maid Park 3 10 3 5 2 0 1 1 2 2 0 0 10 0 0 0 0 0 0.500 0.583 1.000

Opponent

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Balt. 12 48 5 15 1 1 1 6 3 8 0 0 21 1 0 0 0 0 0.313 0.346 0.438
vs. Bos. 12 44 5 9 2 0 1 5 5 9 0 0 14 0 0 1 0 1 0.205 0.300 0.318
vs. LA-AL 7 30 3 6 1 0 0 0 1 2 0 0 7 0 0 0 0 0 0.200 0.226 0.233
vs. Chi-A 5 19 2 3 1 0 0 1 2 6 0 0 4 0 0 1 0 0 0.158 0.273 0.211
vs. Clev. 6 24 0 8 3 0 0 2 1 4 0 0 11 0 0 0 0 1 0.333 0.360 0.458
vs. Det. 4 15 0 4 0 0 0 1 1 0 0 0 4 0 0 0 0 0 0.267 0.313 0.267
vs. K.C. 5 18 0 2 1 0 0 0 2 3 0 0 3 0 0 0 0 1 0.111 0.200 0.167
vs. Milw. 3 11 1 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 0.000 0.154 0.000
vs. Minn. 6 27 3 9 2 0 2 6 1 6 0 0 17 0 0 0 0 1 0.333 0.357 0.630
vs. NY-AL 9 38 8 13 4 0 2 4 3 7 0 0 23 0 0 0 0 1 0.342 0.390 0.605
vs. Oak. 7 25 0 6 2 0 0 1 5 4 0 0 8 0 0 0 0 0 0.240 0.367 0.320
vs. Sea. 5 22 2 7 0 0 2 5 0 5 0 0 13 0 0 0 0 1 0.318 0.318 0.591
vs. Texas 6 23 2 6 1 0 1 4 3 5 0 0 10 0 0 0 0 0 0.261 0.346 0.435
vs. Tor. 10 32 5 13 3 0 1 6 7 3 0 0 19 1 0 0 0 2 0.406 0.500 0.594
vs. Atl. 3 13 2 3 1 0 0 0 1 3 0 0 4 0 0 0 0 3 0.231 0.286 0.308
vs. Chi-N 3 13 0 5 0 0 0 1 1 2 0 0 5 0 0 0 0 0 0.385 0.429 0.385
vs. Cin. 3 12 1 2 0 0 1 1 1 1 0 0 5 0 0 0 0 0 0.167 0.231 0.417
vs. Hou. 6 20 3 7 2 0 1 2 3 4 0 0 12 0 0 0 0 0 0.350 0.435 0.600
vs. LA-NL 3 13 0 3 0 0 0 1 0 1 0 0 3 1 0 0 0 0 0.231 0.214 0.231
vs. Wash. 3 12 0 2 1 0 0 0 0 3 0 0 3 0 0 0 0 0 0.167 0.167 0.250
vs. NY-NL 3 13 1 6 1 0 0 4 1 1 0 0 7 0 0 0 0 0 0.462 0.500 0.538
vs. Phil. 3 10 0 4 0 0 0 1 0 1 0 0 4 0 0 0 0 0 0.400 0.400 0.400
vs. Pitt. 3 14 1 6 1 0 1 3 0 1 0 0 10 0 0 0 0 0 0.429 0.429 0.714
vs. St.L. 3 11 2 2 0 0 0 1 2 3 0 0 2 1 0 0 0 0 0.182 0.286 0.182
vs. S.D. 2 4 2 3 0 0 1 2 3 0 0 0 6 0 0 0 0 0 0.750 0.857 1.500
vs. Col. 3 14 2 3 1 0 0 3 1 3 0 0 4 0 0 0 0 0 0.214 0.267 0.286
vs. Miami 4 18 2 5 1 0 0 2 1 5 0 0 6 0 0 0 0 0 0.278 0.316 0.333
vs. Ariz. 3 10 2 4 1 0 0 2 0 2 0 0 5 0 0 1 0 0 0.400 0.455 0.500
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?