Skip to Main Content

At Bat Situations

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Lefthanded Pitcher 42 68 12 28 10 0 4 10 6 6 1 0 50 1 1 0 0 0 0.412 0.453 0.735
vs. Righthanded Pitcher 57 151 17 36 5 0 0 8 5 20 1 3 41 1 2 1 0 5 0.238 0.266 0.272
Risp 52 57 23 16 2 0 1 15 3 8 1 0 21 2 3 0 0 2 0.281 0.306 0.368
Runners on Base 59 93 26 26 4 0 1 15 5 13 2 3 33 2 3 0 0 5 0.280 0.310 0.355
Bases Empty 57 126 3 38 11 0 3 3 6 13 0 0 58 0 0 1 0 0 0.302 0.338 0.460
Bases Loaded 10 4 1 1 1 0 0 4 0 0 0 0 2 1 0 0 0 1 0.250 0.200 0.500
Late Inning Pressure 27 30 7 10 3 0 1 2 4 1 0 1 16 0 2 0 0 0 0.333 0.412 0.533
Lip-runners On 22 15 6 4 1 0 0 1 3 1 0 1 5 0 2 0 0 0 0.267 0.389 0.333
with 0 outs 49 71 7 23 7 0 3 6 5 5 0 1 39 0 3 1 0 3 0.324 0.377 0.549
with 1 out 53 70 11 20 4 0 1 4 3 9 0 0 27 2 0 0 0 2 0.286 0.307 0.386
with 2 outs 54 78 11 21 4 0 0 8 3 12 2 2 25 0 0 0 0 0 0.269 0.296 0.321
Leading Off 38 50 2 17 6 0 2 2 4 4 0 0 29 0 0 1 0 0 0.340 0.400 0.580
1st Inning 6 6 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.167 0.167 0.167
>= 7th Inning 62 78 12 23 6 0 1 6 5 9 1 3 32 0 2 1 0 3 0.295 0.345 0.410
Extra Innings 5 5 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.200 0.200 0.200
Pinch Hitter 8 7 1 3 3 0 0 2 1 0 0 0 6 0 0 0 0 0 0.429 0.500 0.857

Batting Order

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Lineup Slot 5 8 31 3 11 4 0 1 2 1 1 0 1 18 0 0 0 0 2 0.355 0.375 0.581
Lineup Slot 6 22 67 13 22 7 0 3 10 5 9 0 0 38 1 1 0 0 0 0.328 0.370 0.567
Lineup Slot 7 20 59 6 17 3 0 0 4 3 7 2 0 20 1 0 0 0 0 0.288 0.317 0.339
Lineup Slot 8 17 57 6 12 1 0 0 2 2 9 0 2 13 0 2 1 0 3 0.211 0.250 0.228
Lineup Slot 9 2 5 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.400 0.400 0.400

Day/Night

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Day 29 97 14 29 7 0 1 5 5 13 1 2 39 2 1 0 0 1 0.299 0.327 0.402
Night 40 122 15 35 8 0 3 13 6 13 1 1 52 0 2 1 0 4 0.287 0.326 0.426

Month

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
March 5 9 0 2 1 0 0 2 1 2 0 0 3 0 0 0 0 0 0.222 0.300 0.333
April 23 62 5 15 2 0 0 3 3 9 1 1 17 1 1 0 0 3 0.242 0.273 0.274
May 28 98 15 30 7 0 3 12 6 14 1 1 46 1 2 1 0 0 0.306 0.349 0.469
June 13 50 9 17 5 0 1 1 1 1 0 1 25 0 0 0 0 2 0.340 0.353 0.500

Season Half

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Pre All-Star 69 219 29 64 15 0 4 18 11 26 2 3 91 2 3 1 0 5 0.292 0.326 0.416

Playing Surface

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Grass 31 107 14 33 7 0 1 3 6 12 2 2 43 1 0 0 0 3 0.308 0.342 0.402
Turf 38 112 15 31 8 0 3 15 5 14 0 1 48 1 3 1 0 2 0.277 0.311 0.429

Home/Away

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Home 35 100 14 29 8 0 3 15 5 12 0 1 46 1 3 1 0 2 0.290 0.327 0.460
Away 34 119 15 35 7 0 1 3 6 14 2 2 45 1 0 0 0 3 0.294 0.325 0.378

Role

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Playing 1B 4 15 1 3 1 0 0 0 0 1 0 0 4 0 0 0 0 0 0.200 0.200 0.267
Playing 2B 19 65 11 21 3 0 2 6 5 8 1 1 30 1 1 1 0 0 0.323 0.375 0.462
Playing 3B 42 111 12 30 7 0 2 10 5 14 1 2 43 1 2 0 0 4 0.270 0.299 0.387
Playing SS 8 21 4 7 1 0 0 0 0 3 0 0 8 0 0 0 0 1 0.333 0.333 0.381

Venue

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
Globe Life Field 3 12 1 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0.167 0.167 0.167
Busch Stadium 3 14 2 5 2 0 1 1 0 0 0 1 10 0 0 0 0 2 0.357 0.357 0.714
Angel Stadium of Anaheim 3 13 1 5 2 0 0 0 0 3 0 1 7 0 0 0 0 0 0.385 0.385 0.538
Fenway Park 4 12 1 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0.083 0.083 0.083
Oriole Park at Camden Yards 1 5 2 4 1 0 0 0 0 0 1 0 5 0 0 0 0 0 0.800 0.800 1.000
Target Field 3 12 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.167 0.167 0.167
T-Mobile Park 3 11 3 5 0 0 0 2 1 3 1 0 5 1 0 0 0 0 0.455 0.462 0.455
Citi Field 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000 0.286 0.000
Rogers Centre 35 100 14 29 8 0 3 15 5 12 0 1 46 1 3 1 0 2 0.290 0.327 0.460
Citizens Bank Park 3 12 3 6 1 0 0 0 0 1 0 0 7 0 0 0 0 0 0.500 0.500 0.583
Yankee Stadium 2 8 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.125 0.125 0.125
Minute Maid Park 3 7 0 2 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0.286 0.286 0.429

Opponent

Category g
Games
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
so
Strikeouts
sb
Stolen Bases
cs
Caught Stealing
tb
Total Bases
sf
Sacrifice Flies
sh
Sacrifice Hits
hbp
Hit By Pitch
ibb
Intentional Base On Balls (Walk)
gdp
Grounded into Double Plays
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
vs. Balt. 5 13 2 5 2 0 0 2 0 2 1 0 7 0 0 0 0 0 0.385 0.385 0.538
vs. Bos. 7 22 2 4 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0.182 0.182 0.182
vs. LA-AL 3 13 1 5 2 0 0 0 0 3 0 1 7 0 0 0 0 0 0.385 0.385 0.538
vs. Clev. 3 7 1 1 1 0 0 0 0 1 0 0 2 0 1 0 0 0 0.143 0.143 0.286
vs. Det. 3 8 1 2 0 0 0 2 1 2 0 0 2 0 0 0 0 0 0.250 0.333 0.250
vs. Minn. 3 12 2 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.167 0.167 0.167
vs. NY-AL 2 8 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.125 0.125 0.125
vs. Oak. 4 18 5 11 4 0 2 6 0 1 0 0 21 0 0 0 0 0 0.611 0.611 1.167
vs. Sea. 6 17 4 8 0 0 0 2 1 4 1 1 8 1 0 0 0 0 0.471 0.474 0.471
vs. Texas 3 12 1 2 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0.167 0.167 0.167
vs. Atl. 3 7 0 1 0 0 0 1 0 2 0 0 1 0 0 0 0 1 0.143 0.143 0.143
vs. Hou. 3 7 0 2 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0.286 0.286 0.429
vs. Wash. 3 6 0 1 0 0 0 2 2 2 0 0 1 1 1 0 0 1 0.167 0.333 0.167
vs. NY-NL 3 5 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000 0.286 0.000
vs. Phil. 6 20 4 8 2 0 0 0 1 1 0 0 10 0 0 0 0 0 0.400 0.429 0.500
vs. St.L. 3 14 2 5 2 0 1 1 0 0 0 1 10 0 0 0 0 2 0.357 0.357 0.714
vs. S.D. 3 11 3 1 0 0 0 1 1 0 0 0 1 0 1 1 0 0 0.091 0.231 0.091
vs. T.B. 6 19 1 5 1 0 1 1 3 2 0 0 9 0 0 0 0 0 0.263 0.364 0.474
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?