Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 .000 .000 .000 .000
Projections COL 43.01 44 106 10 21 3 1 8 6 2 0 26 .198 .246 .255 .500
3yr COL 70.01.4 49 129 14 30 6 3 15 8 2 1 32 .233 .281 .349 .629
2024 COL 9.50.3 28 63 4 9 1 2 15 .143 .182 .143 .325
2023 COL 121.51.5 83 207 24 48 11 4 26 16 5 1 51 .232 .288 .343 .631
2022 COL 73.52.1 35 118 15 32 6 4 17 5 1 2 31 .271 .312 .424 .736
2021 COL 20.50.7 28 46 7 10 2 1 3 3 15 .217 .260 .326 .586
2020 COL .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 225.01.3 174 434 50 99 19 0 9 47 26 6 3 112 .228 .276 .334 .610

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 .000
Projections COL 27 4 17 .160 39 2 1 1 1 2 0 100.0 17 22 6
3yr COL 45 9 26 .202 50 3 1 1 1 2 1 66.7 21 33 10
2024 COL 9 5 .079 20 2 1 1 9 8 2
2023 COL 71 15 46 .222 84 3 2 1 1 5 1 83.3 33 55 16
2022 COL 50 10 28 .237 46 3 2 1 2 33.3 22 35 11
2021 COL 15 3 9 .196 25 2 1 1 7 8
2020 COL .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 145 28 88 .203 10 3 2 1 4 6 3 66.7 71