Career Stats

year team fpts
Fantasy Points
fpts/g
Fantasy Points per Game
gp
Games played
ab
At Bats
r
Runs
h
Hits
2b
Doubles
3b
Triples
hr
Home Runs
rbi
Runs Batted In
bb
Base on Balls (Walk)
sb
Stolen Bases
cs
Caught Stealing
so
Strikeouts
avg
Batting Average
obp
On Base Percentage
slg
Slugging Percentage
ops
On-base Plus Slugging
2025 .000 .000 .000 .000
Projections ARI 527.03.7 143 540 111 142 25 12 23 73 62 39 7 122 .263 .347 .482 .829
3yr ARI 397.53.5 115 419 83 108 20 9 17 55 46 30 5 95 .258 .341 .470 .811
2024 ARI 527.03.3 158 589 121 136 22 14 22 74 73 35 8 130 .231 .322 .428 .749
2023 ARI 588.53.8 155 565 116 161 30 10 25 76 57 54 5 125 .285 .362 .506 .868
2022 ARI 77.52.4 32 104 13 27 9 2 4 14 8 2 1 31 .260 .330 .500 .830
2021 .000 .000 .000 .000
2020 ARI .000 .000 .000 .000
2019 .000 .000 .000 .000
2018 .000 .000 .000 .000
2017 .000 .000 .000 .000
2016 .000 .000 .000 .000
2015 .000 .000 .000 .000
2014 .000 .000 .000 .000
2013 .000 .000 .000 .000
2012 .000 .000 .000 .000
2011 .000 .000 .000 .000
2010 .000 .000 .000 .000
2009 .000 .000 .000 .000
2008 .000 .000 .000 .000
2007 .000 .000 .000 .000
2006 .000 .000 .000 .000
2005 .000 .000 .000 .000
Career 1,193.03.5 345 1258 250 324 61 26 51 164 138 91 14 286 .258 .340 .469 .809

Expanded Batting

year team tb
Total Bases
xbh
Extra Base Hits
rp
Runs Produced
rpa
Runs Produced Average
lob
Left on Base
gdp
Grounded into Double Plays
sf
Sacrifice Flies
sh
Sacrifice Hits
ibb
Intentional Base On Balls (Walk)
hbp
Hit By Pitch
sb
Stolen Bases
cs
Caught Stealing
sbpct
Stolen Base %
1b
Singles
abrisp
At Bats with Runners in Scoring Position
hrisp
Hits with Runners in Scoring Position
gshr
Grand Slam Home Runs
2025 .000
Projections ARI 260 60 161 .298 4 6 11 39 7 84.8 82 1
3yr ARI 197 46 121 .289 152 4 4 3 0 9 30 5 85.7 62 93 22 1
2024 ARI 252 58 173 .294 220 3 9 3 10 35 8 81.4 78 132 27 1
2023 ARI 286 65 167 .296 196 7 4 6 1 13 54 5 91.5 96 118 33 1
2022 ARI 52 15 23 .221 40 1 3 2 1 66.7 12 29 6
2021 .000
2020 ARI .000
2019 .000
2018 .000
2017 .000
2016 .000
2015 .000
2014 .000
2013 .000
2012 .000
2011 .000
2010 .000
2009 .000
2008 .000
2007 .000
2006 .000
2005 .000
Career 590 138 363 .289 11 13 9 1 26 91 14 86.7 186