Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
N. Jones RF CLE Nolan Jones RF CLE 19 .235 51 5 12 3 0 0 7 1 0 3 14 .278 .294 .572
M. Canha LF KC Mark Canha LF KC 12 .233 30 4 7 1 0 1 3 0 0 4 5 .343 .367 .710
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 16 .233 43 3 10 3 0 2 7 0 0 5 10 .313 .442 .754
J. Beck LF COL Jordan Beck LF COL 24 .231 65 9 15 2 0 4 8 6 1 6 25 .306 .446 .752
T. Tawa 2B ARI Tim Tawa 2B ARI 11 .231 13 3 3 1 0 0 3 0 0 4 3 .412 .308 .719
I. Collins LF MIL Isaac Collins LF MIL 16 .229 35 5 8 0 0 2 9 3 0 4 5 .317 .400 .717
J. Barrero 2B STL Jose Barrero 2B STL 24 .227 44 4 10 3 0 2 8 4 0 4 12 .292 .432 .723
B. Johnson CF SD Bryce Johnson CF SD 19 .226 31 2 7 1 0 0 3 1 1 1 8 .242 .258 .500
A. Burleson 1B STL Alec Burleson 1B STL 17 .224 49 6 11 2 0 3 8 0 0 5 7 .291 .449 .740
G. Mitchell CF MIL Garrett Mitchell CF MIL 17 .224 49 5 11 3 0 1 6 3 0 6 20 .309 .347 .656
V. Brujan 3B CHC Vidal Brujan 3B CHC 16 .222 36 5 8 1 1 1 3 5 0 4 12 .293 .389 .682
W. Castro 2B MIN Willi Castro 2B MIN 15 .222 36 5 8 3 0 1 4 2 0 8 7 .404 .389 .793
S. Haggerty CF TEX Sam Haggerty CF TEX 16 .222 36 4 8 3 1 0 5 1 0 3 9 .282 .361 .643
N. Lukes LF TOR Nathan Lukes LF TOR 17 .222 36 6 8 2 0 1 4 1 0 7 8 .364 .361 .725
M. Conforto LF LAD Michael Conforto LF LAD 13 .219 32 6 7 4 0 1 3 0 0 5 10 .342 .438 .780
J. Rodriguez RF CLE Johnathan Rodriguez RF CLE 13 .217 23 4 5 1 0 1 4 0 1 7 6 .375 .391 .766
M. Schuemann 3B ATH Max Schuemann 3B ATH 19 .217 46 6 10 5 0 1 5 1 1 4 7 .308 .391 .699
D. Hill CF MIA Derek Hill CF MIA 17 .216 51 5 11 2 0 2 4 1 1 8 19 .317 .373 .689
M. Betts SS LAD Mookie Betts SS LAD 12 .214 28 3 6 0 0 1 3 0 0 2 0 .250 .321 .571
J. Jones DH DET Jahmai Jones DH DET 22 .214 42 12 9 2 1 3 9 1 0 7 12 .340 .524 .864
J. Sanchez RF MIA Jesus Sanchez RF MIA 10 .214 28 3 6 2 0 1 4 0 0 2 7 .250 .393 .643
B. Donovan 2B STL Brendan Donovan 2B STL 17 .213 47 2 10 0 1 0 6 0 0 4 11 .275 .255 .530
T. Taylor CF NYM Tyrone Taylor CF NYM 16 .213 47 5 10 4 0 1 4 0 0 4 9 .302 .362 .664
R. Palacios RF TB Richard Palacios RF TB 15 .211 38 5 8 2 1 0 2 1 3 5 7 .318 .316 .634
J. Young DH NYM Jared Young DH NYM 10 .211 19 2 4 0 0 0 2 0 0 3 5 .348 .211 .558
D. Canzone RF SEA Dominic Canzone RF SEA 18 .209 43 9 9 3 1 1 3 0 0 1 6 .244 .395 .640
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 18 .209 43 5 9 2 1 2 4 0 0 4 9 .277 .442 .718
T. Wade 3B SD Tyler Wade 3B SD 19 .209 43 4 9 1 1 1 6 1 2 4 8 .292 .349 .641
S. Marte DH NYM Starling Marte DH NYM 9 .208 24 3 5 2 0 1 1 0 0 1 9 .240 .417 .657
J. Smith SS TEX Josh H. Smith SS TEX 17 .208 48 8 10 3 1 1 3 0 1 5 13 .283 .375 .658
M. Wallner RF MIN Matt Wallner RF MIN 18 .207 58 8 12 2 0 6 14 0 0 3 18 .281 .552 .833
R. Anthony RF BOS Roman Anthony RF BOS 17 .206 34 4 7 1 0 1 9 0 1 10 12 .391 .324 .715
C. Taylor 2B LAA Chris Taylor 2B LAA 15 .205 39 5 8 3 0 0 2 0 0 2 16 .262 .282 .544
W. Benson RF CIN Will Benson RF CIN 13 .200 25 4 5 0 1 2 3 1 0 4 10 .333 .520 .853
J. Duran LF BOS Jarren Duran LF BOS 17 .196 51 7 10 3 0 1 3 1 0 4 9 .255 .314 .568
R. Laureano LF BAL Ramon Laureano LF BAL 16 .194 36 5 7 2 0 1 3 0 0 5 13 .310 .333 .643
A. Pages CF LAD Andy Pages CF LAD 14 .194 36 5 7 0 0 1 4 0 0 4 8 .293 .278 .570
M. Tauchman RF CHW Mike Tauchman RF CHW 11 .194 31 5 6 0 0 2 4 0 0 2 12 .265 .387 .652
M. Taylor RF CHW Michael Taylor RF CHW 14 .194 36 3 7 2 0 0 2 2 0 5 17 .310 .250 .560
J. DeLuca CF TB Jonny DeLuca CF TB 14 .190 42 5 8 0 0 0 1 1 0 6 10 .320 .190 .510
R. Noda 1B CHW Ryan Noda 1B CHW 25 .182 33 6 6 3 0 1 1 1 0 15 18 .449 .364 .813
E. Valdez 1B PIT Enmanuel Valdez 1B PIT 13 .182 22 2 4 1 0 0 2 0 0 10 5 .424 .227 .652
A. Martinez CF CLE Angel Martinez CF CLE 16 .179 39 2 7 1 1 1 3 0 1 2 9 .220 .333 .553
C. McCormick RF HOU Chas McCormick RF HOU 16 .176 34 4 6 1 0 1 5 4 1 11 4 .404 .294 .698
K. Stowers LF MIA Kyle Stowers LF MIA 16 .175 40 2 7 0 0 0 3 2 0 12 18 .365 .175 .540
T. Pham LF PIT Tommy Pham LF PIT 18 .174 46 6 8 0 1 1 1 2 0 12 9 .345 .283 .627
J. Adell CF LAA Jo Adell CF LAA 23 .172 64 6 11 1 0 4 13 1 1 1 17 .194 .375 .569
A. Rosario 3B WAS Amed Rosario 3B WAS 13 .171 41 1 7 1 0 0 3 0 0 0 3 .167 .195 .362
M. Moniak RF COL Mickey Moniak RF COL 21 .170 53 6 9 1 1 2 9 3 2 4 18 .224 .340 .564
J. Fraley RF CIN Jake Fraley RF CIN 17 .167 42 6 7 1 0 1 4 4 0 4 11 .271 .262 .533
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?