Skip to Main Content

Batting

Player
Player on team
GP
Games played
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Bases
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
H. Kim 2B LAD Hye Seong Kim 2B LAD 29 .391 64 13 25 3 1 2 10 6 0 4 14 .435 .563 .998
D. Myers CF MIA Dane Myers CF MIA 42 .314 121 15 38 7 0 3 17 8 3 8 32 .362 .446 .808
J. Merrill CF SD Jackson Merrill CF SD 43 .304 168 24 51 10 2 5 26 1 1 11 39 .346 .476 .822
A. Hays LF CIN Austin Hays LF CIN 31 .303 119 23 36 6 3 6 25 2 0 8 32 .346 .555 .901
T. Freeman RF COL Tyler Freeman RF COL 29 .300 70 13 21 5 1 1 7 5 1 8 7 .373 .443 .816
K. Marte 2B ARI Ketel Marte 2B ARI 43 .298 151 34 45 6 0 12 22 2 1 29 25 .424 .576 1.000
S. Frelick RF MIL Sal Frelick RF MIL 68 .296 240 29 71 6 3 4 23 13 2 20 34 .357 .396 .753
T. Friedl CF CIN TJ Friedl CF CIN 66 .294 252 42 74 11 2 8 26 9 3 35 47 .384 .448 .832
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 58 .294 194 21 57 10 1 1 15 9 3 11 32 .343 .371 .714
H. Ramos LF SF Heliot Ramos LF SF 68 .294 262 45 77 13 1 11 36 5 3 26 70 .366 .477 .843
J. Wood LF WAS James Wood LF WAS 69 .287 261 42 75 17 0 17 49 9 3 38 82 .377 .548 .925
A. Pages CF LAD Andy Pages CF LAD 66 .282 248 31 70 10 1 12 41 6 2 13 49 .323 .476 .799
X. Edwards SS MIA Xavier Edwards SS MIA 53 .280 211 24 59 6 1 0 15 11 6 24 37 .353 .318 .671
S. Hilliard CF COL Sam Hilliard CF COL 11 .280 25 5 7 3 1 1 2 0 0 6 6 .419 .600 1.019
E. Sosa 2B PHI Edmundo Sosa 2B PHI 35 .277 94 11 26 5 0 1 13 0 0 6 20 .324 .362 .686
G. Lux LF CIN Gavin Lux LF CIN 62 .276 203 21 56 14 1 2 27 1 0 28 56 .364 .384 .748
K. Stowers LF MIA Kyle Stowers LF MIA 63 .276 221 26 61 8 2 10 33 3 1 21 72 .344 .466 .810
A. Call RF WAS Alex Call RF WAS 47 .271 133 19 36 6 2 2 17 1 0 19 22 .379 .391 .770
P. Crow-Armstrong CF CHC Pete Crow-Armstrong CF CHC 69 .271 273 51 74 16 3 18 57 22 3 13 73 .304 .549 .853
J. Lee CF SF Jung Hoo Lee CF SF 68 .270 259 42 70 17 4 6 32 6 1 23 33 .331 .436 .767
J. McNeil 2B NYM Jeff McNeil 2B NYM 39 .269 119 13 32 5 3 7 22 1 0 18 12 .364 .538 .902
A. Thomas CF ARI Alek Thomas CF ARI 60 .267 180 21 48 9 2 3 19 4 2 7 44 .307 .389 .696
J. Beck LF COL Jordan Beck LF COL 59 .265 215 31 57 11 4 8 20 8 4 17 64 .323 .465 .788
F. Tatis RF SD Fernando Tatis RF SD 66 .264 254 47 67 9 1 13 28 14 2 31 52 .347 .461 .808
C. Carroll RF ARI Corbin Carroll RF ARI 68 .260 273 55 71 12 8 20 44 10 4 26 73 .338 .582 .920
J. Sanchez RF MIA Jesus Sanchez RF MIA 48 .259 170 19 44 6 1 5 26 7 1 20 44 .337 .394 .731
J. Chourio CF MIL Jackson Chourio CF MIL 70 .257 300 42 77 18 2 12 41 13 5 10 64 .282 .450 .732
A. Verdugo LF ATL Alex Verdugo LF ATL 43 .255 157 18 40 10 0 0 11 1 0 11 25 .312 .318 .630
S. Marte DH NYM Starling Marte DH NYM 47 .254 122 19 31 5 0 4 18 4 2 12 25 .357 .393 .750
I. Happ LF CHC Ian Happ LF CHC 61 .252 250 43 63 14 0 7 29 3 1 35 64 .344 .392 .736
T. Edman 2B LAD Tommy Edman 2B LAD 51 .246 187 29 46 9 1 9 33 3 1 8 34 .282 .449 .731
J. Sanoja 2B MIA Javier Sanoja 2B MIA 54 .246 138 16 34 10 0 1 14 3 4 10 23 .291 .341 .632
V. Scott II CF STL Victor Scott II CF STL 65 .245 200 29 49 8 1 2 20 19 1 22 60 .332 .325 .657
W. Benson RF CIN Will Benson RF CIN 28 .244 86 14 21 4 0 6 16 1 1 8 26 .309 .500 .809
B. Marsh CF PHI Brandon Marsh CF PHI 49 .244 119 16 29 7 0 2 15 3 1 18 37 .338 .353 .691
M. Yastrzemski RF SF Mike Yastrzemski RF SF 64 .242 211 27 51 12 1 5 24 5 2 31 52 .340 .379 .719
E. White RF ATL Eli White RF ATL 56 .240 150 24 36 7 3 3 15 5 1 7 36 .278 .387 .665
L. Acuna 2B NYM Luisangel Acuna 2B NYM 61 .239 138 23 33 6 0 0 6 11 1 9 27 .289 .283 .572
R. Hassell CF WAS Robert Hassell CF WAS 19 .239 71 6 17 1 0 1 7 1 0 0 20 .239 .296 .535
T. Fitzgerald 2B SF Tyler Fitzgerald 2B SF 49 .238 160 17 38 7 1 2 9 9 4 13 46 .301 .331 .632
M. Harris CF ATL Michael Harris CF ATL 68 .238 261 17 62 10 2 6 41 10 3 10 56 .264 .360 .624
J. Young CF WAS Jacob Young CF WAS 46 .237 118 15 28 4 1 0 6 5 5 11 19 .313 .288 .601
B. Nimmo LF NYM Brandon Nimmo LF NYM 66 .236 246 34 58 12 0 13 37 4 1 21 52 .299 .443 .742
M. Moniak RF COL Mickey Moniak RF COL 59 .235 166 21 39 5 4 7 18 2 2 12 42 .289 .440 .729
T. Tawa 2B ARI Tim Tawa 2B ARI 46 .235 115 17 27 6 0 6 14 6 2 12 32 .305 .443 .748
T. Taylor CF NYM Tyrone Taylor CF NYM 63 .234 184 18 43 9 3 1 12 8 1 10 43 .300 .332 .632
D. Hill CF MIA Derek Hill CF MIA 23 .233 73 11 17 4 0 2 5 6 0 6 29 .300 .370 .670
O. Lopez 2B MIA Otto Lopez 2B MIA 52 .233 189 26 44 7 0 6 24 7 3 19 29 .306 .365 .671
J. Rojas CF PHI Johan Rojas CF PHI 52 .230 113 17 26 2 2 1 14 8 2 9 33 .282 .310 .592
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?