Skip to Main Content

Extended Batting

Player
Player on team
GP
Games played
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
T. Soderstrom 1B ATH Tyler Soderstrom 1B ATH 73 123 0 1 11 306 4 1
I. Paredes 3B HOU Isaac Paredes 3B HOU 67 120 0 2 7 292 3 0
S. Torkelson 1B DET Spencer Torkelson 1B DET 69 120 0 3 7 290 6 5
P. Goldschmidt 1B NYY Paul Goldschmidt 1B NYY 70 117 0 1 4 284 2 3
Y. Diaz DH TB Yandy Diaz DH TB 65 115 0 3 7 287 1 2
V. Pasquantino 1B KC Vinnie Pasquantino 1B KC 71 115 0 1 2 300 4 2
B. Lowe 2B TB Brandon Lowe 2B TB 66 113 0 2 0 275 1 0
M. Vargas 3B CHW Miguel Vargas 3B CHW 69 111 0 1 1 283 3 0
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 70 109 0 2 3 309 4 4
J. Aranda 1B TB Jonathan Aranda 1B TB 66 106 0 2 3 253 7 1
C. Bellinger LF NYY Cody Bellinger LF NYY 64 104 0 5 3 271 1 1
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 58 102 0 2 6 233 4 1
S. Perez C KC Salvador Perez C KC 68 97 0 1 8 284 3 1
B. Rice DH NYY Ben Rice DH NYY 62 97 0 1 8 239 6 0
J. Smith SS TEX Josh H. Smith SS TEX 63 97 1 1 0 245 1 1
Y. Diaz C HOU Yainer Diaz C HOU 63 96 0 1 5 251 2 0
N. Schanuel 1B LAA Nolan Schanuel 1B LAA 68 95 3 1 5 282 3 3
T. France 1B MIN Ty France 1B MIN 69 94 0 1 6 278 12 0
J. Burger 1B TEX Jake Burger 1B TEX 61 92 0 2 1 234 3 0
C. Walker 1B HOU Christian Walker 1B HOU 68 92 0 2 8 281 5 0
E. Clement 3B TOR Ernie Clement 3B TOR 69 91 3 2 5 236 1 0
A. Wells C NYY Austin Wells C NYY 59 91 0 6 5 222 4 0
K. Manzardo DH CLE Kyle Manzardo DH CLE 61 88 0 3 4 235 2 1
C. Santana 1B CLE Carlos Santana 1B CLE 66 87 0 3 6 268 3 1
G. Arias SS CLE Gabriel Arias SS CLE 66 79 1 2 5 246 5 0
K. Campbell 2B BOS Kristian Campbell 2B BOS 64 78 0 1 1 256 4 0
L. Sosa 2B CHW Lenyn Sosa 2B CHW 57 77 1 0 3 207 0 0
R. Tellez 1B SEA Rowdy Tellez 1B SEA 60 74 0 2 6 179 2 0
C. Keith 2B DET Colt Keith 2B DET 64 72 0 1 4 212 0 0
M. Andujar LF ATH Miguel Andujar LF ATH 46 68 0 2 5 180 0 0
R. Mountcastle 1B BAL Ryan Mountcastle 1B BAL 52 65 0 3 6 200 2 0
R. Urias 3B BAL Ramon Urias 3B BAL 48 64 0 6 3 184 0 0
D. Moore 2B SEA Dylan Moore 2B SEA 53 62 0 2 1 158 0 0
A. Santander DH TOR Anthony Santander DH TOR 50 56 0 1 6 209 0 1
A. Toro 1B BOS Abraham Toro 1B BOS 29 55 0 1 0 106 1 0
V. Caratini C HOU Victor Caratini C HOU 46 50 0 2 7 160 6 0
N. Kurtz 1B ATH Nick Kurtz 1B ATH 33 50 0 3 2 129 0 1
R. Gonzalez 1B BOS Romy Gonzalez 1B BOS 27 43 0 1 1 94 1 0
M. Dubon 2B HOU Mauricio Dubon 2B HOU 48 37 1 1 4 129 0 0
Z. Dezenzo LF HOU Zach Dezenzo LF HOU 34 36 0 0 2 109 0 0
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 34 33 1 1 1 122 2 0
G. Urshela 3B ATH Gio Urshela 3B ATH 32 33 2 0 4 107 0 0
C. Vazquez C MIN Christian Vazquez C MIN 37 33 0 1 2 122 0 0
C. Mead 1B TB Curtis Mead 1B TB 39 31 0 1 3 102 3 0
T. Casas 1B BOS Triston Casas 1B BOS 29 30 0 0 3 112 2 2
J. Pederson DH TEX Joc Pederson DH TEX 46 29 0 0 4 146 3 0
D. LeMahieu 2B NYY DJ LeMahieu 2B NYY 26 28 0 0 3 86 0 0
M. Canha LF KC Mark Canha LF KC 39 25 0 2 1 103 3 0
D. Solano 1B SEA Donovan Solano 1B SEA 39 22 0 1 3 93 1 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?