Skip to Main Content

Extended Batting

Player
Player on team
GP
Games played
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
B. Donovan 2B STL Brendan Donovan 2B STL 64 109 1 1 4 278 6 2
M. Busch 1B CHC Michael Busch 1B CHC 65 107 0 0 1 244 5 1
W. Flores DH SF Wilmer Flores DH SF 68 104 0 1 11 273 4 0
G. Perdomo SS ARI Geraldo Perdomo SS ARI 68 102 2 9 5 295 3 0
M. Betts SS LAD Mookie Betts SS LAD 63 101 0 2 4 279 1 1
L. Arraez 1B SD Luis Arraez 1B SD 62 98 4 3 4 270 1 0
S. Frelick RF MIL Sal Frelick RF MIL 68 95 2 0 1 268 3 0
R. McMahon 3B COL Ryan McMahon 3B COL 67 92 0 1 2 273 1 1
N. Hoerner 2B CHC Nico Hoerner 2B CHC 66 91 0 2 1 277 3 0
O. Albies 2B ATL Ozzie Albies 2B ATL 68 87 0 1 1 293 2 0
K. Marte 2B ARI Ketel Marte 2B ARI 43 87 0 0 6 184 4 4
L. Garcia 2B WAS Luis Garcia 2B WAS 60 86 0 5 0 236 2 0
B. Turang 2B MIL Brice Turang 2B MIL 68 86 1 3 1 290 1 0
T. Edman 2B LAD Tommy Edman 2B LAD 51 84 0 4 3 202 3 0
G. Lux LF CIN Gavin Lux LF CIN 62 78 0 0 1 231 0 0
B. Stott 2B PHI Bryson Stott 2B PHI 63 78 1 1 1 259 1 0
X. Bogaerts SS SD Xander Bogaerts SS SD 67 74 0 4 5 267 1 3
S. Steer 1B CIN Spencer Steer 1B CIN 63 74 0 0 5 252 1 0
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 58 72 2 1 4 212 4 0
A. Frazier 2B PIT Adam Frazier 2B PIT 63 69 0 2 8 218 4 2
O. Lopez 2B MIA Otto Lopez 2B MIA 52 69 0 0 3 209 1 1
X. Edwards SS MIA Xavier Edwards SS MIA 53 67 2 2 0 240 1 1
M. McLain 2B CIN Matt McLain 2B CIN 60 65 1 1 3 242 3 0
J. McNeil 2B NYM Jeff McNeil 2B NYM 39 64 0 2 3 140 1 2
B. Baty 3B NYM Brett Baty 3B NYM 52 63 0 1 2 167 1 0
C. Norby 3B MIA Connor Norby 3B MIA 47 63 0 0 2 180 3 0
K. Farmer 2B COL Kyle Farmer 2B COL 53 59 0 1 6 173 1 0
E. White RF ATL Eli White RF ATL 56 58 1 0 1 159 1 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 60 56 2 0 9 218 0 0
J. Ortiz SS MIL Joseph Ortiz SS MIL 69 54 4 0 4 238 3 0
J. Cronenworth 2B SD Jake Cronenworth 2B SD 44 53 1 2 1 170 3 0
T. Fitzgerald 2B SF Tyler Fitzgerald 2B SF 49 53 3 1 3 179 2 0
E. Hernandez 1B LAD Enrique Hernandez 1B LAD 55 53 1 1 6 148 0 0
T. Tawa 2B ARI Tim Tawa 2B ARI 46 51 1 3 3 132 1 0
C. Durbin 3B MIL Caleb Durbin 3B MIL 50 49 2 2 3 183 11 0
J. Tena 3B WAS Jose Tena 3B WAS 43 49 0 1 4 150 0 0
J. Sanoja 2B MIA Javier Sanoja 2B MIA 54 47 3 3 0 154 0 0
M. Shaw 3B CHC Matt Shaw 3B CHC 41 47 0 0 0 157 0 0
A. Rosario 3B WAS Amed Rosario 3B WAS 34 46 0 0 4 112 2 0
N. Allen SS ATL Nick Allen SS ATL 59 45 3 3 4 195 3 0
N. Gorman 2B STL Nolan Gorman 2B STL 42 43 0 3 1 134 0 1
I. Collins LF MIL Isaac Collins LF MIL 53 41 1 0 2 141 2 0
L. Acuna 2B NYM Luisangel Acuna 2B NYM 61 39 1 1 5 150 1 0
H. Kim 2B LAD Hye Seong Kim 2B LAD 29 36 0 0 0 69 1 0
J. Iglesias SS SD Jose Iglesias SS SD 44 35 2 1 1 137 4 0
N. Marte 3B CIN Noelvi Marte 3B CIN 19 35 0 0 2 73 0 0
E. Sosa 2B PHI Edmundo Sosa 2B PHI 35 34 1 1 2 103 1 0
E. Valdez 1B PIT Enmanuel Valdez 1B PIT 31 33 0 0 2 102 0 0
J. Triolo 1B PIT Jared Triolo 1B PIT 44 32 2 1 3 124 1 0
T. Freeman RF COL Tyler Freeman RF COL 29 31 0 3 2 83 2 0
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?