MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Adell RF LAA Jo Adell RF LAA | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| J. Baez SS DET Javier Baez SS DET | 3 | 2 | 9 | 0 | 9 | 0 | 0 | 9 | — | — | — | 1.000 |
| D. Beavers RF BAL Dylan Beavers RF BAL | 2 | 2 | 6 | 0 | 5 | 1 | 0 | 5 | — | — | — | 1.000 |
| C. Bellinger CF NYY Cody Bellinger CF NYY | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| L. Butler CF ATH Lawrence Butler CF ATH | 5 | 3 | 6 | 0 | 6 | 0 | 0 | 6 | — | — | — | 1.000 |
| B. Buxton DH MIN Byron Buxton DH MIN | 13 | 13 | 41 | 0 | 41 | 0 | 0 | 41 | — | — | — | 1.000 |
| E. Carter LF TEX Evan Carter LF TEX | 16 | 13 | 38 | 0 | 38 | 0 | 0 | 38 | — | — | — | 1.000 |
| D. Clarke CF ATH Denzel Clarke CF ATH | 15 | 13 | 36 | 0 | 36 | 0 | 0 | 36 | — | — | — | 1.000 |
| C. Cowser RF BAL Colton Cowser RF BAL | 7 | 7 | 15 | 0 | 15 | 0 | 0 | 15 | — | — | — | 1.000 |
| J. DeLuca LF TB Jonny DeLuca LF TB | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| J. Duran CF BOS Jarren Duran CF BOS | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| T. Grisham CF NYY Trent Grisham CF NYY | 15 | 12 | 30 | 0 | 30 | 0 | 0 | 30 | — | — | — | 1.000 |
| K. Isbel CF KC Kyle Isbel CF KC | 13 | 13 | 37 | 0 | 37 | 0 | 0 | 37 | — | — | — | 1.000 |
| W. Langford OF TEX Wyatt Langford OF TEX | 3 | 3 | 11 | 0 | 11 | 0 | 0 | 10 | — | — | — | 1.000 |
| J. Loperfido OF HOU Joey Loperfido OF HOU | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1.000 |
| N. Lukes RF TOR Nathan Lukes RF TOR | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| A. Martin SS MIN Austin Martin SS MIN | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | — | — | — | 1.000 |
| A. Martinez SS CLE Angel Martinez SS CLE | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| B. Matthews SS HOU Brice Matthews SS HOU | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | — | — | — | 1.000 |
| P. Meadows CF DET Parker Meadows CF DET | 12 | 11 | 17 | 0 | 17 | 0 | 0 | 17 | — | — | — | 1.000 |
| J. Meyers CF HOU Jake Meyers CF HOU | 12 | 11 | 20 | 0 | 20 | 0 | 0 | 20 | — | — | — | 1.000 |
| J. Outman CF MIN James Outman CF MIN | 6 | 3 | 6 | 0 | 6 | 0 | 0 | 6 | — | — | — | 1.000 |
| T. Peters LF CHW Tristan Peters LF CHW | 6 | 6 | 16 | 0 | 16 | 0 | 0 | 15 | — | — | — | 1.000 |
| C. Rafaela CF BOS Ceddanne Rafaela CF BOS | 15 | 14 | 31 | 0 | 31 | 0 | 0 | 31 | — | — | — | 1.000 |
| J. Rodriguez CF SEA Julio Rodriguez CF SEA | 17 | 17 | 44 | 0 | 44 | 0 | 0 | 44 | — | — | — | 1.000 |
| D. Schneemann 2B CLE Daniel Schneemann 2B CLE | 8 | 6 | 14 | 0 | 13 | 1 | 0 | 13 | — | — | — | 1.000 |
| L. Taveras CF BAL Leody Taveras CF BAL | 11 | 7 | 19 | 0 | 19 | 0 | 0 | 18 | — | — | — | 1.000 |
| B. Teodosio CF LAA Bryce Teodosio CF LAA | 4 | 1 | 5 | 0 | 5 | 0 | 0 | 5 | — | — | — | 1.000 |
| L. Thomas RF KC Lane Thomas RF KC | 4 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | — | — | — | 1.000 |
| D. Varsho LF TOR Daulton Varsho LF TOR | 15 | 14 | 30 | 0 | 30 | 0 | 0 | 30 | — | — | — | 1.000 |
| M. Vierling RF DET Matt Vierling RF DET | 6 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | — | — | — | 1.000 |
| M. Trout CF LAA Mike Trout CF LAA | 15 | 15 | 34 | 1 | 33 | 0 | 0 | 33 | — | — | — | .971 |
| S. Kwan LF CLE Steven Kwan LF CLE | 12 | 11 | 24 | 1 | 23 | 0 | 0 | 22 | — | — | — | .958 |
| C. Mullins CF TB Cedric Mullins CF TB | 14 | 13 | 44 | 2 | 42 | 0 | 0 | 42 | — | — | — | .955 |
| L. Acuna 2B CHW Luisangel Acuna 2B CHW | 11 | 10 | 34 | 2 | 30 | 2 | 0 | 30 | — | — | — | .941 |
| T. Trammell LF HOU Taylor Trammell LF HOU | 3 | 3 | 8 | 1 | 7 | 0 | 0 | 7 | — | — | — | .875 |
Regular