Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Adams CF BAL Jordyn Adams CF BAL 5 0 3 0 3 0 0 3 1.000
D. Avans LF MIL Drew Avans LF MIL 1 1 1 0 1 0 0 1 1.000
H. Bader LF MIN Harrison Bader LF MIN 19 10 37 0 36 1 1 36 1.000
J. Baez CF DET Javier Baez CF DET 33 28 63 0 61 2 1 61 1.000
B. Baldwin LF CHW Brooks Baldwin LF CHW 4 1 5 0 5 0 0 5 1.000
D. Blanco CF KC Dairon Blanco CF KC 3 2 5 0 5 0 0 5 1.000
S. Brown LF ATH Seth Brown LF ATH 6 5 10 0 10 0 0 10 1.000
L. Butler RF ATH Lawrence Butler RF ATH 3 2 10 0 10 0 0 10 1.000
J. Caballero SS TB Jose Caballero SS TB 1 1 2 0 2 0 0 2 1.000
K. Campbell 2B BOS Kristian Campbell 2B BOS 6 6 9 0 9 0 0 9 1.000
D. Carlson LF BAL Dylan Carlson LF BAL 4 3 11 0 11 0 0 11 1.000
E. Carter CF TEX Evan Carter CF TEX 17 15 30 0 29 1 0 29 1.000
J. Clase LF TOR Jonatan Clase LF TOR 5 4 14 0 14 0 0 14 1.000
C. Cowser CF BAL Colton Cowser CF BAL 6 6 11 0 11 0 0 11 1.000
M. Dubon 2B HOU Mauricio Dubon 2B HOU 1 1 1 0 1 0 0 1 1.000
M. Garcia 3B KC Maikel Garcia 3B KC 6 4 6 0 6 0 0 6 1.000
R. Greene LF DET Riley Greene LF DET 16 13 26 0 26 0 0 26 1.000
T. Grisham CF NYY Trent Grisham CF NYY 56 47 108 0 104 4 1 103 1.000
S. Haggerty CF TEX Sam Haggerty CF TEX 11 9 23 0 23 0 0 23 1.000
D. Harris LF TEX Dustin Harris LF TEX 4 3 14 0 14 0 0 14 1.000
B. Hicklen CF DET Brewer Hicklen CF DET 1 1 3 0 3 0 0 3 1.000
N. Jones RF CLE Nolan Jones RF CLE 15 9 27 0 25 2 1 25 1.000
D. Keirsey RF MIN DaShawn Keirsey RF MIN 10 7 21 0 21 0 0 21 1.000
R. Kreidler CF DET Ryan Kreidler CF DET 17 14 34 0 34 0 0 33 1.000
W. Langford LF TEX Wyatt Langford LF TEX 9 9 32 0 32 0 0 31 1.000
R. Laureano LF BAL Ramon Laureano LF BAL 2 1 4 0 4 0 0 4 1.000
N. Lukes LF TOR Nathan Lukes LF TOR 14 10 26 0 26 0 0 26 1.000
J. Mangum RF TB Jake Mangum RF TB 14 9 29 0 29 0 0 29 1.000
C. McCormick RF HOU Chas McCormick RF HOU 7 7 15 0 15 0 0 15 1.000
P. Meadows CF DET Parker Meadows CF DET 9 8 22 0 22 0 0 22 1.000
J. Melton LF HOU Jacob Melton LF HOU 1 1 4 0 4 0 0 4 1.000
K. Paris CF LAA Kyren Paris CF LAA 22 21 55 0 54 1 0 52 1.000
W. Perez RF DET Wenceel Perez RF DET 4 4 3 0 3 0 0 3 1.000
K. Pillar CF TEX Kevin Pillar CF TEX 9 6 12 0 12 0 0 12 1.000
A. Roden LF TOR Alan Roden LF TOR 1 0 1 0 1 0 0 1 1.000
J. Rodriguez CF SEA Julio Rodriguez CF SEA 66 65 188 0 186 2 0 184 1.000
D. Schneemann 2B CLE Daniel Schneemann 2B CLE 6 3 10 0 10 0 0 10 1.000
M. Schuemann 3B ATH Max Schuemann 3B ATH 2 1 2 0 2 0 0 2 1.000
C. Simpson CF TB Chandler Simpson CF TB 20 15 36 0 36 0 0 36 1.000
J. Smith SS TEX Josh H. Smith SS TEX 2 2 3 0 3 0 0 3 1.000
G. Springer RF TOR George Springer RF TOR 10 7 19 0 19 0 0 19 1.000
M. Straw CF TOR Myles Straw CF TOR 39 25 57 0 56 1 1 56 1.000
M. Taylor RF CHW Michael Taylor RF CHW 13 11 32 0 32 0 0 32 1.000
S. Taylor RF SEA Samad Taylor RF SEA 1 0 1 0 1 0 0 1 1.000
L. Thomas CF CLE Lane Thomas CF CLE 19 16 47 0 45 2 0 45 1.000
T. Tolbert LF KC Tyler Tolbert LF KC 3 0 3 0 3 0 0 3 1.000
D. Varsho CF TOR Daulton Varsho CF TOR 22 22 57 0 56 1 0 56 1.000
M. Vierling CF DET Matt Vierling CF DET 2 1 3 0 3 0 0 3 1.000
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?