Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Rojas 3B SEA Josh Rojas 3B SEA 11 7 323 10 98 215 20 229 0.969
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 10 6 302 10 154 138 25 187 0.967
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 10 6 102 3 31 68 10 67 0.971
Z. Remillard 2B CHW Zach Remillard 2B CHW 7 6 36 1 9 26 2 28 0.972
M. Schuemann SS OAK Max Schuemann SS OAK 9 6 415 15 139 261 48 255 0.964
B. Shewmake SS CHW Braden Shewmake SS CHW 6 6 64 3 13 48 7 45 0.953
D. Walton 2B SF Donovan Walton 2B SF 8 6 26 0 10 16 1 17 1
L. Williams 2B ATL Luke Williams 2B ATL 8 6 47 2 15 30 4 33 0.957
J. Aranda 1B TB Jonathan Aranda 1B TB 6 5 156 0 137 19 11 34 1
G. Arias 3B CLE Gabriel Arias 3B CLE 6 4 146 6 57 83 12 88 0.959
T. Fitzgerald SS SF Tyler Fitzgerald SS SF 6 4 314 14 120 180 33 190 0.955
K. Hiura 2B LAA Keston Hiura 2B LAA 5 4 11 1 3 7 1 6 0.909
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 6 4 365 10 114 241 30 256 0.973
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 10 4 489 12 297 180 41 343 0.975
L. Soto 2B BAL Livan Soto 2B BAL 6 4 17 0 6 11 5 8 1
T. Wade 3B SD Tyler Wade 3B SD 15 4 104 3 48 53 5 70 0.971
E. Alvarez 2B NYM Eddy Alvarez 2B NYM 11 3 18 0 9 9 1 8 0 0 0 1
M. Busch 1B CHC Michael Busch 1B CHC 3 3 1022 4 940 78 68 171 0.996
K. Clemens 1B PHI Kody Clemens 1B PHI 8 3 145 3 105 37 10 53 0.979
D. Fletcher 2B ATL David Fletcher 2B ATL 5 3 20 0 6 14 4 10 1
M. Gasper 2B BOS Mickey Gasper 2B BOS 6 3 16 0 5 11 0 10 1
B. Kennedy 3B PHI Buddy Kennedy 3B PHI 6 3 24 0 9 15 3 13 1
J. Sanoja CF MIA Javier Sanoja CF MIA 3 3 22 0 13 9 2 15 1
D. Schneemann SS CLE Daniel Schneemann SS CLE 6 3 163 6 89 68 12 129 0.963
E. Adrianza 3B LAA Ehire Adrianza 3B LAA 2 2 14 0 2 12 2 11 1
D. Baker SS WAS Darren Baker SS WAS 4 2 5 0 2 3 1 3 1
D. Bote 3B CHC David Bote 3B CHC 6 2 33 0 17 16 2 17 1
J. Bride 1B MIA Jonah Bride 1B MIA 3 2 283 3 242 38 33 62 0.989
J. Chisholm 3B NYY Jazz Chisholm 3B NYY 3 2 357 9 268 80 7 316 0.975
E. Clement 3B TOR Ernie Clement 3B TOR 4 2 370 13 117 240 39 246 0.965
E. Duran 3B TEX Ezequiel Duran 3B TEX 5 2 228 5 138 85 18 125 0.978
T. Freeman CF CLE Tyler Freeman CF CLE 6 2 240 3 205 32 6 210 0.988
J. Jones RF NYY Jahmai Jones RF NYY 3 2 25 1 16 8 1 19 0.96
T. Kemp 2B MIN Tony Kemp 2B MIN 5 2 8 0 3 5 0 6 1
C. Leblanc 3B LAA Charles Leblanc 3B LAA 4 2 30 1 17 12 3 14 0.967
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 2 2 168 9 49 110 16 117 0.946
L. Rivas SS SEA Leonardo Rivas SS SEA 11 2 75 2 19 54 8 54 0.973
Z. Short 3B ATL Zack Short 3B ATL 4 2 59 5 11 43 5 45 0.915
S. Steer LF CIN Spencer Steer LF CIN 7 2 601 6 548 47 30 237 0.99
R. Urias 3B BAL Ramon Urias 3B BAL 3 2 190 6 58 126 12 129 0.968
S. Whitcomb 3B HOU Shay Whitcomb 3B HOU 4 2 35 5 14 16 3 17 0.857
W. Wilson LF PHI Weston Wilson LF PHI 4 2 46 2 30 14 3 32 0.957
N. Ahmed SS SD Nick Ahmed SS SD 1 1 255 3 77 175 40 156 0.988
M. Alvarez 3B OAK Mandy Alvarez 3B OAK 1 1 39 0 30 9 4 14 1
J. Devers 2B MIA Jose Devers 2B MIA 1 1 3 0 0 3 0 3 1
A. Diaz 1B HOU Aledmys Diaz 1B HOU 2 1 49 0 28 21 6 19 1
N. Gordon LF MIA Nick Gordon LF MIA 6 1 148 3 136 9 1 130 0.98
R. Lewis 3B MIN Royce Lewis 3B MIN 2 1 132 7 42 83 7 89 0.947
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 4 1 40 2 14 24 1 27 0.95
P. Reyes DH NYM Pablo Reyes DH NYM