Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
M. Chapman 3B SF Matt Chapman 3B SF 146 145 384 15 91 278 34 287 0.961
I. Paredes 3B CHC Isaac Paredes 3B CHC 119 118 263 15 173 196 29 220 0.958
R. McMahon 3B COL Ryan McMahon 3B COL 143 140 410 14 96 300 32 323 0.966
A. Bohm 3B PHI Alec Bohm 3B PHI 119 117 331 13 169 248 17 284 0.968
R. Devers 3B BOS Rafael Devers 3B BOS 127 127 286 12 97 177 18 197 0.958
J. Burger 1B MIA Jake Burger 1B MIA 58 58 142 11 393 130 38 171 0.976
N. Marte 3B CIN Noelvi Marte 3B CIN 50 48 118 11 41 66 5 76 0.907
E. Clement 3B TOR Ernie Clement 3B TOR 94 72 215 10 102 217 34 222 0.964
M. Garcia 3B KC Maikel Garcia 3B KC 118 105 263 10 106 256 29 253 0.968
A. Riley 3B ATL Austin Riley 3B ATL 109 109 247 10 59 178 17 191 0.96
E. Suarez 3B ARI Eugenio Suarez 3B ARI 144 143 368 10 81 277 32 295 0.973
J. Tena 3B WAS Jose Tena 3B WAS 31 30 77 10 15 56 13 59 0.877
N. Arenado 3B STL Nolan Arenado 3B STL 139 138 370 9 99 262 22 291 0.976
A. Bregman 3B HOU Alex Bregman 3B HOU 133 133 330 9 97 224 23 243 0.973
J. Candelario 3B CIN Jeimer Candelario 3B CIN 54 53 129 9 220 96 26 118 0.966
C. Morel 2B TB Christopher Morel 2B TB 74 73 168 9 77 176 15 175 0.951
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 124 114 315 9 110 221 30 234 0.974
J. Ramirez 3B CLE Jose Ramirez 3B CLE 118 118 293 9 91 193 17 214 0.969
J. Rojas 3B SEA Josh Rojas 3B SEA 121 100 258 9 92 204 18 216 0.97
J. Chisholm 3B NYY Jazz Chisholm 3B NYY 36 36 96 7 261 67 6 302 0.973
A. Barger 3B TOR Addison Barger 3B TOR 28 21 58 6 71 36 5 85 0.939
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 74 62 203 6 117 157 17 164 0.975
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 69 58 143 6 135 132 21 179 0.971
R. Lewis 3B MIN Royce Lewis 3B MIN 44 43 114 6 42 73 6 79 0.943
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 53 51 135 6 45 109 16 116 0.951
M. Machado 3B SD Manny Machado 3B SD 91 91 211 6 69 136 10 146 0.972
J. Miranda 3B MIN Jose Miranda 3B MIN 76 71 142 6 125 103 15 116 0.974
M. Muncy 3B LAD Max Muncy 3B LAD 63 58 150 6 40 104 15 112 0.96
N. Senzel 3B CHW Nick Senzel 3B CHW 53 51 142 6 35 102 8 111 0.958
R. Urias 3B BAL Ramon Urias 3B BAL 87 66 160 6 55 113 10 116 0.966
G. Urshela 3B ATL Gio Urshela 3B ATL 99 91 220 6 173 169 31 191 0.983
J. Caminero 3B TB Junior Caminero 3B TB 29 29 67 5 30 47 3 50 0.939
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT 96 93 265 5 75 185 28 204 0.981
A. Rendon 3B LAA Anthony Rendon 3B LAA 50 49 127 5 35 87 9 91 0.961
A. Toro 3B OAK Abraham Toro 3B OAK 56 49 128 5 83 128 18 130 0.977
L. Urias 3B SEA Luis Urias 3B SEA 37 28 82 5 26 51 7 56 0.939
M. Vientos 3B NYM Mark Vientos 3B NYM 98 93 222 5 74 162 16 173 0.979
V. Brujan 2B MIA Vidal Brujan 2B MIA 14 8 19 4 116 136 28 165 0.966
S. Espinal 3B CIN Santiago Espinal 3B CIN 61 51 118 4 81 151 19 158 0.975
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 24 16 49 4 50 68 19 64 0.959
J. Smith 3B TEX Josh H. Smith 3B TEX 83 76 190 4 106 191 20 213 0.977
L. Sosa 3B CHW Lenyn Sosa 3B CHW 52 47 120 4 102 154 37 156 0.977
C. Tucker 3B LAA Cole Tucker 3B LAA 9 7 24 4 16 18 1 31 0.895
M. Vargas 3B CHW Miguel Vargas 3B CHW 29 29 72 4 54 49 8 84 0.954
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 15 9 26 4 125 25 9 39 0.968
C. Biggio 2B ATL Cavan Biggio 2B ATL 18 15 37 3 144 82 23 106 0.97
B. Harris 3B OAK Brett Harris 3B OAK 35 31 81 3 20 58 9 61 0.963
C. Norby 3B MIA Connor Norby 3B MIA 20 20 52 3 25 50 6 55 0.949
E. Rivera 3B BAL Emmanuel Rivera 3B BAL 90 60 167 3 128 127 20 137 0.988
P. Reyes DH NYM Pablo Reyes DH NYM