Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
C. Norby 3B MIA Connor Norby 3B MIA 30 30 120 8 46 66 8 78 0.933
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 47 30 239 6 100 133 32 149 0.975
A. Barger 3B TOR Addison Barger 3B TOR 36 29 138 7 82 49 7 103 0.949
L. Urias 3B SEA Luis Urias 3B SEA 38 29 84 6 27 51 7 57 0.929
D. Solano 3B SD Donovan Solano 3B SD 32 28 207 1 148 58 20 76 0.995
D. Moore SS SEA Dylan Moore SS SEA 45 27 399 5 193 201 28 243 0.987
E. Duran 3B TEX Ezequiel Duran 3B TEX 28 26 228 5 138 85 18 125 0.978
D. Mendick 3B CHW Danny Mendick 3B CHW 26 24 106 3 39 64 10 62 0.972
J. Jung 3B DET Jace Jung 3B DET 27 23 48 4 10 34 2 31 0.917
D. Hernaiz 3B OAK Darell Hernaiz 3B OAK 32 22 130 3 52 75 13 81 0.977
M. Schuemann SS OAK Max Schuemann SS OAK 27 22 416 15 140 261 48 254 0.964
J. Caballero SS TB Jose Caballero SS TB 37 20 418 12 125 281 51 267 0.971
T. Wade 3B SD Tyler Wade 3B SD 31 20 104 3 48 53 5 70 0.971
B. Ramos 3B CHW Bryan Ramos 3B CHW 21 19 55 1 16 38 4 42 0.982
G. Arias 3B CLE Gabriel Arias 3B CLE 20 18 146 6 57 83 12 88 0.959
O. Dunn 3B MIL Oliver Dunn 3B MIL 27 18 48 0 11 37 4 40 1
Z. McKinstry SS DET Zach McKinstry SS DET 38 18 235 9 84 142 24 161 0.962
J. Berti 3B NYY Jon Berti 3B NYY 18 17 45 3 8 34 4 35 0.933
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 26 17 129 6 51 72 19 68 0.953
T. Nevin 1B OAK Tyler Nevin 1B OAK 25 17 302 4 261 37 25 99 0.987
E. Wagaman 1B LAA Eric Wagaman 1B LAA 17 17 54 4 11 39 4 41 0.926
Z. Short 3B ATL Zack Short 3B ATL 21 16 59 5 11 43 5 45 0.915
C. Biggio 2B ATL Cavan Biggio 2B ATL 18 15 234 7 145 82 23 106 0.97
C. Taylor LF LAD Chris Taylor LF LAD 24 15 151 2 98 51 10 110 0.987
W. Castro SS MIN Willi Castro SS MIN 27 14 435 8 247 180 24 296 0.982
N. Loftin 2B KC Nick Loftin 2B KC 17 14 160 4 67 89 21 90 0.975
C. Mead 2B TB Curtis Mead 2B TB 14 14 95 4 35 56 9 50 0.958
B. Drury 2B LAA Brandon Drury 2B LAA 16 13 346 5 174 167 48 171 0.986
K. Farmer 2B MIN Kyle Farmer 2B MIN 29 13 188 2 57 129 17 131 0.989
M. Sano 3B LAA Miguel Sano 3B LAA 14 13 52 0 28 24 2 29 1
E. Sosa SS PHI Edmundo Sosa SS PHI 23 13 290 6 100 184 36 181 0.979
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 17 12 102 3 31 68 10 67 0.971
D. Schneemann SS CLE Daniel Schneemann SS CLE 17 12 163 6 89 68 12 129 0.963
J. Davis 1B NYY J.D. Davis 1B NYY 14 11 170 1 141 28 18 37 0.994
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 12 11 986 12 884 90 93 160 0.988
A. Ibanez 2B DET Andy Ibanez 2B DET 19 11 255 2 147 106 32 117 0.992
J. Iglesias 2B NYM Jose Iglesias 2B NYM 36 11 247 3 88 156 38 140 0.988
N. Madrigal 3B CHC Nick Madrigal 3B CHC 36 11 68 2 21 45 8 45 0.971
Y. Moncada 3B CHW Yoan Moncada 3B CHW 11 11 31 2 8 21 4 22 0.935
D. Wendzel 3B CIN Davis Wendzel 3B CIN 18 11 28 0 6 22 0 23 1
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 17 11 164 5 132 27 9 46 0.97
K. Clemens 1B PHI Kody Clemens 1B PHI 11 10 145 3 105 37 10 53 0.979
L. Guillorme 2B ARI Luis Guillorme 2B ARI 15 10 186 2 68 116 29 113 0.989
B. Lee SS MIN Brooks Lee SS MIN 13 10 130 4 48 78 9 80 0.969
C. Mayo 3B BAL Coby Mayo 3B BAL 12 10 24 1 15 8 2 11 0.958
E. Rosario 3B SD Eguy Rosario 3B SD 26 10 39 1 12 26 4 28 0.974
A. Rosario DH CIN Amed Rosario DH CIN 15 10 162 2 93 67 12 116 0.988
A. Schunk 2B COL Aaron Schunk 2B COL 13 10 109 1 39 69 15 70 0.991
M. Dubon LF HOU Mauricio Dubon LF HOU 10 9 363 8 270 85 19 231 0.978
P. Reyes DH NYM Pablo Reyes DH NYM