Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
M. Chapman 3B SF Matt Chapman 3B SF 146 145 384 15 91 278 34 287 0.961
I. Paredes 3B CHC Isaac Paredes 3B CHC 120 119 266 15 173 199 29 222 0.959
R. McMahon 3B COL Ryan McMahon 3B COL 143 140 410 14 96 300 32 323 0.966
A. Bohm 3B PHI Alec Bohm 3B PHI 120 118 332 13 169 249 17 285 0.968
R. Devers 3B BOS Rafael Devers 3B BOS 128 128 291 12 99 180 19 200 0.959
J. Burger 1B MIA Jake Burger 1B MIA 58 58 142 11 397 130 38 171 0.976
N. Marte 3B CIN Noelvi Marte 3B CIN 50 48 118 11 41 66 5 76 0.907
A. Bregman 3B HOU Alex Bregman 3B HOU 134 134 334 10 97 227 23 246 0.97
E. Clement 3B TOR Ernie Clement 3B TOR 94 72 215 10 103 218 34 223 0.964
M. Garcia 3B KC Maikel Garcia 3B KC 118 105 263 10 107 257 29 254 0.968
A. Riley 3B ATL Austin Riley 3B ATL 109 109 247 10 59 178 17 191 0.96
E. Suarez 3B ARI Eugenio Suarez 3B ARI 145 144 370 10 82 278 32 297 0.973
J. Tena 3B WAS Jose Tena 3B WAS 32 30 78 10 18 59 14 61 0.885
N. Arenado 3B STL Nolan Arenado 3B STL 140 139 374 9 100 265 23 294 0.976
J. Candelario 3B CIN Jeimer Candelario 3B CIN 54 53 129 9 220 96 26 118 0.966
C. Morel 2B TB Christopher Morel 2B TB 74 73 168 9 81 176 15 179 0.952
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 125 115 315 9 110 221 30 234 0.974
J. Ramirez 3B CLE Jose Ramirez 3B CLE 119 119 295 9 93 193 17 214 0.969
J. Rojas 3B SEA Josh Rojas 3B SEA 122 100 260 9 93 205 18 218 0.971
J. Chisholm 3B NYY Jazz Chisholm 3B NYY 37 37 100 7 262 70 7 305 0.974
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 70 59 146 7 136 133 21 180 0.968
A. Barger 3B TOR Addison Barger 3B TOR 29 22 60 6 71 38 5 87 0.94
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 74 62 203 6 117 157 17 164 0.975
R. Lewis 3B MIN Royce Lewis 3B MIN 45 43 114 6 42 73 6 79 0.943
T. Lipscomb 3B WAS Trey Lipscomb 3B WAS 53 51 135 6 45 109 16 116 0.951
M. Machado 3B SD Manny Machado 3B SD 92 92 215 6 70 139 10 150 0.972
J. Miranda 3B MIN Jose Miranda 3B MIN 77 72 142 6 125 103 15 116 0.974
M. Muncy 3B LAD Max Muncy 3B LAD 64 58 151 6 40 105 16 113 0.96
N. Senzel 3B CHW Nick Senzel 3B CHW 53 51 142 6 35 102 8 111 0.958
R. Urias 3B BAL Ramon Urias 3B BAL 87 66 160 6 55 113 10 116 0.966
G. Urshela 3B ATL Gio Urshela 3B ATL 100 92 225 6 174 173 32 195 0.983
J. Caminero 3B TB Junior Caminero 3B TB 30 30 69 5 31 48 4 51 0.94
K. Hayes 3B PIT Ke'Bryan Hayes 3B PIT 96 93 265 5 75 185 28 204 0.981
A. Rendon 3B LAA Anthony Rendon 3B LAA 50 49 127 5 35 87 9 91 0.961
A. Toro 3B OAK Abraham Toro 3B OAK 56 49 128 5 83 128 18 130 0.977
L. Urias 3B SEA Luis Urias 3B SEA 37 28 82 5 26 51 7 56 0.939
M. Vientos 3B NYM Mark Vientos 3B NYM 99 94 224 5 75 163 16 175 0.979
V. Brujan 2B MIA Vidal Brujan 2B MIA 14 8 19 4 116 136 28 165 0.966
S. Espinal 3B CIN Santiago Espinal 3B CIN 62 52 121 4 82 153 19 160 0.975
Z. McKinstry SS DET Zach McKinstry SS DET 34 17 35 4 81 135 24 154 0.96
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 24 16 49 4 50 68 19 64 0.959
C. Norby 3B MIA Connor Norby 3B MIA 21 21 56 4 28 50 6 56 0.94
J. Smith 3B TEX Josh H. Smith 3B TEX 83 76 190 4 106 193 20 215 0.977
L. Sosa 3B CHW Lenyn Sosa 3B CHW 52 47 120 4 103 156 37 158 0.977
C. Tucker 3B LAA Cole Tucker 3B LAA 9 7 24 4 16 18 1 31 0.895
M. Vargas 3B CHW Miguel Vargas 3B CHW 30 30 75 4 54 52 8 87 0.955
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 15 9 26 4 125 25 9 39 0.968
J. Berti 3B NYY Jon Berti 3B NYY 16 15 38 3 7 29 4 30 0.923
J. Jung 3B DET Jace Jung 3B DET 25 21 42 3 10 29 2 28 0.929
P. Reyes DH NYM Pablo Reyes DH NYM