Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Caminero 3B TB Junior Caminero 3B TB 28 28 81 5 29 47 3 49 0.938
M. Vargas 3B CHW Miguel Vargas 3B CHW 28 28 107 5 53 49 8 83 0.953
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 41 26 230 5 98 127 32 143 0.978
D. Mendick 3B CHW Danny Mendick 3B CHW 26 24 108 3 40 65 10 63 0.972
D. Moore SS SEA Dylan Moore SS SEA 39 23 357 5 170 182 27 222 0.986
A. Barger 3B TOR Addison Barger 3B TOR 28 21 114 7 71 36 5 85 0.939
E. Duran 3B TEX Ezequiel Duran 3B TEX 23 21 208 3 133 72 17 108 0.986
J. Jung 3B DET Jace Jung 3B DET 23 20 42 3 10 29 2 28 0.929
J. Caballero SS TB Jose Caballero SS TB 35 19 393 9 116 268 48 255 0.977
D. Hernaiz 3B OAK Darell Hernaiz 3B OAK 28 19 116 3 47 66 12 70 0.974
C. Norby 3B MIA Connor Norby 3B MIA 19 19 76 4 23 49 6 53 0.947
T. Wade 3B SD Tyler Wade 3B SD 30 19 95 3 43 49 4 61 0.968
G. Arias 3B CLE Gabriel Arias 3B CLE 20 18 146 6 57 83 12 88 0.959
O. Dunn 3B MIL Oliver Dunn 3B MIL 27 18 48 0 11 37 4 40 1
M. Schuemann SS OAK Max Schuemann SS OAK 22 18 400 16 131 253 48 244 0.96
Z. McKinstry SS DET Zach McKinstry SS DET 32 17 221 8 79 134 23 153 0.964
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 24 16 123 5 50 68 19 64 0.959
B. Ramos 3B CHW Bryan Ramos 3B CHW 18 16 48 1 13 34 3 37 0.979
Z. Short 3B ATL Zack Short 3B ATL 21 16 59 5 11 43 5 45 0.915
J. Berti 3B NYY Jon Berti 3B NYY 16 15 38 3 6 29 4 30 0.921
C. Biggio 2B ATL Cavan Biggio 2B ATL 18 15 233 7 144 82 23 106 0.97
T. Nevin 1B OAK Tyler Nevin 1B OAK 22 15 283 4 243 36 23 94 0.986
N. Loftin 2B KC Nick Loftin 2B KC 17 14 160 4 67 89 21 90 0.975
C. Mead 2B TB Curtis Mead 2B TB 14 14 95 4 35 56 9 50 0.958
C. Taylor LF LAD Chris Taylor LF LAD 23 14 137 2 85 50 10 98 0.985
B. Drury 2B LAA Brandon Drury 2B LAA 16 13 321 5 153 163 45 168 0.984
M. Sano 3B LAA Miguel Sano 3B LAA 14 13 52 0 28 24 2 29 1
W. Castro SS MIN Willi Castro SS MIN 24 12 411 8 230 173 22 281 0.981
K. Farmer 2B MIN Kyle Farmer 2B MIN 28 12 159 1 50 108 16 110 0.994
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 15 12 95 3 30 62 9 63 0.968
D. Schneemann SS CLE Daniel Schneemann SS CLE 17 12 150 5 87 58 10 120 0.967
J. Davis 1B NYY J.D. Davis 1B NYY 14 11 170 1 141 28 18 37 0.994
N. Madrigal 3B CHC Nick Madrigal 3B CHC 36 11 68 2 21 45 8 45 0.971
Y. Moncada 3B CHW Yoan Moncada 3B CHW 11 11 30 2 8 20 4 21 0.933
E. Sosa SS PHI Edmundo Sosa SS PHI 21 11 269 5 93 171 34 169 0.981
D. Wendzel 3B CIN Davis Wendzel 3B CIN 18 11 28 0 6 22 0 23 1
V. Guerrero 1B TOR Vladimir Guerrero 1B TOR 11 10 942 11 847 84 88 153 0.988
L. Guillorme 2B ARI Luis Guillorme 2B ARI 15 10 186 2 68 116 29 113 0.989
J. Iglesias 2B NYM Jose Iglesias 2B NYM 31 10 223 3 80 140 34 128 0.987
B. Lee SS MIN Brooks Lee SS MIN 12 10 119 4 41 74 8 75 0.966
C. Mayo 3B BAL Coby Mayo 3B BAL 11 10 16 1 8 7 0 8 0.938
A. Rosario DH CIN Amed Rosario DH CIN 15 10 159 2 90 67 12 113 0.987
E. Rosario 3B SD Eguy Rosario 3B SD 26 10 39 1 12 26 4 28 0.974
J. Bride 1B MIA Jonah Bride 1B MIA 13 9 230 2 196 32 25 54 0.991
K. Clemens 1B PHI Kody Clemens 1B PHI 10 9 134 3 97 34 9 44 0.978
M. Dubon LF HOU Mauricio Dubon LF HOU 10 9 339 7 255 77 19 214 0.979
A. Ibanez 2B DET Andy Ibanez 2B DET 16 9 226 2 129 95 29 107 0.991
A. Schunk 2B COL Aaron Schunk 2B COL 11 9 79 1 27 51 11 51 0.987
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 15 9 155 5 125 25 9 39 0.968
P. Reyes DH NYM Pablo Reyes DH NYM