Skip to Main Content

Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
A. Barnes C LAD Austin Barnes C LAD 12 12 120 0 119 1 0 0 0 0 2 1.000
T. Barnhart C TEX Tucker Barnhart C TEX 7 3 37 0 37 0 0 0 0 0 0 1.000
R. Brantly C MIA Rob Brantly C MIA 3 3 19 0 16 3 1 1 0 0 2 1.000
D. Dingler C DET Dillon Dingler C DET 51 48 451 0 434 17 2 3 0 0 12 1.000
A. Hedges C CLE Austin Hedges C CLE 22 18 168 0 156 12 2 0 0 1 8 1.000
S. Huff C SF Sam Huff C SF 20 18 142 0 135 7 0 0 1 0 7 1.000
K. Lee C CHW Korey Lee C CHW 10 8 68 0 68 0 0 0 0 0 1 1.000
L. Maile C KC Luke Maile C KC 3 3 25 0 24 1 0 0 0 0 1 1.000
S. Murphy C ATL Sean Murphy C ATL 39 36 349 0 334 15 2 1 1 0 13 1.000
D. Nunez C CLE Dom Nunez C CLE 2 2 10 0 10 0 0 0 0 0 0 1.000
S. Perez C KC Salvador Perez C KC 36 36 282 0 270 12 1 0 0 0 6 1.000
L. Porter C SF Logan Porter C SF 2 1 10 0 10 0 0 0 0 0 0 1.000
B. Rice DH NYY Ben Rice DH NYY 5 0 7 0 7 0 0 0 0 0 0 1.000
D. Rushing C LAD Dalton Rushing C LAD 9 9 79 0 73 6 1 2 0 0 3 1.000
C. Salazar C HOU Cesar Salazar C HOU 2 0 2 0 2 0 0 0 0 0 0 1.000
G. Sanchez C BAL Gary Sanchez C BAL 10 9 78 0 76 2 0 0 1 1 0 1.000
A. Sanchez C TOR Ali Sanchez C TOR 4 3 27 0 27 0 0 0 0 0 1 1.000
B. Sullivan C PIT Brett Sullivan C PIT 2 2 21 0 20 1 1 0 0 0 1 1.000
K. Teel C CHW Kyle Teel C CHW 6 5 37 0 36 1 0 0 1 0 1 1.000
C. Tromp C BAL Chadwick Tromp C BAL 4 3 30 0 29 1 0 1 0 0 0 1.000
A. Wells C NYY Austin Wells C NYY 57 52 482 0 469 13 3 3 3 0 13 1.000
A. Wynns C ATH Austin Wynns C ATH 18 13 95 0 91 4 0 1 1 0 5 1.000
Y. Diaz C HOU Yainer Diaz C HOU 48 47 503 1 486 16 1 4 3 0 8 .998
J. Realmuto C PHI J.T. Realmuto C PHI 57 57 547 1 529 17 6 4 1 0 15 .998
F. Fermin C KC Freddy Fermin C KC 37 32 301 1 288 12 1 2 2 1 3 .997
R. Jeffers C MIN Ryan Jeffers C MIN 40 37 349 1 327 21 2 1 0 1 12 .997
C. Kelly C CHC Carson Kelly C CHC 41 38 322 1 312 9 2 1 2 0 10 .997
G. Moreno C ARI Gabriel Moreno C ARI 52 45 385 1 365 19 2 2 2 0 8 .997
L. Torrens C NYM Luis Torrens C NYM 40 32 329 1 308 20 3 4 4 0 9 .997
C. Vazquez C MIN Christian Vazquez C MIN 35 33 310 1 302 7 1 1 0 1 7 .997
J. Bart C PIT Joey Bart C PIT 38 36 270 1 260 9 4 3 4 0 6 .996
H. Davis C PIT Henry Davis C PIT 30 26 231 1 219 11 2 1 1 0 6 .996
J. Herrera C ARI Jose Herrera C ARI 26 25 236 1 226 9 1 2 1 0 5 .996
M. Maldonado C SD Martin Maldonado C SD 38 34 280 1 271 8 2 4 4 0 4 .996
E. Quero C CHW Edgar Quero C CHW 34 29 241 1 232 8 1 1 0 1 8 .996
C. Raleigh C SEA Cal Raleigh C SEA 54 53 461 2 444 15 2 3 0 0 10 .996
M. Amaya C CHC Miguel Amaya C CHC 26 25 207 1 195 11 0 1 0 0 4 .995
T. Heineman DH TOR Tyler Heineman DH TOR 24 17 195 1 183 11 2 2 0 0 7 .995
A. Rutschman C BAL Adley Rutschman C BAL 50 46 364 2 346 16 3 2 1 1 9 .995
W. Contreras C MIL William Contreras C MIL 60 60 536 3 507 26 3 6 3 1 14 .994
J. Escarra C NYY J.C. Escarra C NYY 18 17 173 1 171 1 0 1 0 0 0 .994
J. Heim C TEX Jonah Heim C TEX 44 42 335 2 317 16 3 5 2 0 7 .994
A. Ramirez DH MIA Agustin Ramirez DH MIA 21 20 175 1 165 9 1 1 5 0 3 .994
B. Rortvedt C TB Ben Rortvedt C TB 26 20 165 1 154 10 2 0 1 0 6 .994
K. Ruiz C WAS Keibert Ruiz C WAS 57 55 480 3 448 29 5 6 2 0 15 .994
W. Smith C LAD Will Smith C LAD 51 50 483 3 457 23 6 6 1 1 12 .994
T. Stephenson C CIN Tyler Stephenson C CIN 21 21 163 1 156 6 2 1 0 0 5 .994
J. Trevino C CIN Jose Trevino C CIN 43 39 360 2 344 14 1 6 1 0 8 .994
R. Marchan C PHI Rafael Marchan C PHI 17 13 140 1 130 9 0 0 2 0 7 .993
C. Narvaez C BOS Carlos Narvaez C BOS 53 50 461 3 429 29 0 6 2 1 15 .993
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?