MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Ballesteros C CHC Moises Ballesteros C CHC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Bart C PIT Joey Bart C PIT | 8 | 7 | 60 | 0 | 59 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 |
| S. Basallo C BAL Samuel Basallo C BAL | 8 | 8 | 70 | 0 | 67 | 3 | 0 | 0 | 2 | 0 | 1 | 1.000 |
| V. Caratini C MIN Victor Caratini C MIN | 7 | 7 | 62 | 0 | 58 | 4 | 0 | 0 | 1 | 1 | 3 | 1.000 |
| W. Contreras C MIL William Contreras C MIL | 14 | 13 | 135 | 0 | 127 | 8 | 0 | 1 | 0 | 0 | 7 | 1.000 |
| H. Davis RF PIT Henry Davis RF PIT | 14 | 11 | 125 | 0 | 122 | 3 | 0 | 1 | 3 | 0 | 3 | 1.000 |
| Y. Diaz C HOU Yainer Diaz C HOU | 13 | 13 | 121 | 0 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Escarra C NYY J.C. Escarra C NYY | 4 | 3 | 29 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| D. Fry C CLE David Fry C CLE | 4 | 2 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| B. Fulford C COL Braxton Fulford C COL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| M. Garver DH SEA Mitch Garver DH SEA | 4 | 4 | 32 | 0 | 30 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| A. Hedges C CLE Austin Hedges C CLE | 6 | 6 | 64 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| I. Herrera C STL Ivan Herrera C STL | 7 | 7 | 36 | 0 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| K. Higashioka C TEX Kyle Higashioka C TEX | 6 | 6 | 60 | 0 | 58 | 2 | 0 | 1 | 1 | 0 | 1 | 1.000 |
| S. Huff C BAL Sam Huff C BAL | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| C. Kelly C CHC Carson Kelly C CHC | 11 | 11 | 105 | 0 | 102 | 3 | 0 | 1 | 1 | 0 | 2 | 1.000 |
| A. Kirk C TOR Alejandro Kirk C TOR | 5 | 5 | 70 | 0 | 68 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 |
| R. Marchan C PHI Rafael Marchan C PHI | 6 | 4 | 43 | 0 | 40 | 3 | 0 | 1 | 0 | 1 | 2 | 1.000 |
| J. McCann C ARI James McCann C ARI | 8 | 7 | 55 | 0 | 52 | 3 | 0 | 0 | 1 | 1 | 1 | 1.000 |
| R. McGuire C CHW Reese McGuire C CHW | 7 | 6 | 40 | 0 | 37 | 3 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| D. Millas C WAS Drew Millas C WAS | 13 | 8 | 62 | 0 | 61 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 |
| B. Naylor C CLE Bo Naylor C CLE | 12 | 11 | 102 | 0 | 98 | 4 | 1 | 1 | 1 | 0 | 2 | 1.000 |
| Y. Pozo C STL Yohel Pozo C STL | 3 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Quero C MIL Jeferson Quero C MIL | 1 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. Rogers C DET Jake Rogers C DET | 5 | 5 | 48 | 0 | 45 | 3 | 1 | 0 | 1 | 0 | 2 | 1.000 |
| D. Rushing C LAD Dalton Rushing C LAD | 4 | 4 | 32 | 0 | 30 | 2 | 0 | 0 | 1 | 0 | 1 | 1.000 |
| G. Sanchez C MIL Gary Sanchez C MIL | 4 | 3 | 23 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| T. Stephenson C CIN Tyler Stephenson C CIN | 14 | 13 | 110 | 0 | 104 | 6 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| B. Sullivan C COL Brett Sullivan C COL | 9 | 7 | 58 | 0 | 56 | 2 | 2 | 0 | 1 | 0 | 2 | 1.000 |
| D. Susac C SF Daniel Susac C SF | 6 | 4 | 42 | 0 | 40 | 2 | 2 | 1 | 0 | 0 | 1 | 1.000 |
| L. Torrens DH NYM Luis Torrens DH NYM | 7 | 5 | 50 | 0 | 48 | 2 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| J. Trevino C CIN Jose Trevino C CIN | 3 | 3 | 29 | 0 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| C. Vazquez C HOU Christian Vazquez C HOU | 6 | 6 | 74 | 0 | 70 | 4 | 1 | 1 | 0 | 0 | 4 | 1.000 |
| A. Wynns C ATH Austin Wynns C ATH | 6 | 4 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| T. d'Arnaud C LAA Travis d'Arnaud C LAA | 3 | 3 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| P. Bailey C SF Patrick Bailey C SF | 14 | 14 | 134 | 1 | 127 | 6 | 1 | 3 | 0 | 0 | 2 | .993 |
| C. Raleigh C SEA Cal Raleigh C SEA | 16 | 15 | 137 | 1 | 128 | 8 | 2 | 0 | 0 | 0 | 4 | .993 |
| A. Wells C NYY Austin Wells C NYY | 16 | 15 | 139 | 1 | 135 | 3 | 0 | 0 | 0 | 0 | 2 | .993 |
| F. Alvarez C NYM Francisco Alvarez C NYM | 16 | 14 | 131 | 1 | 122 | 8 | 0 | 4 | 4 | 0 | 1 | .992 |
| D. Jansen C TEX Danny Jansen C TEX | 12 | 12 | 124 | 1 | 119 | 4 | 0 | 1 | 0 | 0 | 2 | .992 |
| S. Langeliers C ATH Shea Langeliers C ATH | 15 | 14 | 122 | 1 | 113 | 8 | 2 | 4 | 0 | 0 | 3 | .992 |
| D. Baldwin C ATL Drake Baldwin C ATL | 14 | 13 | 115 | 1 | 109 | 5 | 0 | 1 | 0 | 0 | 2 | .991 |
| S. Perez C KC Salvador Perez C KC | 13 | 13 | 116 | 1 | 109 | 6 | 0 | 0 | 0 | 0 | 6 | .991 |
| D. Dingler C DET Dillon Dingler C DET | 13 | 13 | 97 | 1 | 93 | 3 | 0 | 2 | 1 | 0 | 2 | .990 |
| R. Jeffers C MIN Ryan Jeffers C MIN | 12 | 12 | 104 | 1 | 101 | 2 | 1 | 1 | 0 | 0 | 1 | .990 |
| L. Hicks C MIA Liam Hicks C MIA | 10 | 9 | 91 | 1 | 86 | 4 | 0 | 3 | 1 | 0 | 0 | .989 |
| H. Goodman RF COL Hunter Goodman RF COL | 12 | 11 | 76 | 1 | 74 | 1 | 0 | 0 | 0 | 0 | 1 | .987 |
| J. Realmuto C PHI J.T. Realmuto C PHI | 14 | 14 | 150 | 2 | 145 | 3 | 0 | 0 | 0 | 0 | 4 | .987 |
| G. Moreno C ARI Gabriel Moreno C ARI | 11 | 9 | 68 | 1 | 61 | 6 | 0 | 1 | 0 | 0 | 2 | .985 |
| W. Smith C LAD Will Smith C LAD | 16 | 14 | 130 | 2 | 125 | 3 | 0 | 1 | 2 | 0 | 2 | .985 |
Regular