Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
A. Canario LF CHC Alexander Canario LF CHC 10 4 16 0 16 0 0 23 1
D. Dahl LF PHI David Dahl LF PHI 13 12 17 0 16 1 0 18 1
N. Lukes LF TOR Nathan Lukes LF TOR 6 5 16 0 16 1 0 34 0.974
P. Smith 1B ARI Pavin Smith 1B ARI 12 12 16 0 16 7 5 43 1
N. Velazquez DH KC Nelson Velazquez DH KC 10 7 17 1 16 0 0 31 0.97
H. Kjerstad LF BAL Heston Kjerstad LF BAL 9 9 15 0 15 0 0 23 1
A. Martinez CF CLE Angel Martinez CF CLE 10 9 15 0 15 5 0 61 0.956
M. Vierling CF DET Matt Vierling CF DET 11 7 15 0 15 63 7 264 0.99
A. Barger 3B TOR Addison Barger 3B TOR 10 6 16 1 14 38 5 87 0.94
G. Hampson CF KC Garrett Hampson CF KC 28 7 15 1 14 34 10 142 0.983
C. Joe 1B PIT Connor Joe 1B PIT 6 6 15 1 14 39 46 149 0.992
A. Judge CF NYY Aaron Judge CF NYY 5 5 14 0 14 4 2 256 1
R. Vilade LF DET Ryan Vilade LF DET 10 5 14 0 14 0 0 27 1
W. Wilson LF PHI Weston Wilson LF PHI 17 11 15 0 14 14 3 28 0.952
J. Soto RF NYY Juan Soto RF NYY 6 6 14 0 13 10 1 273 0.993
C. Tucker 3B LAA Cole Tucker 3B LAA 8 4 13 0 13 18 1 31 0.895
S. Berroa CF TOR Steward Berroa CF TOR 6 2 12 0 12 1 0 24 1
T. Nevin 1B OAK Tyler Nevin 1B OAK 12 7 12 0 12 36 24 97 0.986
B. Rooker DH OAK Brent Rooker DH OAK 9 9 12 0 12 0 0 16 1
B. Dunn LF CIN Blake Dunn LF CIN 12 3 11 0 11 0 0 12 1
B. Gamel RF HOU Ben Gamel RF HOU 15 7 11 0 11 0 0 42 1
J. McNeil 2B NYM Jeff McNeil 2B NYM 15 12 12 0 11 233 66 239 0.98
A. Pages CF LAD Andy Pages CF LAD 4 4 12 1 11 5 2 269 0.99
D. Peralta RF SD David Peralta RF SD 9 4 11 0 11 1 0 74 0.988
D. Stewart RF NYM DJ Stewart RF NYM 11 7 11 0 11 2 1 43 1
J. Bauers 1B MIL Jake Bauers 1B MIL 8 7 10 0 10 35 42 85 0.989
D. Schneemann SS CLE Daniel Schneemann SS CLE 6 2 11 0 10 58 10 120 0.967
K. Schwarber DH PHI Kyle Schwarber DH PHI 5 5 10 0 10 0 0 9 1
W. Abreu RF BOS Wilyer Abreu RF BOS 5 4 9 0 9 6 2 186 0.971
J. Dominguez CF NYY Jasson Dominguez CF NYY 5 4 10 0 9 1 0 17 1
H. Goodman RF COL Hunter Goodman RF COL 7 5 9 0 9 7 5 58 1 0 1 0.99
N. Martini DH CIN Nick Martini DH CIN 8 7 9 0 9 1 0 24 1
C. Morel 2B TB Christopher Morel 2B TB 5 5 10 1 9 176 15 179 0.952
J. Wiemer CF CIN Joey Wiemer CF CIN 16 5 10 1 9 0 0 12 0.923
G. Conine RF MIA Griffin Conine RF MIA 4 4 8 0 8 1 0 28 1
S. Fairchild CF CIN Stuart Fairchild CF CIN 10 0 8 0 8 1 1 165 1
J. Fraley RF CIN Jake Fraley RF CIN 5 3 8 0 8 4 0 151 0.989
A. Ibanez 2B DET Andy Ibanez 2B DET 6 1 8 0 8 99 32 109 0.991
L. Matos CF SF Luis Matos CF SF 7 4 8 0 8 1 0 65 0.986
B. McKinney LF PIT Billy McKinney LF PIT 6 4 9 0 8 1 0 8 1
J. Rojas 3B SEA Josh Rojas 3B SEA 6 3 8 0 8 205 18 218 0.971
J. Sanchez RF MIA Jesus Sanchez RF MIA 8 4 8 0 8 3 2 199 0.982
T. Cabbage RF HOU Trey Cabbage RF HOU 11 5 8 0 7 1 0 30 1
A. Frazier 2B KC Adam Frazier 2B KC 10 4 8 0 7 88 13 117 0.983
E. White LF ATL Eli White LF ATL 9 3 7 0 7 0 0 18 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 2 6 0 6 153 19 160 0.975
R. O'Hearn DH BAL Ryan O'Hearn DH BAL 8 5 6 0 6 18 23 78 0.985
M. Siani CF STL Mike Siani CF STL 4 2 6 0 6 2 0 217 1
D. Myers RF MIA Dane Myers RF MIA 8 1 6 0 5 6 1 47 0.966
H. Ramirez DH WAS Harold Ramirez DH WAS