Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
G. Arias 3B CLE Gabriel Arias 3B CLE 2 1 0 0 57 83 12 88 0.959
J. Azocar LF SD Jose Azocar LF SD 5 0 2 0 58 0 0 58 1
C. Biggio 2B ATL Cavan Biggio 2B ATL 14 9 22 0 145 82 23 106 0.97
S. Brown LF OAK Seth Brown LF OAK 31 24 58 0 367 27 17 182 0.99
K. Bryant DH COL Kris Bryant DH COL 12 12 19 0 101 3 10 30 0.99
T. Cabbage RF HOU Trey Cabbage RF HOU 28 16 24 0 31 1 0 30 1
O. Colas RF CHW Oscar Colas RF CHW 8 5 9 0 16 0 0 16 1
G. Conine RF MIA Griffin Conine RF MIA 17 13 29 0 41 4 2 41 0.978
D. Dahl LF PHI David Dahl LF PHI 2 1 2 0 18 1 0 18 1
B. Donovan LF STL Brendan Donovan LF STL 1 0 0 0 242 150 28 296 0.995
J. Encarnacion DH SF Jerar Encarnacion DH SF 12 9 11 0 30 2 2 16 0.97
S. Fabian LF TEX Sandro Fabian LF TEX 1 0 0 0 1 0 0 1 1
A. Frazier 2B KC Adam Frazier 2B KC 26 20 42 0 95 90 14 123 0.984
D. Fry DH CLE David Fry DH CLE 4 2 1 0 265 14 8 48 0 0 0 0.993
B. Gamel RF HOU Ben Gamel RF HOU 28 19 34 0 45 0 0 42 1
M. Garcia 3B KC Maikel Garcia 3B KC 1 0 1 0 112 272 29 269 0.965
A. Garcia RF MIA Avisail Garcia RF MIA 16 13 39 0 38 1 0 32 1
T. Gentry RF KC Tyler Gentry RF KC 3 2 1 0 1 0 0 0 1
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 6 0 2 0 133 78 18 94 0.977
R. Grichuk RF ARI Randal Grichuk RF ARI 43 35 78 0 97 1 0 95 1
B. Hicklen RF MIL Brewer Hicklen RF MIL 2 2 2 0 2 0 0 2 1
B. Johnson RF SD Bryce Johnson RF SD 38 17 41 0 43 2 0 39 1
D. Johnson RF BAL Daniel Johnson RF BAL 1 0 1 0 1 0 0 1 1
G. Jones BAL Greg Jones BAL 4 1 2 0 2 0 0 2 1
A. Kirilloff LF MIN Alex Kirilloff LF MIN 8 4 4 0 94 4 2 44 1
T. Larnach LF MIN Trevor Larnach LF MIN 10 5 14 0 91 0 0 89 1
B. Madris DH DET Bligh Madris DH DET 1 0 1 0 140 5 12 22 1
A. Martinez CF CLE Angel Martinez CF CLE 8 2 5 0 66 7 0 67 0.961
N. Martini DH CIN Nick Martini DH CIN 10 5 16 0 24 1 0 24 1
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1
R. McKenna RF SF Ryan McKenna RF SF 7 2 5 0 14 0 0 14 1
B. McKinney LF PIT Billy McKinney LF PIT 3 2 0 0 8 1 0 8 1
G. Mitchell CF MIL Garrett Mitchell CF MIL 23 15 35 0 119 3 0 114 1
T. Nevin 1B OAK Tyler Nevin 1B OAK 18 15 33 0 261 38 25 99 0.987
C. Rafaela CF BOS Ceddanne Rafaela CF BOS 1 0 1 0 297 180 41 343 0.975
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 0 0 0 87 150 29 142 0.975
B. Reynolds LF PIT Bryan Reynolds LF PIT 22 16 34 0 241 11 2 228 0.992
V. Robles CF SEA Victor Robles CF SEA 35 30 65 0 165 4 1 158 0.983
P. Smith RF ARI Pavin Smith RF ARI 17 14 23 0 98 7 5 48 1
S. Steer LF CIN Spencer Steer LF CIN 3 1 2 0 548 47 30 237 0.99
M. Toglia 1B COL Michael Toglia 1B COL 15 13 23 0 870 70 96 181 0.992
N. Velazquez DH KC Nelson Velazquez DH KC 11 10 16 0 32 0 0 31 0.97
T. Wade 3B SD Tyler Wade 3B SD 7 1 6 0 48 53 5 70 0.971
M. Wallner RF MIN Matt Wallner RF MIN 34 31 62 0 109 4 1 104 1
D. Waters RF KC Drew Waters RF KC 4 3 7 0 9 1 0 9 0.909
E. White RF ATL Eli White RF ATL 16 0 9 0 28 0 0 24 1
J. Wiemer CF CIN Joey Wiemer CF CIN 2 0 1 0 12 0 0 12 0.923
P. Wisdom 1B CHC Patrick Wisdom 1B CHC 5 2 3 0 132 27 9 46 0.97
N. Yorke 2B PIT Nick Yorke 2B PIT 2 2 5 0 14 11 3 14 0.962
H. Ramirez DH WAS Harold Ramirez DH WAS