Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
C. Marlowe LF SEA Cade Marlowe LF SEA 5 1 4 0 4 0 0 4 1
S. Steer 1B CIN Spencer Steer 1B CIN 3 1 601 6 548 47 30 237 0.99
B. Anderson RF ATL Brian Anderson RF ATL 2 2 3 0 3 0 0 3 1
J. Bauers RF MIL Jake Bauers RF MIL 10 2 484 5 441 38 42 89 0.99
T. Blankenhorn DH WAS Travis Blankenhorn DH WAS 3 2 6 0 6 0 0 4 1
B. Dalbec 1B BOS Bobby Dalbec 1B BOS 2 2 127 0 101 26 9 41 1
S. Espinal 2B CIN Santiago Espinal 2B CIN 2 2 253 6 85 162 20 167 0.976
D. Fry C CLE David Fry C CLE 4 2 281 2 265 14 8 48 0 0 0 0.993
T. Gentry RF KC Tyler Gentry RF KC 3 2 1 0 1 0 0 0 1
R. Greene CF DET Riley Greene CF DET 4 2 210 3 203 4 1 198 0.986
B. Hicklen RF MIL Brewer Hicklen RF MIL 2 2 2 0 2 0 0 2 1
B. Lockridge OF SD Brandon Lockridge OF SD 2 2 10 0 10 0 0 10 1
A. Martinez SS CLE Angel Martinez SS CLE 8 2 76 3 66 7 0 67 0.961
A. McCutchen DH PIT Andrew McCutchen DH PIT 5 2 6 0 6 0 0 6 1
R. McKenna RF SF Ryan McKenna RF SF 7 2 14 0 14 0 0 14 1
B. McKinney LF PIT Billy McKinney LF PIT 3 2 9 0 8 1 0 8 1
J. Suwinski CF PIT Jack Suwinski CF PIT 21 2 178 1 177 0 0 176 0.994
P. Wisdom 3B CHC Patrick Wisdom 3B CHC 5 2 164 5 132 27 9 46 0.97
N. Yorke 2B PIT Nick Yorke 2B PIT 2 2 26 1 14 11 3 14 0.962
K. Alcantara CF CHC Kevin Alcantara CF CHC 3 3 2 0 2 0 0 2 1
A. Baddoo LF DET Akil Baddoo LF DET 4 3 42 0 42 0 0 40 1
A. Canario DH CHC Alexander Canario DH CHC 5 3 24 0 24 0 0 23 1
B. Cook 3B PIT Billy Cook 3B PIT 4 3 59 1 56 2 4 24 0.983
G. Hampson CF KC Garrett Hampson CF KC 7 3 191 3 148 40 11 148 0.984
B. Marsh CF PHI Brandon Marsh CF PHI 8 3 239 5 228 6 1 218 0.979
M. Melendez RF KC MJ Melendez RF KC 4 3 197 2 193 2 1 179 0.99
D. Waters CF KC Drew Waters CF KC 4 3 11 1 9 1 0 9 0.909
V. Brujan 2B MIA Vidal Brujan 2B MIA 8 4 264 9 116 139 29 168 0.966
D. Hill CF MIA Derek Hill CF MIA 7 4 100 1 97 2 1 89 0.99
A. Kirilloff LF MIN Alex Kirilloff LF MIN 8 4 98 0 94 4 2 44 1
B. Rooker DH OAK Brent Rooker DH OAK 5 4 16 0 16 0 0 16 1
K. Stowers RF MIA Kyle Stowers RF MIA 15 4 117 0 114 3 0 104 1
L. Wade 1B SF LaMonte Wade 1B SF 11 4 739 1 660 78 59 134 0.999
J. Adams RF LAA Jordyn Adams RF LAA 6 5 24 1 23 0 0 21 0.958
O. Colas RF CHW Oscar Colas RF CHW 8 5 16 0 16 0 0 16 1
T. Larnach LF MIN Trevor Larnach LF MIN 10 5 91 0 91 0 0 89 1
N. Martini LF CIN Nick Martini LF CIN 10 5 25 0 24 1 0 24 1
Z. McKinstry 3B DET Zach McKinstry 3B DET 12 5 235 9 84 142 24 161 0.962
J. Bae 2B PIT Ji-Hwan Bae 2B PIT 12 6 59 0 58 1 1 53 1
C. Cowser RF BAL Colton Cowser RF BAL 20 6 312 1 308 3 0 296 0.997
E. Florial LF CLE Estevan Florial LF CLE 12 6 37 1 35 1 0 34 0.973
D. Hensley RF MIA David Hensley RF MIA 11 6 37 0 34 3 2 15 1
H. Kjerstad DH BAL Heston Kjerstad DH BAL 8 6 34 0 34 0 0 33 1
P. Leon OF HOU Pedro Leon OF HOU 6 6 7 0 7 0 0 7 1
N. Lukes RF TOR Nathan Lukes RF TOR 8 6 55 1 50 4 0 46 0.982
H. Ramos LF SF Heliot Ramos LF SF 8 6 230 1 225 4 0 219 0.996
S. Berroa CF TOR Steward Berroa CF TOR 13 7 28 0 27 1 0 25 1
A. Hicks RF LAA Aaron Hicks RF LAA 9 7 19 0 19 0 0 19 1
R. Vilade LF DET Ryan Vilade LF DET 7 7 32 0 32 0 0 27 1
H. Ramirez DH WAS Harold Ramirez DH WAS