Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 0 0 0 0 68 249 0.98
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 0 0 0 0 73 259 0.99
R. Palacios 2B TB Richard Palacios 2B TB 1 0 0 0 0 0 15 164 0.969
L. Soto 2B BAL Livan Soto 2B BAL 2 0 0 0 0 0 5 8 1
G. Urshela 3B ATL Gio Urshela 3B ATL 1 0 0 0 0 0 34 214 0.981
E. Alvarez 2B NYM Eddy Alvarez 2B NYM 1 0 3 0 2 1 1 8 0 0 0 1
J. Holliday 2B BAL Jackson Holliday 2B BAL 3 1 5 0 4 1 30 130 0.986
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 1 0 1 0 0 1 19 69 0.954
J. Sanoja CF MIA Javier Sanoja CF MIA 4 2 3 0 2 1 2 15 1
V. Capra 3B MIL Vinny Capra 3B MIL 1 0 3 0 1 2 0 8 1
G. Hampson CF KC Garrett Hampson CF KC 8 0 5 0 3 2 11 148 0.984
J. Iglesias 2B NYM Jose Iglesias 2B NYM 6 1 3 0 1 2 38 140 0.988
G. Kessinger SS HOU Grae Kessinger SS HOU 3 1 4 0 2 2 4 11 0.967
J. Miranda 3B MIN Jose Miranda 3B MIN 1 0 2 0 0 2 15 117 0.975
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 1 2 0 0 2 29 142 0.975
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 1 7 2 3 2 16 194 0.975
N. Goodrum LF PIT Niko Goodrum LF PIT 1 1 5 0 2 3 2 10 0.88
S. Steer LF CIN Spencer Steer LF CIN 1 0 3 0 0 3 30 237 0.99
A. Trejo 2B COL Alan Trejo 2B COL 2 2 3 0 0 3 11 44 0.986
M. Garcia 3B KC Maikel Garcia 3B KC 4 2 5 0 1 4 29 269 0.965
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 6 4 9 0 4 5 19 164 0.977
A. Ibanez 2B DET Andy Ibanez 2B DET 5 0 5 0 0 5 32 117 0.992
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 7 1 1 5 2 28 0.972
K. Paris 2B LAA Kyren Paris 2B LAA 2 1 8 0 2 6 8 45 0.985
L. Peguero SS PIT Liover Peguero SS PIT 3 3 11 1 4 6 2 6 0.909
L. Williams 2B ATL Luke Williams 2B ATL 1 1 7 0 1 6 4 33 0.957
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 10 0 3 7 25 131 0.982
J. Wendle 2B ATL Joey Wendle 2B ATL 3 1 9 0 2 7 3 23 0.925
M. Dubon LF HOU Mauricio Dubon LF HOU 5 3 16 1 7 8 19 231 0.978
T. Freeman CF CLE Tyler Freeman CF CLE 10 5 17 2 7 8 6 210 0.988
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 4 15 0 7 8 29 113 0.989
J. Peterson SS ARI Jace Peterson SS ARI 5 3 11 0 3 8 3 10 1
T. Saggese SS STL Thomas Saggese SS STL 3 3 14 1 5 8 9 42 0.953
Z. Short 3B ATL Zack Short 3B ATL 11 4 14 1 5 8 5 45 0.915
L. Vazquez SS CHC Luis Vazquez SS CHC 6 2 14 1 5 8 1 10 0.944
K. Farmer 2B MIN Kyle Farmer 2B MIN 13 4 14 0 5 9 17 131 0.989
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 6 3 16 0 7 9 1 27 0.95
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 9 1 14 0 5 9 30 254 0.973
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 16 0 6 10 20 167 0.976
N. Gonzales 2B PIT Nick Gonzales 2B PIT 8 7 16 2 4 10 64 198 0.983
A. Schunk 2B COL Aaron Schunk 2B COL 4 4 20 0 8 12 15 70 0.991
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 22 1 9 12 32 150 0.975
A. Diaz 1B HOU Aledmys Diaz 1B HOU 6 5 18 0 5 13 6 19 1
T. Wade 3B SD Tyler Wade 3B SD 13 10 25 1 10 14 5 70 0.971
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 6 24 1 8 15 25 187 0.967
O. Lopez 2B MIA Otto Lopez 2B MIA 8 6 25 2 8 15 55 252 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 5 27 1 10 16 18 125 0.978
J. Triolo 3B PIT Jared Triolo 3B PIT 9 8 25 0 9 16 46 220 0.992
M. Luciano SS SF Marco Luciano SS SF 9 7 37 5 15 17 3 36 0.906
P. Reyes DH NYM Pablo Reyes DH NYM