Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
E. Alvarez 2B NYM Eddy Alvarez 2B NYM 1 0 3 0 9 9 1 8 0 0 0 1
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 9 27 0 46 69 16 63 0.983
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 6 4 9 0 136 158 19 164 0.977
V. Capra 3B MIL Vinny Capra 3B MIL 1 0 3 0 1 7 0 8 1
A. Diaz 1B HOU Aledmys Diaz 1B HOU 6 5 18 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 16 0 85 162 20 167 0.976
K. Farmer 2B MIN Kyle Farmer 2B MIN 13 4 14 0 57 129 17 131 0.989
M. Garcia 3B KC Maikel Garcia 3B KC 4 2 5 0 112 272 29 269 0.965
R. Gonzalez 2B BOS Romy Gonzalez 2B BOS 23 8 39 0 133 78 18 94 0.977
N. Goodrum LF PIT Niko Goodrum LF PIT 1 1 5 0 15 7 2 10 0.88
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 4 15 0 68 116 29 113 0.989
G. Hampson CF KC Garrett Hampson CF KC 8 0 5 0 148 40 11 148 0.984
J. Holliday 2B BAL Jackson Holliday 2B BAL 3 1 5 0 80 128 30 130 0.986
A. Ibanez 2B DET Andy Ibanez 2B DET 5 0 5 0 147 106 32 117 0.992
J. Iglesias 2B NYM Jose Iglesias 2B NYM 6 1 3 0 91 156 38 140 0.988
G. Kessinger SS HOU Grae Kessinger SS HOU 3 1 4 0 17 12 4 11 0.967
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 0 0 179 265 68 248 0.98
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 0 0 216 289 73 259 0.99
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 10 0 87 137 25 131 0.982
M. McCoy SS SD Mason McCoy SS SD 19 16 53 0 20 33 7 29 1
J. Miranda 3B MIN Jose Miranda 3B MIN 1 0 2 0 128 106 15 119 0.975
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 0 0 0 0 51 72 19 68 0.953
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 6 3 16 0 14 24 1 27 0.95
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 10 1 15 0 114 241 30 256 0.973
R. Palacios 2B TB Richard Palacios 2B TB 1 0 0 0 132 87 15 163 0.969
K. Paris 2B LAA Kyren Paris 2B LAA 2 1 8 0 22 45 8 45 0.985
J. Peterson SS ARI Jace Peterson SS ARI 5 3 11 0 7 13 3 10 1
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 1 2 0 87 150 29 142 0.975
A. Rosario DH CIN Amed Rosario DH CIN 14 11 30 0 93 67 12 116 0.988
J. Sanoja CF MIA Javier Sanoja CF MIA 4 2 3 0 13 9 2 15 1
A. Schunk 2B COL Aaron Schunk 2B COL 4 4 20 0 39 69 15 70 0.991
L. Soto 2B BAL Livan Soto 2B BAL 2 0 0 0 6 11 5 8 1
S. Steer LF CIN Spencer Steer LF CIN 1 0 3 0 548 47 30 237 0.99
A. Trejo 2B COL Alan Trejo 2B COL 2 2 3 0 24 49 11 44 0.986
J. Triolo 3B PIT Jared Triolo 3B PIT 9 8 25 0 149 228 46 220 0.992
G. Urshela 3B ATL Gio Urshela 3B ATL 1 0 0 0 181 191 34 214 0.982
J. Wendle 2B ATL Joey Wendle 2B ATL 3 1 9 0 13 24 3 23 0.925
L. Williams 2B ATL Luke Williams 2B ATL 1 1 7 0 15 30 4 33 0.957
J. Wilson SS OAK Jacob Wilson SS OAK 27 27 101 0 32 69 16 66 1
J. Amaya SS CHW Jacob Amaya SS CHW 23 21 65 1 34 34 10 30 0.986
G. Arias 3B CLE Gabriel Arias 3B CLE 15 14 49 1 57 83 12 88 0.959
B. Crawford SS STL Brandon Crawford SS STL 18 16 57 1 18 48 10 45 0.985
M. Dubon LF HOU Mauricio Dubon LF HOU 5 3 17 1 270 85 19 231 0.978
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 7 1 9 26 2 28 0.972
C. Schmitt 2B SF Casey Schmitt 2B SF 10 10 32 1 30 60 12 57 0.968
Z. Short 3B ATL Zack Short 3B ATL 11 4 14 1 11 43 5 45 0.915
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 22 1 100 133 32 149 0.975
T. Wade 3B SD Tyler Wade 3B SD 13 10 25 1 48 53 5 70 0.971
A. Williams 2B PIT Alika Williams 2B PIT 16 11 46 1 38 60 9 60 0.98
P. Reyes DH NYM Pablo Reyes DH NYM