Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
J. Lopez 2B LAA Jack Lopez 2B LAA 7 4 31 3 40 59 24 46 0.961
T. Freeman CF CLE Tyler Freeman CF CLE 10 5 17 2 205 32 6 210 0.988
N. Gonzales 2B PIT Nick Gonzales 2B PIT 8 7 16 2 153 242 64 198 0.983
L. Jimenez SS TOR Leonardo Jimenez SS TOR 43 35 119 2 78 121 29 121 0.98
R. Kreidler SS DET Ryan Kreidler SS DET 26 17 81 2 22 65 13 61 0.978
B. Lee SS MIN Brooks Lee SS MIN 27 23 78 2 48 78 9 80 0.969
O. Lopez 2B MIA Otto Lopez 2B MIA 8 6 25 2 179 280 55 252 0.983
L. Rivas SS SEA Leonardo Rivas SS SEA 26 21 62 2 19 54 8 54 0.973
M. Rojas SS LAD Miguel Rojas SS LAD 82 67 272 2 133 199 27 206 0.991
B. Shewmake SS CHW Braden Shewmake SS CHW 11 8 27 2 13 48 7 45 0.953
B. Stott 2B PHI Bryson Stott 2B PHI 14 6 31 2 233 332 74 321 0.989
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 1 7 2 91 181 16 194 0.975
L. Acuna SS NYM Luisangel Acuna SS NYM 12 10 43 1 9 35 3 36 0.978
J. Amaya SS CHW Jacob Amaya SS CHW 23 21 65 1 34 34 10 30 0.986
G. Arias 3B CLE Gabriel Arias 3B CLE 15 14 49 1 57 83 12 88 0.959
B. Crawford SS STL Brandon Crawford SS STL 18 16 57 1 18 48 10 45 0.985
M. Dubon LF HOU Mauricio Dubon LF HOU 5 3 16 1 269 84 19 231 0.978
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 5 27 1 138 85 18 125 0.978
D. Hernaiz 3B OAK Darell Hernaiz 3B OAK 19 16 70 1 52 75 13 81 0.977
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 6 24 1 154 138 25 187 0.967
N. Hoerner 2B CHC Nico Hoerner 2B CHC 10 8 36 1 237 363 64 354 0.985
I. Kiner-Falefa SS PIT Isiah Kiner-Falefa SS PIT 43 37 142 1 149 289 60 272 0.989
N. Lopez 2B CHW Nicky Lopez 2B CHW 45 39 154 1 161 272 57 258 0.991
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 10 6 35 1 31 68 10 67 0.971
L. Peguero SS PIT Liover Peguero SS PIT 3 3 11 1 4 6 2 6 0.909
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 7 1 9 26 2 28 0.972
T. Saggese SS STL Thomas Saggese SS STL 3 3 14 1 17 44 9 42 0.953
C. Schmitt 2B SF Casey Schmitt 2B SF 10 10 32 1 30 60 12 57 0.968
Z. Short 3B ATL Zack Short 3B ATL 11 4 14 1 11 43 5 45 0.915
N. Sogard 2B BOS Nick Sogard 2B BOS 9 6 26 1 32 58 10 55 0.989
T. Story SS BOS Trevor Story SS BOS 26 26 94 1 32 61 13 60 0.989
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 22 1 100 134 32 150 0.975
L. Vazquez SS CHC Luis Vazquez SS CHC 6 2 14 1 6 11 1 10 0.944
T. Wade 3B SD Tyler Wade 3B SD 13 10 25 1 48 53 5 70 0.971
A. Williams 2B PIT Alika Williams 2B PIT 16 11 46 1 39 60 9 60 0.98
B. Wisely 2B SF Brett Wisely 2B SF 37 28 134 1 84 200 43 195 0.99
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 9 27 0 46 69 16 63 0.983
A. Diaz 1B HOU Aledmys Diaz 1B HOU 6 5 18 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 16 0 85 162 20 167 0.976
K. Farmer 2B MIN Kyle Farmer 2B MIN 13 4 14 0 57 129 17 131 0.989
G. Hampson CF KC Garrett Hampson CF KC 8 0 5 0 148 40 11 148 0.984
G. Kessinger SS HOU Grae Kessinger SS HOU 3 1 4 0 17 12 4 11 0.967
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 0 0 178 266 68 249 0.98
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 0 0 216 289 73 259 0.99
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 10 0 87 137 25 131 0.982
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 1 0 1 0 51 73 19 69 0.954
R. Palacios 2B TB Richard Palacios 2B TB 1 0 0 0 132 88 15 164 0.969
L. Soto 2B BAL Livan Soto 2B BAL 2 0 0 0 6 11 5 8 1
S. Steer LF CIN Spencer Steer LF CIN 1 0 3 0 548 47 30 237 0.99
P. Reyes DH NYM Pablo Reyes DH NYM