Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
E. Alvarez 2B NYM Eddy Alvarez 2B NYM 1 3 18 0 9 9 1 8 0 0 0 1
V. Capra 3B MIL Vinny Capra 3B MIL 1 2 8 0 1 7 0 8 1
N. Goodrum LF PIT Niko Goodrum LF PIT 1 7 25 3 15 7 2 10 0.88
G. Lux 2B LAD Gavin Lux 2B LAD 1 117 453 9 179 265 68 248 0.98
K. Marte 2B ARI Ketel Marte 2B ARI 1 109 510 5 216 289 73 259 0.99
J. Miranda 3B MIN Jose Miranda 3B MIN 1 85 237 6 128 103 15 117 0.975
A. Monasterio 3B MIL Andruw Monasterio 3B MIL 1 34 130 6 51 73 19 69 0.954
R. Palacios 2B TB Richard Palacios 2B TB 1 70 227 7 132 88 15 164 0.969
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 71 243 6 87 150 29 142 0.975
S. Steer LF CIN Spencer Steer LF CIN 1 150 601 6 548 47 30 237 0.99
G. Urshela 3B ATL Gio Urshela 3B ATL 1 117 379 7 181 191 34 214 0.982
L. Williams 2B ATL Luke Williams 2B ATL 1 14 47 2 15 30 4 33 0.957
K. Paris 2B LAA Kyren Paris 2B LAA 2 17 68 1 22 45 8 45 0.985
L. Soto 2B BAL Livan Soto 2B BAL 2 4 17 0 6 11 5 8 1
A. Trejo 2B COL Alan Trejo 2B COL 2 19 74 1 24 49 11 44 0.986
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 106 279 7 91 181 16 194 0.975
J. Holliday 2B BAL Jackson Holliday 2B BAL 3 53 212 3 81 128 30 130 0.986
G. Kessinger SS HOU Grae Kessinger SS HOU 3 4 30 1 17 12 4 11 0.967
L. Peguero SS PIT Liover Peguero SS PIT 3 3 11 1 4 6 2 6 0.909
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 11 36 1 9 26 2 28 0.972
T. Saggese SS STL Thomas Saggese SS STL 3 13 64 3 17 44 9 42 0.953
J. Wendle 2B ATL Joey Wendle 2B ATL 3 10 40 3 13 24 3 23 0.925
M. Garcia 3B KC Maikel Garcia 3B KC 4 142 397 14 111 272 29 269 0.965
J. Sanoja CF MIA Javier Sanoja CF MIA 4 9 22 0 13 9 2 15 1
A. Schunk 2B COL Aaron Schunk 2B COL 4 28 109 1 39 69 15 70 0.991
M. Dubon LF HOU Mauricio Dubon LF HOU 5 107 363 8 270 85 19 231 0.978
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 45 186 2 68 116 29 113 0.989
A. Ibanez 2B DET Andy Ibanez 2B DET 5 45 255 2 147 106 32 117 0.992
J. Peterson SS ARI Jace Peterson SS ARI 5 5 20 0 7 13 3 10 1
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 6 79 301 7 136 158 19 164 0.977
A. Diaz 1B HOU Aledmys Diaz 1B HOU 6 10 49 0 28 21 6 19 1
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 90 253 6 85 162 20 167 0.976
J. Iglesias 2B NYM Jose Iglesias 2B NYM 6 69 247 3 88 156 38 140 0.988
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 57 228 4 87 137 25 131 0.982
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 6 11 40 2 14 24 1 27 0.95
L. Vazquez SS CHC Luis Vazquez SS CHC 6 3 18 1 6 11 1 10 0.944
J. Lopez 2B LAA Jack Lopez 2B LAA 7 18 103 4 40 59 24 46 0.961
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 71 239 6 100 133 32 149 0.975
N. Gonzales 2B PIT Nick Gonzales 2B PIT 8 91 402 7 153 242 64 198 0.983
G. Hampson CF KC Garrett Hampson CF KC 8 59 191 3 148 40 11 148 0.984
O. Lopez 2B MIA Otto Lopez 2B MIA 8 106 469 8 181 280 55 253 0.983
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 32 117 2 46 69 16 63 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 63 228 5 138 85 18 125 0.978
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 93 302 10 154 138 25 187 0.967
M. Luciano SS SF Marco Luciano SS SF 9 14 64 6 25 33 3 36 0.906
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 9 129 364 10 114 240 30 254 0.973
N. Sogard 2B BOS Nick Sogard 2B BOS 9 23 91 1 32 58 10 55 0.989
J. Triolo 3B PIT Jared Triolo 3B PIT 9 114 381 3 150 228 46 220 0.992
N. Hoerner 2B CHC Nico Hoerner 2B CHC 10 149 609 9 237 363 64 354 0.985
P. Reyes DH NYM Pablo Reyes DH NYM