MLB Fielding Complete Stats
Fielding
|
Player
Player on team
| GP
Games played
| GS
Game Started
| TC
Total Chances
| E
Errors
| PO
Put Outs
| A
Assists
| DP
Double Plays
|
OFA
Outfield Assists
|
PB
Passed Balls
|
PK
Pickoff
|
CS
Caught Stealing
| FLD%
Fielding Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Baldwin C ATL Drake Baldwin C ATL | 11 | 10 | 80 | 0 | 76 | 4 | 0 | 1 | 0 | 0 | 1 | 1.000 |
| W. Contreras C MIL William Contreras C MIL | 13 | 12 | 126 | 0 | 120 | 6 | 0 | 1 | 0 | 0 | 6 | 1.000 |
| H. Davis RF PIT Henry Davis RF PIT | 12 | 9 | 107 | 0 | 104 | 3 | 0 | 1 | 2 | 0 | 3 | 1.000 |
| C. Kelly C CHC Carson Kelly C CHC | 10 | 10 | 97 | 0 | 94 | 3 | 0 | 1 | 1 | 0 | 2 | 1.000 |
| D. Millas C WAS Drew Millas C WAS | 11 | 7 | 56 | 0 | 55 | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 |
| T. Stephenson C CIN Tyler Stephenson C CIN | 12 | 11 | 98 | 0 | 93 | 5 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| B. Sullivan C COL Brett Sullivan C COL | 9 | 7 | 58 | 0 | 56 | 2 | 2 | 0 | 1 | 0 | 2 | 1.000 |
| P. Bailey C SF Patrick Bailey C SF | 13 | 13 | 124 | 1 | 118 | 5 | 1 | 3 | 0 | 0 | 1 | .992 |
| J. Realmuto C PHI J.T. Realmuto C PHI | 11 | 11 | 118 | 1 | 115 | 2 | 0 | 0 | 0 | 0 | 3 | .992 |
| F. Alvarez C NYM Francisco Alvarez C NYM | 13 | 11 | 101 | 1 | 93 | 7 | 0 | 4 | 4 | 0 | 0 | .990 |
| L. Hicks C MIA Liam Hicks C MIA | 8 | 7 | 72 | 1 | 67 | 4 | 0 | 3 | 0 | 0 | 0 | .986 |
| G. Moreno C ARI Gabriel Moreno C ARI | 11 | 9 | 68 | 1 | 61 | 6 | 0 | 1 | 0 | 0 | 2 | .985 |
| H. Goodman RF COL Hunter Goodman RF COL | 10 | 9 | 61 | 1 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | .984 |
| W. Smith C LAD Will Smith C LAD | 13 | 11 | 102 | 2 | 98 | 2 | 0 | 0 | 2 | 0 | 2 | .980 |
| A. Ramirez C MIA Agustin Ramirez C MIA | 9 | 9 | 84 | 2 | 74 | 8 | 0 | 1 | 2 | 0 | 2 | .976 |
| F. Fermin C SD Freddy Fermin C SD | 14 | 10 | 121 | 3 | 112 | 6 | 0 | 0 | 0 | 0 | 3 | .975 |
| P. Pages C STL Pedro Pages C STL | 10 | 9 | 66 | 2 | 61 | 3 | 1 | 1 | 0 | 0 | 2 | .970 |
| K. Ruiz C WAS Keibert Ruiz C WAS | 9 | 8 | 63 | 2 | 58 | 3 | 0 | 1 | 0 | 0 | 1 | .968 |
Regular