Skip to Main Content

Pitching

Player
Player on team
GP
Games played
GS
Game Started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs
HR
Home Runs
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
TP
Total Pitches
WHIP
Walks and Hits Allowed Per Inning
K. Senga SP NYM Kodai Senga SP NYM 13 13 73.2 7 3 0 0 51 15 4 12 1.47 31 70 1175 1.11
P. Skenes SP PIT Paul Skenes SP PIT 14 14 91 4 6 0 0 56 22 5 19 1.88 20 92 1379 0.84
Y. Yamamoto SP LAD Yoshinobu Yamamoto SP LAD 13 13 73.2 6 4 0 0 49 21 6 18 2.20 25 86 1214 1.00
D. Peterson SP NYM David Peterson SP NYM 13 13 79.2 5 2 0 0 70 25 4 22 2.49 25 71 1237 1.19
R. Ray SP SF Robbie Ray SP SF 14 14 81.1 8 1 0 0 58 25 6 23 2.55 33 92 1314 1.12
L. Webb SP SF Logan Webb SP SF 14 14 87.1 5 5 0 0 84 29 5 25 2.58 17 101 1351 1.16
F. Peralta SP MIL Freddy Peralta SP MIL 14 14 77 5 4 0 0 58 24 9 23 2.69 31 78 1334 1.16
C. Sale SP ATL Chris Sale SP ATL 14 14 80.2 4 4 0 0 73 27 7 25 2.79 25 107 1370 1.21
Z. Wheeler SP PHI Zack Wheeler SP PHI 13 13 82 6 2 0 0 55 26 10 26 2.85 19 101 1296 0.90
M. Gore SP WAS MacKenzie Gore SP WAS 14 14 81.1 3 5 0 0 69 26 9 26 2.88 22 114 1364 1.12
M. Boyd SP CHC Matthew Boyd SP CHC 13 13 74.2 5 3 0 0 74 29 8 24 2.89 18 70 1181 1.23
C. Holmes SP NYM Clay Holmes SP NYM 13 13 73.1 7 3 0 0 64 26 8 24 2.95 23 65 1159 1.19
C. Sanchez SP PHI Cristopher Sanchez SP PHI 13 13 72.2 5 2 0 0 66 26 7 25 3.10 28 83 1157 1.29
S. Schwellenbach SP ATL Spencer Schwellenbach SP ATL 14 14 89.2 5 4 0 0 76 37 10 31 3.11 14 84 1297 1.00
M. Kelly SP ARI Merrill Kelly SP ARI 14 14 82 6 2 0 0 60 32 8 29 3.18 21 79 1271 0.99
C. Patrick SP MIL Chad Patrick SP MIL 15 14 74.2 3 6 0 0 70 27 7 27 3.25 24 71 1245 1.26
A. Heaney SP PIT Andrew Heaney SP PIT 14 14 78.1 3 5 0 0 63 29 11 29 3.33 24 59 1211 1.11
B. Falter SP PIT Bailey Falter SP PIT 14 14 75 5 3 0 0 59 33 7 28 3.36 25 46 1117 1.12
N. Pivetta SP SD Nick Pivetta SP SD 13 13 72.1 6 2 0 0 59 30 8 28 3.48 21 79 1134 1.11
J. Taillon SP CHC Jameson Taillon SP CHC 14 14 82.2 7 3 0 0 65 33 16 32 3.48 16 65 1237 0.98
E. Fedde SP STL Erick Fedde SP STL 13 13 73.2 3 5 0 0 63 31 6 29 3.54 33 46 1158 1.30
R. Vasquez SP SD Randy Vasquez SP SD 14 14 68 3 4 0 0 60 28 9 27 3.57 35 41 1122 1.40
N. Martinez SP CIN Nick Martinez SP CIN 13 13 75.1 4 6 0 0 72 32 7 31 3.70 16 53 1137 1.17
N. Lodolo SP CIN Nick Lodolo SP CIN 14 14 79 4 5 0 0 73 35 10 33 3.76 16 70 1260 1.13
S. Gray SP STL Sonny Gray SP STL 14 14 79.2 7 2 0 0 79 36 10 34 3.84 15 85 1219 1.18
M. Liberatore SP STL Matthew Liberatore SP STL 13 13 73.1 3 6 0 0 75 36 7 32 3.93 11 62 1096 1.17
G. Holmes SP ATL Grant Holmes SP ATL 14 13 73 3 5 0 0 57 33 13 33 4.07 32 77 1209 1.22
M. Keller SP PIT Mitch Keller SP PIT 14 14 82.1 1 9 0 0 85 41 6 38 4.15 20 65 1299 1.28
J. Irvin SP WAS Jake Irvin SP WAS 14 14 83.1 5 3 0 0 79 39 13 39 4.21 25 54 1289 1.25
J. Luzardo SP PHI Jesus Luzardo SP PHI 14 14 78.2 6 2 0 0 86 40 6 37 4.23 24 93 1314 1.40
D. Cease SP SD Dylan Cease SP SD 14 14 75.2 2 5 0 0 69 38 8 36 4.28 29 96 1303 1.30
M. Parker SP WAS Mitchell Parker SP WAS 13 13 71 4 6 0 0 61 38 6 35 4.44 28 47 1129 1.25
A. Pallante SP STL Andre Pallante SP STL 13 13 72 4 3 0 0 75 39 11 38 4.75 24 47 1143 1.38
K. Freeland SP COL Kyle Freeland SP COL 14 14 73.2 1 8 0 0 97 54 8 42 5.13 15 57 1155 1.52
Z. Gallen SP ARI Zac Gallen SP ARI 14 14 80.1 4 8 0 0 71 49 14 46 5.15 36 75 1328 1.33
B. Pfaadt SP ARI Brandon Pfaadt SP ARI 14 14 70.1 8 4 0 0 82 45 14 43 5.50 18 55 1224 1.42
B. Brown SP CHC Ben Brown SP CHC 14 12 69.1 3 5 0 0 79 45 8 44 5.71 23 83 1169 1.47
Help us stay on the ball.
Step up to the plate and take this short, confidential survey. It'll help make CBSSports.com a better experience for users everywhere. Want to give it a shot?