Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
43 | S. CecconiSlade Cecconi | SP | R | R | 6-4 | 225 | 6/24/1999 (25) | R |
23 | Z. GallenZac Gallen | SP | R | R | 6-2 | 189 | 8/3/1995 (29) | 5 |
37 | K. GinkelKevin Ginkel | RP | L | R | 6-4 | 235 | 3/24/1994 (30) | 5 |
99 | D. JamesonDrey Jameson | RP | R | R | 6-0 | 165 | 8/17/1997 (27) | 2 |
40 | B. JarvisBryce Jarvis | RP | L | R | 6-2 | 195 | 12/26/1997 (26) | R |
29 | M. KellyMerrill Kelly | SP | R | R | 6-2 | 202 | 10/14/1988 (36) | 5 |
35 | J. MantiplyJoe Mantiply | RP | R | L | 6-4 | 219 | 3/1/1991 (33) | 6 |
63 | J. MartinezJustin Martinez | RP | R | R | 6-3 | 180 | 7/30/2001 (23) | R |
30 | S. McGoughScott McGough | RP | R | R | 5-11 | 190 | 10/31/1989 (35) | 2 |
52 | J. MontgomeryJordan Montgomery | SP | L | L | 6-6 | 240 | 12/27/1992 (31) | 7 |
19 | R. NelsonRyne Nelson | SP | R | R | 6-3 | 184 | 2/1/1998 (26) | 2 |
24 | K. NelsonKyle Nelson | RP | L | L | 6-1 | 175 | 7/8/1996 (28) | 4 |
32 | B. PfaadtBrandon Pfaadt | SP | R | R | 6-4 | 220 | 10/15/1998 (26) | 1 |
33 | A. PukA.J. Puk | RP | L | L | 6-7 | 248 | 4/25/1995 (29) | 4 |
57 | E. RodriguezEduardo Rodriguez | SP | L | L | 6-2 | 231 | 4/7/1993 (31) | 8 |
38 | P. SewaldPaul Sewald | RP | R | R | 6-3 | 219 | 5/26/1990 (34) | 7 |
81 | R. ThompsonRyan Thompson | RP | R | R | 6-6 | 215 | 6/26/1992 (32) | 4 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | J. HerreraJose Herrera | C | S | R | 5-10 | 217 | 2/24/1997 (27) | 2 |
14 | G. MorenoGabriel Moreno | C | R | R | 5-11 | 195 | 2/14/2000 (24) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
9 | J. BellJosh Bell | 1B | S | R | 6-4 | 261 | 8/14/1992 (32) | 8 |
4 | K. MarteKetel Marte | 2B | S | R | 6-1 | 210 | 10/12/1993 (31) | 9 |
18 | K. NewmanKevin Newman | SS | R | R | 6-1 | 195 | 8/4/1993 (31) | 6 |
2 | G. PerdomoGeraldo Perdomo | SS | S | R | 6-2 | 203 | 10/22/1999 (25) | 3 |
28 | E. SuarezEugenio Suarez | 3B | R | R | 5-11 | 213 | 7/18/1991 (33) | 10 |
53 | C. WalkerChristian Walker | 1B | R | R | 6-0 | 208 | 3/28/1991 (33) | 9 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
7 | C. CarrollCorbin Carroll | CF | L | L | 5-10 | 165 | 8/21/2000 (24) | 2 |
15 | R. GrichukRandal Grichuk | RF | R | R | 6-2 | 216 | 8/13/1991 (33) | 10 |
12 | L. GurrielLourdes Gurriel | LF | R | R | 6-4 | 215 | 10/10/1993 (31) | 6 |
31 | J. McCarthyJake McCarthy | CF | L | L | 6-2 | 215 | 7/30/1997 (27) | 3 |
26 | P. SmithPavin Smith | RF | L | L | 6-2 | 208 | 2/6/1996 (28) | 4 |
5 | A. ThomasAlek Thomas | CF | L | L | 5-11 | 175 | 4/28/2000 (24) | 2 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
3 | J. PedersonJoc Pederson | DH | L | L | 6-1 | 220 | 4/21/1992 (32) | 10 |