Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
68 | J. BeeksJalen Beeks | RP | L | L | 5-11 | 215 | 7/10/1993 (31) | 6 |
39 | C. BurnesCorbin Burnes | SP | R | R | 6-3 | 246 | 10/22/1994 (30) | 7 |
23 | Z. GallenZac Gallen | SP | R | R | 6-2 | 189 | 8/3/1995 (29) | 6 |
37 | K. GinkelKevin Ginkel | RP | L | R | 6-4 | 235 | 3/24/1994 (31) | 6 |
49 | K. GravemanKendall Graveman | RP | R | R | 6-2 | 220 | 12/21/1990 (34) | 9 |
29 | M. KellyMerrill Kelly | SP | R | R | 6-2 | 202 | 10/14/1988 (36) | 6 |
30 | S. McGoughScott McGough | RP | R | R | 5-11 | 190 | 10/31/1989 (35) | 3 |
18 | S. MillerShelby Miller | RP | R | R | 6-3 | 225 | 10/10/1990 (34) | 12 |
80 | C. Montes De OcaChristian Montes De Oca | RP | R | R | 6-4 | 230 | 8/30/1999 (25) | R |
67 | J. MorilloJuan Morillo | RP | R | R | 6-1 | 150 | 3/19/1999 (26) | R |
19 | R. NelsonRyne Nelson | RP | R | R | 6-3 | 184 | 2/1/1998 (27) | 3 |
32 | B. PfaadtBrandon Pfaadt | SP | R | R | 6-4 | 220 | 10/15/1998 (26) | 2 |
81 | R. ThompsonRyan Thompson | RP | R | R | 6-6 | 215 | 6/26/1992 (32) | 5 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | J. HerreraJose Herrera | C | S | R | 5-10 | 217 | 2/24/1997 (28) | 3 |
14 | G. MorenoGabriel Moreno | C | R | R | 5-11 | 195 | 2/14/2000 (25) | 3 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
10 | J. LawlarJordan Lawlar | 2B | R | R | 6-2 | 190 | 7/17/2002 (22) | R |
4 | K. MarteKetel Marte | 2B | S | R | 6-1 | 210 | 10/12/1993 (31) | 10 |
22 | J. NaylorJosh Naylor | 1B | L | L | 5-11 | 250 | 6/22/1997 (27) | 6 |
2 | G. PerdomoGeraldo Perdomo | SS | S | R | 6-2 | 203 | 10/22/1999 (25) | 4 |
28 | E. SuarezEugenio Suarez | 3B | R | R | 5-11 | 213 | 7/18/1991 (33) | 11 |
13 | T. TawaTim Tawa | 2B | R | R | 6-0 | 200 | 4/7/1999 (26) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
7 | C. CarrollCorbin Carroll | RF | L | L | 5-10 | 165 | 8/21/2000 (24) | 3 |
12 | L. GurrielLourdes Gurriel | LF | R | R | 6-4 | 215 | 10/10/1993 (31) | 7 |
5 | A. ThomasAlek Thomas | CF | L | L | 5-11 | 175 | 4/28/2000 (25) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
15 | R. GrichukRandal Grichuk | DH | R | R | 6-2 | 216 | 8/13/1991 (33) | 11 |
26 | P. SmithPavin Smith | DH | L | L | 6-2 | 208 | 2/6/1996 (29) | 5 |