Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
73 | A. AlzolayAdbert Alzolay | RP | R | R | 6-1 | 208 | 3/1/1995 (28) | 2 |
72 | J. AssadJavier Assad | RP | R | R | 6-1 | 200 | 7/30/1997 (26) | R |
25 | B. BoxbergerBrad Boxberger | RP | R | R | 5-10 | 211 | 5/27/1988 (35) | 9 |
49 | N. BurdiNick Burdi | RP | R | R | 6-3 | 225 | 1/19/1993 (30) | 3 |
74 | J. CuasJose Cuas | RP | R | R | 6-3 | 195 | 6/28/1994 (29) | R |
65 | T. DuffeyTyler Duffey | RP | R | R | 6-3 | 220 | 12/27/1990 (32) | 6 |
32 | M. FulmerMichael Fulmer | RP | R | R | 6-3 | 224 | 3/15/1993 (30) | 6 |
18 | S. GreeneShane Greene | RP | R | R | 6-4 | 200 | 11/17/1988 (35) | 7 |
28 | K. HendricksKyle Hendricks | SP | R | R | 6-3 | 190 | 12/7/1989 (33) | 8 |
12 | C. HeuerCodi Heuer | RP | R | R | 6-5 | 200 | 7/3/1996 (27) | 3 |
47 | B. HughesBrandon Hughes | RP | S | L | 6-2 | 215 | 12/1/1995 (27) | R |
38 | M. LeiterMark Leiter | RP | R | R | 6-0 | 210 | 3/13/1991 (32) | 2 |
43 | L. LittleLuke Little | RP | L | L | 6-8 | 220 | 8/30/2000 (23) | R |
66 | J. MerryweatherJulian Merryweather | RP | R | R | 6-4 | 215 | 10/14/1991 (32) | 2 |
48 | D. PalenciaDaniel Palencia | RP | R | R | 5-11 | 160 | 2/5/2000 (23) | R |
21 | E. RobertsEthan Roberts | RP | R | R | 5-10 | 180 | 7/4/1997 (26) | 1 |
11 | D. SmylyDrew Smyly | SP | L | L | 6-2 | 188 | 6/13/1989 (34) | 10 |
35 | J. SteeleJustin Steele | SP | L | L | 6-2 | 205 | 7/11/1995 (28) | 1 |
0 | M. StromanMarcus Stroman | SP | R | R | 5-7 | 180 | 5/1/1991 (32) | 8 |
50 | J. TaillonJameson Taillon | SP | R | R | 6-5 | 230 | 11/18/1991 (32) | 6 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
6 | M. AmayaMiguel Amaya | C | R | R | 6-0 | 230 | 3/9/1999 (24) | R |
18 | T. BarnhartTucker Barnhart | C | L | R | 5-11 | 192 | 1/7/1991 (32) | 8 |
15 | Y. GomesYan Gomes | C | R | R | 6-2 | 212 | 7/19/1987 (36) | 10 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
9 | J. CandelarioJeimer Candelario | 1B | S | R | 6-2 | 222 | 11/24/1993 (30) | 5 |
2 | N. HoernerNico Hoerner | 2B | R | R | 6-1 | 200 | 5/13/1997 (26) | 3 |
1 | N. MadrigalNick Madrigal | 3B | R | R | 5-8 | 175 | 3/5/1997 (26) | 2 |
7 | D. SwansonDansby Swanson | SS | R | R | 6-1 | 190 | 2/11/1994 (29) | 6 |
16 | P. WisdomPatrick Wisdom | 3B | R | R | 6-2 | 220 | 8/27/1991 (32) | 2 |
18 | J. YoungJared Young | 1B | L | R | 6-0 | 185 | 7/9/1995 (28) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
24 | C. BellingerCody Bellinger | CF | L | L | 6-4 | 203 | 7/13/1995 (28) | 5 |
70 | P. Crow-ArmstrongPete Crow-Armstrong | CF | L | L | 6-1 | 195 | 3/25/2002 (21) | R |
8 | I. HappIan Happ | LF | S | R | 6-0 | 205 | 8/12/1994 (29) | 5 |
20 | M. MastrobuoniMiles Mastrobuoni | RF | L | R | 5-10 | 185 | 10/31/1995 (28) | R |
27 | S. SuzukiSeiya Suzuki | RF | R | R | 5-11 | 182 | 8/18/1994 (29) | 1 |
40 | M. TauchmanMike Tauchman | LF | L | L | 6-1 | 220 | 12/3/1990 (32) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
4 | A. CanarioAlexander Canario | DH | R | R | 5-11 | 165 | 5/7/2000 (23) | R |
5 | C. MorelChristopher Morel | DH | R | R | 5-11 | 145 | 6/24/1999 (24) | R |