Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
60 | J. AndersonJustin Anderson | RP | L | R | 6-3 | 230 | 9/28/1992 (32) | 2 |
73 | P. BerroaPrelander Berroa | RP | R | R | 5-11 | 170 | 4/18/2000 (24) | R |
59 | S. BurkeSean Burke | SP | R | R | 6-6 | 230 | 12/18/1999 (24) | R |
48 | J. CannonJonathan Cannon | SP | R | R | 6-6 | 220 | 7/19/2000 (24) | R |
52 | M. ClevingerMike Clevinger | SP | R | R | 6-4 | 215 | 12/21/1990 (33) | 7 |
45 | G. CrochetGarrett Crochet | SP | L | L | 6-6 | 230 | 6/21/1999 (25) | 3 |
62 | E. De Los SantosEnyel De Los Santos | RP | R | R | 6-3 | 235 | 12/25/1995 (28) | 5 |
46 | J. EderJake Eder | RP | L | L | 6-4 | 220 | 10/9/1998 (26) | R |
61 | F. EllardFraser Ellard | RP | L | L | 6-3 | 215 | 11/6/1997 (27) | R |
77 | C. FlexenChris Flexen | SP | R | R | 6-3 | 219 | 7/1/1994 (30) | 6 |
63 | M. FosterMatt Foster | RP | R | R | 6-0 | 215 | 1/27/1995 (29) | 3 |
52 | J. IriarteJairo Iriarte | RP | R | R | 6-2 | 160 | 12/15/2001 (22) | R |
39 | D. LeoneDominic Leone | RP | R | R | 5-10 | 215 | 10/26/1991 (33) | 10 |
65 | D. MartinDavis Martin | SP | L | R | 6-2 | 200 | 1/4/1997 (27) | 1 |
62 | J. ScholtensJesse Scholtens | RP | R | R | 6-4 | 230 | 4/6/1994 (30) | 1 |
51 | J. ShusterJared Shuster | RP | L | L | 6-3 | 210 | 8/3/1998 (26) | 1 |
40 | M. SorokaMike Soroka | RP | R | R | 6-5 | 225 | 8/4/1997 (27) | 4 |
33 | D. ThorpeDrew Thorpe | SP | L | R | 6-4 | 212 | 10/1/2000 (24) | R |
54 | T. ToussaintTouki Toussaint | SP | R | R | 6-3 | 215 | 6/20/1996 (28) | 6 |
37 | G. VarlandGus Varland | RP | L | R | 6-0 | 215 | 11/6/1996 (28) | 1 |
36 | S. WilsonSteven Wilson | RP | R | R | 6-3 | 221 | 8/24/1994 (30) | 2 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
26 | K. LeeKorey Lee | C | R | R | 6-2 | 210 | 7/25/1998 (26) | 2 |
47 | C. RobinsonChuckie Robinson | C | R | R | 5-11 | 221 | 12/14/1994 (29) | 1 |
33 | M. StassiMax Stassi | C | R | R | 5-10 | 200 | 3/15/1991 (33) | 10 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
18 | J. AmayaJacob Amaya | SS | R | R | 6-0 | 180 | 9/3/1998 (26) | R |
27 | B. BaldwinBrooks Baldwin | 2B | S | R | 6-2 | 180 | 8/15/2000 (24) | R |
8 | N. LopezNicky Lopez | 2B | L | R | 5-11 | 180 | 3/13/1995 (29) | 5 |
10 | Y. MoncadaYoan Moncada | 3B | S | R | 6-2 | 225 | 5/27/1995 (29) | 8 |
44 | B. RamosBryan Ramos | 3B | R | R | 6-2 | 190 | 3/12/2002 (22) | R |
50 | L. SosaLenyn Sosa | 3B | R | R | 6-0 | 210 | 1/25/2000 (24) | 2 |
20 | M. VargasMiguel Vargas | 3B | R | R | 6-3 | 205 | 11/17/1999 (24) | 2 |
25 | A. VaughnAndrew Vaughn | 1B | R | R | 6-0 | 215 | 4/3/1998 (26) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
23 | A. BenintendiAndrew Benintendi | LF | L | L | 5-9 | 180 | 7/6/1994 (30) | 8 |
31 | Z. DeLoachZach DeLoach | RF | L | R | 6-1 | 205 | 8/18/1998 (26) | R |
7 | D. FletcherDominic Fletcher | RF | L | L | 5-6 | 185 | 9/2/1997 (27) | R |
88 | L. RobertLuis Robert | CF | R | R | 6-2 | 220 | 8/3/1997 (27) | 4 |
32 | G. SheetsGavin Sheets | RF | L | L | 6-5 | 230 | 4/23/1996 (28) | 3 |
Designated Hitters
Not available