Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
57 | T. BanksTanner Banks | RP | R | L | 6-1 | 210 | 10/24/1991 (32) | R |
39 | A. BummerAaron Bummer | RP | L | L | 6-3 | 215 | 9/21/1993 (30) | 4 |
84 | D. CeaseDylan Cease | SP | R | R | 6-2 | 195 | 12/28/1995 (27) | 3 |
52 | M. ClevingerMike Clevinger | SP | R | R | 6-4 | 215 | 12/21/1990 (32) | 6 |
45 | G. CrochetGarrett Crochet | RP | L | L | 6-6 | 230 | 6/21/1999 (24) | 2 |
59 | D. CroninDeclan Cronin | RP | R | R | 6-4 | 225 | 9/24/1997 (26) | R |
63 | M. FosterMatt Foster | RP | R | R | 6-0 | 215 | 1/27/1995 (28) | 2 |
64 | D. GarciaDeivi Garcia | RP | R | R | 5-9 | 163 | 5/19/1999 (24) | R |
31 | L. HendriksLiam Hendriks | RP | R | R | 6-0 | 235 | 2/10/1989 (34) | 8 |
34 | M. KopechMichael Kopech | SP | R | R | 6-3 | 210 | 4/30/1996 (27) | 3 |
58 | J. LambertJimmy Lambert | RP | R | R | 6-2 | 190 | 11/18/1994 (29) | 1 |
77 | L. PatinoLuis Patino | RP | R | R | 6-0 | 192 | 10/26/1999 (24) | 2 |
67 | S. PeraltaSammy Peralta | RP | L | L | 6-2 | 205 | 5/10/1998 (25) | R |
48 | Y. RamirezYohan Ramirez | RP | R | R | 6-4 | 190 | 5/6/1995 (28) | 2 |
68 | L. RamseyLane Ramsey | RP | R | R | 6-9 | 245 | 7/16/1996 (27) | R |
60 | G. SantosGregory Santos | RP | R | R | 6-2 | 190 | 8/28/1999 (24) | R |
71 | J. ScholtensJesse Scholtens | P | R | R | 6-4 | 230 | 4/6/1994 (29) | R |
41 | B. ShawBryan Shaw | RP | S | R | 6-1 | 226 | 11/8/1987 (36) | 10 |
47 | T. ToussaintTouki Toussaint | SP | R | R | 6-3 | 215 | 6/20/1996 (27) | 2 |
54 | J. UrenaJose Urena | SP | R | R | 6-2 | 208 | 9/12/1991 (32) | 6 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
24 | Y. GrandalYasmani Grandal | C | S | R | 6-2 | 225 | 11/8/1988 (35) | 10 |
26 | K. LeeKorey Lee | C | R | R | 6-2 | 210 | 7/25/1998 (25) | R |
36 | C. PerezCarlos Perez | C | R | R | 5-11 | 205 | 9/10/1996 (27) | R |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
7 | T. AndersonTim Anderson | SS | R | R | 6-1 | 185 | 6/23/1993 (30) | 6 |
1 | E. AndrusElvis Andrus | 2B | R | R | 6-0 | 210 | 8/26/1988 (35) | 14 |
12 | R. GonzalezRomy Gonzalez | 2B | R | R | 6-1 | 215 | 9/6/1996 (27) | R |
10 | Y. MoncadaYoan Moncada | 3B | S | R | 6-2 | 225 | 5/27/1995 (28) | 5 |
28 | Z. RemillardZach Remillard | 2B | R | R | 6-0 | 185 | 2/21/1994 (29) | R |
50 | L. SosaLenyn Sosa | 2B | R | R | 6-0 | 180 | 1/25/2000 (23) | R |
25 | A. VaughnAndrew Vaughn | 1B | R | R | 6-0 | 215 | 4/3/1998 (25) | 2 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
23 | A. BenintendiAndrew Benintendi | LF | L | L | 5-9 | 180 | 7/6/1994 (29) | 6 |
46 | T. NaquinTyler Naquin | LF | L | R | 6-2 | 190 | 4/24/1991 (32) | 6 |
88 | L. RobertLuis Robert | CF | R | R | 6-2 | 220 | 8/3/1997 (26) | 3 |
32 | G. SheetsGavin Sheets | RF | L | L | 6-5 | 230 | 4/23/1996 (27) | 1 |
43 | T. ThompsonTrayce Thompson | CF | R | R | 6-3 | 225 | 3/15/1991 (32) | 3 |
Designated Hitters
Not available