Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
45 | C. AndersonChase Anderson | SP | R | R | 6-1 | 210 | 11/30/1987 (36) | 7 |
52 | D. BardDaniel Bard | RP | R | R | 6-4 | 215 | 6/25/1985 (38) | 6 |
59 | J. BirdJacob Bird | RP | R | R | 6-3 | 200 | 12/4/1995 (28) | R |
50 | T. BlachTy Blach | SP | R | L | 6-1 | 215 | 10/20/1990 (33) | 3 |
57 | T. DoyleTommy Doyle | RP | R | R | 6-6 | 225 | 5/1/1996 (27) | R |
18 | R. FeltnerRyan Feltner | SP | R | R | 6-4 | 190 | 9/2/1996 (27) | R |
32 | C. FlexenChris Flexen | SP | R | R | 6-3 | 219 | 7/1/1994 (29) | 2 |
21 | K. FreelandKyle Freeland | SP | L | L | 6-4 | 204 | 5/14/1993 (30) | 5 |
58 | L. GilbreathLucas Gilbreath | RP | L | L | 6-1 | 185 | 3/5/1996 (27) | 1 |
26 | A. GomberAustin Gomber | SP | L | L | 6-5 | 220 | 11/23/1993 (30) | 3 |
64 | G. HollowellGavin Hollowell | RP | R | R | 6-7 | 215 | 11/4/1997 (26) | R |
51 | K. KauffmannKarl Kauffmann | RP | R | R | 6-2 | 200 | 8/15/1997 (26) | R |
40 | T. KinleyTyler Kinley | RP | R | R | 6-4 | 220 | 1/31/1991 (32) | 4 |
54 | M. KochMatt Koch | RP | L | R | 6-3 | 215 | 11/2/1990 (33) | 1 |
20 | P. LambertPeter Lambert | RP | R | R | 6-2 | 208 | 4/18/1997 (26) | 2 |
61 | J. LawrenceJustin Lawrence | RP | R | R | 6-3 | 213 | 11/25/1994 (29) | R |
48 | G. MarquezGerman Marquez | SP | R | R | 6-1 | 230 | 2/22/1995 (28) | 6 |
46 | N. MearsNick Mears | RP | R | R | 6-2 | 220 | 10/7/1996 (27) | 1 |
47 | R. RolisonRyan Rolison | RP | R | L | 6-2 | 213 | 7/11/1997 (26) | 1 |
43 | C. SeaboldConnor Seabold | RP | R | R | 6-2 | 190 | 1/24/1996 (27) | R |
49 | A. SenzatelaAntonio Senzatela | SP | R | R | 6-1 | 236 | 1/21/1995 (28) | 5 |
39 | B. SuterBrent Suter | RP | L | L | 6-4 | 213 | 8/29/1989 (34) | 5 |
60 | V. VodnikVictor Vodnik | RP | R | R | 6-0 | 200 | 10/9/1999 (24) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
35 | E. DiazElias Diaz | C | R | R | 6-1 | 223 | 11/17/1990 (33) | 6 |
16 | A. WynnsAustin Wynns | C | R | R | 6-0 | 190 | 12/10/1990 (32) | 2 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
30 | H. CastroHarold Castro | 2B | L | R | 5-10 | 195 | 11/30/1993 (30) | 3 |
24 | R. McMahonRyan McMahon | 3B | L | R | 6-2 | 219 | 12/14/1994 (28) | 5 |
44 | E. MonteroElehuris Montero | 1B | R | R | 6-3 | 235 | 8/17/1998 (25) | R |
7 | B. RodgersBrendan Rodgers | 2B | R | R | 6-0 | 204 | 8/9/1996 (27) | 3 |
14 | E. TovarEzequiel Tovar | SS | R | R | 6-0 | 162 | 8/1/2001 (22) | R |
13 | A. TrejoAlan Trejo | 2B | R | R | 6-2 | 205 | 5/30/1996 (27) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | S. BouchardSean Bouchard | RF | R | R | 6-3 | 215 | 5/16/1996 (27) | R |
23 | K. BryantKris Bryant | RF | R | R | 6-5 | 230 | 1/4/1992 (31) | 7 |
9 | B. DoyleBrenton Doyle | CF | R | R | 6-2 | 200 | 5/14/1998 (25) | R |
15 | H. GoodmanHunter Goodman | RF | R | R | 6-1 | 212 | 10/8/1999 (24) | R |
22 | N. JonesNolan Jones | LF | L | R | 6-4 | 195 | 5/7/1998 (25) | R |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
19 | C. BlackmonCharlie Blackmon | DH | L | L | 6-3 | 221 | 7/1/1986 (37) | 10 |