Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | vs | 1-0 | F. Valdez (1-0) F. Valdez (1-0) | C. Holmes (0-1) C. Holmes (0-1) | J. Hader (1) J. Hader (1) | |
Mar 28, 2025 | vs | 1-1 | T. Megill (1-0) T. Megill (1-0) | H. Brown (0-1) H. Brown (0-1) | E. Diaz (1) E. Diaz (1) | |
Mar 29, 2025 | vs | 2-1 | S. Arrighetti (1-0) S. Arrighetti (1-0) | G. Canning (0-1) G. Canning (0-1) | J. Hader (2) J. Hader (2) | |
Mar 31, 2025 | vs | 2-2 | J. Hicks (1-0) J. Hicks (1-0) | R. Blanco (0-1) R. Blanco (0-1) | — | |
Apr 1, 2025 | vs | 2-3 | L. Webb (1-0) L. Webb (1-0) | H. Wesneski (0-1) H. Wesneski (0-1) | R. Walker (2) R. Walker (2) | |
Apr 2, 2025 | vs | 2-4 | R. Rodriguez (1-0) R. Rodriguez (1-0) | F. Valdez (1-1) F. Valdez (1-1) | C. Doval (2) C. Doval (2) | |
Apr 3, 2025 | @ | 3-4 | H. Brown (1-1) H. Brown (1-1) | J. Ryan (0-1) J. Ryan (0-1) | J. Hader (3) J. Hader (3) | |
Apr 5, 2025 | @ | 3-5 | C. Sands (1-0) C. Sands (1-0) | S. Arrighetti (1-1) S. Arrighetti (1-1) | — | |
Apr 6, 2025 | @ | 4-5 | J. Hader (1-0) J. Hader (1-0) | L. Varland (1-1) L. Varland (1-1) | — | |
Apr 7, 2025 | @ | 4-6 | G. Santos (1-1) G. Santos (1-1) | T. Scott (0-1) T. Scott (0-1) | A. Munoz (4) A. Munoz (4) | |
Apr 8, 2025 | @ | 5-6 | R. Gusto (1-0) R. Gusto (1-0) | J. Hahn (0-1) J. Hahn (0-1) | S. Okert (1) S. Okert (1) | |
Apr 9, 2025 | @ | 5-7 | C. Lawrence (1-0) C. Lawrence (1-0) | B. Abreu (0-1) B. Abreu (0-1) | — | |
Apr 11, 2025 | vs | 6-7 | R. Blanco (1-1) R. Blanco (1-1) | J. Kochanowicz (1-1) J. Kochanowicz (1-1) | — | |
Apr 12, 2025 | vs | 6-8 | T. Anderson (1-0) T. Anderson (1-0) | R. Gusto (1-1) R. Gusto (1-1) | K. Jansen (4) K. Jansen (4) | |
Apr 13, 2025 | vs | 7-8 | H. Wesneski (1-1) H. Wesneski (1-1) | K. Hendricks (0-1) K. Hendricks (0-1) | — | |
Apr 14, 2025 | @ | 7-9 | S. Gray (3-0) S. Gray (3-0) | F. Valdez (1-2) F. Valdez (1-2) | — | |
Apr 15, 2025 | @ | 8-9 | H. Brown (2-1) H. Brown (2-1) | E. Fedde (1-2) E. Fedde (1-2) | J. Hader (4) J. Hader (4) | |
Apr 16, 2025 | @ | 8-10 | S. Matz (1-0) S. Matz (1-0) | R. Blanco (1-2) R. Blanco (1-2) | R. Helsley (3) R. Helsley (3) | |
Apr 18, 2025 | vs | 9-10 | R. Gusto (2-1) R. Gusto (2-1) | K. Hart (2-1) K. Hart (2-1) | J. Hader (5) J. Hader (5) | |
Apr 19, 2025 | vs | 10-10 | T. Scott (1-1) T. Scott (1-1) | J. Estrada (0-1) J. Estrada (0-1) | J. Hader (6) J. Hader (6) | |
Apr 20, 2025 | vs | 10-11 | A. Jacob (1-0) A. Jacob (1-0) | T. Scott (1-2) T. Scott (1-2) | R. Suarez (9) R. Suarez (9) | |
Apr 21, 2025 | vs | 11-11 | H. Brown (3-1) H. Brown (3-1) | K. Gausman (2-2) K. Gausman (2-2) | — | |
Apr 22, 2025 | vs | 12-11 | R. Blanco (2-2) R. Blanco (2-2) | C. Bassitt (2-1) C. Bassitt (2-1) | — | |
Apr 23, 2025 | vs | 13-11 | R. Gusto (3-1) R. Gusto (3-1) | B. Francis (2-3) B. Francis (2-3) | J. Hader (7) J. Hader (7) | |
Apr 25, 2025 | @ | 13-12 | S. Lugo (2-3) S. Lugo (2-3) | H. Wesneski (1-2) H. Wesneski (1-2) | L. Erceg (1) L. Erceg (1) | |
Apr 26, 2025 | @ | 13-13 | M. Wacha (1-3) M. Wacha (1-3) | F. Valdez (1-3) F. Valdez (1-3) | C. Estevez (7) C. Estevez (7) | |
Apr 27, 2025 | @ | 14-13 | H. Brown (4-1) H. Brown (4-1) | K. Bubic (2-2) K. Bubic (2-2) | — | |
Apr 28, 2025 | vs | 15-13 | S. Okert (1-0) S. Okert (1-0) | J. Flaherty (1-3) J. Flaherty (1-3) | J. Hader (8) J. Hader (8) | |
Apr 29, 2025 | vs | 16-13 | B. Sousa (1-0) B. Sousa (1-0) | R. Olson (3-2) R. Olson (3-2) | — | |
Apr 30, 2025 | vs | 16-14 | B. Hanifee (2-0) B. Hanifee (2-0) | A. Blubaugh (0-1) A. Blubaugh (0-1) | T. Kahnle (5) T. Kahnle (5) | |
May 2, 2025 | @ | 16-15 | J. Cannon (2-3) J. Cannon (2-3) | F. Valdez (1-4) F. Valdez (1-4) | — | |
May 3, 2025 | @ | 17-15 | H. Brown (5-1) H. Brown (5-1) | F. Ellard (0-2) F. Ellard (0-2) | — | |
May 4, 2025 | @ | 17-16 | M. Vasil (1-1) M. Vasil (1-1) | S. Okert (1-1) S. Okert (1-1) | — | |
May 5, 2025 | @ | 17-17 | T. Myers (1-0) T. Myers (1-0) | R. Blanco (2-3) R. Blanco (2-3) | — | |
May 6, 2025 | @ | 17-18 | C. Patrick (2-3) C. Patrick (2-3) | H. Wesneski (1-3) H. Wesneski (1-3) | T. Megill (4) T. Megill (4) | |
May 7, 2025 | @ | 18-18 | F. Valdez (2-4) F. Valdez (2-4) | Q. Priester (1-1) Q. Priester (1-1) | — | |
May 9, 2025 | vs | 19-18 | H. Brown (6-1) H. Brown (6-1) | N. Martinez (1-4) N. Martinez (1-4) | J. Hader (9) J. Hader (9) | |
May 10, 2025 | vs | 19-19 | G. Ashcraft (3-3) G. Ashcraft (3-3) | L. McCullers (0-1) L. McCullers (0-1) | — | |
May 11, 2025 | vs | 20-19 | R. Blanco (3-3) R. Blanco (3-3) | C. Petty (0-2) C. Petty (0-2) | — |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
May 12, 2025 | vs | Daikin Park | R. Gusto (3-1, 2.93 ERA) R. Gusto (3-1, 2.93 ERA) | M. Wacha (2-4, 2.98 ERA) M. Wacha (2-4, 2.98 ERA) | ||
May 13, 2025 | vs | Daikin Park | F. Valdez (2-4, 3.94 ERA) F. Valdez (2-4, 3.94 ERA) | K. Bubic (4-2, 1.69 ERA) K. Bubic (4-2, 1.69 ERA) | ||
May 14, 2025 | vs | Daikin Park | C. Gordon (-, 0.00 ERA) C. Gordon (-, 0.00 ERA) | M. Lorenzen (3-3, 3.57 ERA) M. Lorenzen (3-3, 3.57 ERA) | ||
May 15, 2025 | @ | 8:05 pm
MLBN
| Globe Life Field | J. deGrom (3-1, 2.72 ERA) J. deGrom (3-1, 2.72 ERA) | H. Brown (6-1, 1.48 ERA) H. Brown (6-1, 1.48 ERA) | |
May 16, 2025 | @ | 8:05 pm
ATV
| Globe Life Field | N. Eovaldi (4-2, 1.78 ERA) N. Eovaldi (4-2, 1.78 ERA) | L. McCullers (0-1, 15.75 ERA) L. McCullers (0-1, 15.75 ERA) | |
May 17, 2025 | @ | 7:05 pm
RASN
| Globe Life Field | T. Mahle (3-1, 1.48 ERA) T. Mahle (3-1, 1.48 ERA) | R. Blanco (3-3, 4.04 ERA) R. Blanco (3-3, 4.04 ERA) | |
May 18, 2025 | @ | 1:05 pm
Roku
| Globe Life Field | J. Leiter (2-2, 5.09 ERA) J. Leiter (2-2, 5.09 ERA) | R. Gusto (3-1, 2.93 ERA) R. Gusto (3-1, 2.93 ERA) | |
May 19, 2025 | @ | George M. Steinbrenner Field | R. Pepiot (2-4, 3.86 ERA) R. Pepiot (2-4, 3.86 ERA) | F. Valdez (2-4, 3.94 ERA) F. Valdez (2-4, 3.94 ERA) | ||
May 20, 2025 | @ | George M. Steinbrenner Field | Z. Littell (2-5, 4.40 ERA) Z. Littell (2-5, 4.40 ERA) | C. Gordon (-, 0.00 ERA) C. Gordon (-, 0.00 ERA) | ||
May 21, 2025 | @ | George M. Steinbrenner Field | T. Bradley (3-2, 4.24 ERA) T. Bradley (3-2, 4.24 ERA) | H. Brown (6-1, 1.48 ERA) H. Brown (6-1, 1.48 ERA) | ||
May 22, 2025 | vs | Daikin Park | L. McCullers (0-1, 15.75 ERA) L. McCullers (0-1, 15.75 ERA) | B. Miller (2-4, 5.22 ERA) B. Miller (2-4, 5.22 ERA) | ||
May 23, 2025 | vs | Daikin Park | R. Blanco (3-3, 4.04 ERA) R. Blanco (3-3, 4.04 ERA) | L. Gilbert (1-1, 2.37 ERA) L. Gilbert (1-1, 2.37 ERA) | ||
May 24, 2025 | vs | Daikin Park | R. Gusto (3-1, 2.93 ERA) R. Gusto (3-1, 2.93 ERA) | B. Woo (4-1, 3.25 ERA) B. Woo (4-1, 3.25 ERA) | ||
May 25, 2025 | vs | Daikin Park | F. Valdez (2-4, 3.94 ERA) F. Valdez (2-4, 3.94 ERA) | L. Castillo (3-3, 3.95 ERA) L. Castillo (3-3, 3.95 ERA) | ||
May 27, 2025 | vs | Daikin Park | — | — | ||
May 28, 2025 | vs | Daikin Park | — | — | ||
May 29, 2025 | vs | Daikin Park | — | — | ||
May 30, 2025 | vs | Daikin Park | — | — | ||
May 31, 2025 | vs | Daikin Park | — | — | ||
Jun 1, 2025 | vs | Daikin Park | — | — | ||
Jun 3, 2025 | @ | PNC Park | — | — | ||
Jun 4, 2025 | @ | PNC Park | — | — | ||
Jun 5, 2025 | @ | PNC Park | — | — | ||
Jun 6, 2025 | @ | 7:10 pm
GDTV
| Progressive Field | — | — | |
Jun 7, 2025 | @ | 4:10 pm
GDTV
| Progressive Field | — | — | |
Jun 8, 2025 | @ | 1:40 pm
GDTV
| Progressive Field | — | — | |
Jun 10, 2025 | vs | Daikin Park | — | — | ||
Jun 11, 2025 | vs | Daikin Park | — | — | ||
Jun 12, 2025 | vs | Daikin Park | — | — | ||
Jun 13, 2025 | vs | 8:10 pm
TWTV
| Daikin Park | — | — | |
Jun 14, 2025 | vs | 4:10 pm
TWTV
| Daikin Park | — | — | |
Jun 15, 2025 | vs | 2:10 pm
TWTV
| Daikin Park | — | — | |
Jun 16, 2025 | @ | Sutter Health Park | — | — | ||
Jun 17, 2025 | @ | Sutter Health Park | — | — | ||
Jun 18, 2025 | @ | Sutter Health Park | — | — | ||
Jun 19, 2025 | @ | Sutter Health Park | — | — | ||
Jun 20, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 21, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 22, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Jun 24, 2025 | vs | Daikin Park | — | — | ||
Jun 25, 2025 | vs | Daikin Park | — | — | ||
Jun 26, 2025 | vs | Daikin Park | — | — | ||
Jun 27, 2025 | vs | Daikin Park | — | — | ||
Jun 28, 2025 | vs | 7:15 pm
FOX
| Daikin Park | — | — | |
Jun 29, 2025 | vs | Daikin Park | — | — | ||
Jul 1, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Jul 2, 2025 | @ | 8:40 pm
ROTV
| Coors Field | — | — | |
Jul 3, 2025 | @ | 3:10 pm
ROTV
| Coors Field | — | — | |
Jul 4, 2025 | @ | Dodger Stadium | — | — | ||
Jul 5, 2025 | @ | 7:15 pm
FOX
| Dodger Stadium | — | — | |
Jul 6, 2025 | @ | Dodger Stadium | — | — | ||
Jul 7, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 8, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 9, 2025 | vs | 8:10 pm
GDTV
| Daikin Park | — | — | |
Jul 11, 2025 | vs | Daikin Park | — | — | ||
Jul 12, 2025 | vs | 7:35 pm
FOX
| Daikin Park | — | — | |
Jul 13, 2025 | vs | 2:10 pm
RASN
| Daikin Park | — | — | |
Jul 18, 2025 | @ | T-Mobile Park | — | — | ||
Jul 19, 2025 | @ | T-Mobile Park | — | — | ||
Jul 20, 2025 | @ | T-Mobile Park | — | — | ||
Jul 21, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
Jul 22, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
Jul 23, 2025 | @ | 3:40 pm
DBTV
| Chase Field | — | — | |
Jul 24, 2025 | vs | Daikin Park | — | — | ||
Jul 25, 2025 | vs | Daikin Park | — | — | ||
Jul 26, 2025 | vs | Daikin Park | — | — | ||
Jul 27, 2025 | vs | Daikin Park | — | — | ||
Jul 28, 2025 | vs | Daikin Park | — | — | ||
Jul 29, 2025 | vs | Daikin Park | — | — | ||
Jul 30, 2025 | vs | Daikin Park | — | — | ||
Aug 1, 2025 | @ | Fenway Park | — | — | ||
Aug 2, 2025 | @ | Fenway Park | — | — | ||
Aug 3, 2025 | @ | 11:35 am
Roku
| Fenway Park | — | — | |
Aug 4, 2025 | @ | loanDepot park | — | — | ||
Aug 5, 2025 | @ | loanDepot park | — | — | ||
Aug 6, 2025 | @ | loanDepot park | — | — | ||
Aug 8, 2025 | @ | Yankee Stadium | — | — | ||
Aug 9, 2025 | @ | Yankee Stadium | — | — | ||
Aug 10, 2025 | @ | Yankee Stadium | — | — | ||
Aug 11, 2025 | vs | Daikin Park | — | — | ||
Aug 12, 2025 | vs | Daikin Park | — | — | ||
Aug 13, 2025 | vs | Daikin Park | — | — | ||
Aug 15, 2025 | vs | Daikin Park | — | — | ||
Aug 16, 2025 | vs | Daikin Park | — | — | ||
Aug 17, 2025 | vs | Daikin Park | — | — | ||
Aug 18, 2025 | @ | Comerica Park | — | — | ||
Aug 19, 2025 | @ | Comerica Park | — | — | ||
Aug 20, 2025 | @ | Comerica Park | — | — | ||
Aug 21, 2025 | @ | 7:15 pm
FOX
| Oriole Park at Camden Yards | — | — | |
Aug 22, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 23, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 24, 2025 | @ | Oriole Park at Camden Yards | — | — | ||
Aug 26, 2025 | vs | 8:10 pm
ROTV
| Daikin Park | — | — | |
Aug 27, 2025 | vs | 8:10 pm
ROTV
| Daikin Park | — | — | |
Aug 28, 2025 | vs | 2:10 pm
ROTV
| Daikin Park | — | — | |
Aug 29, 2025 | vs | Daikin Park | — | — | ||
Aug 30, 2025 | vs | Daikin Park | — | — | ||
Aug 31, 2025 | vs | Daikin Park | — | — | ||
Sep 1, 2025 | vs | Daikin Park | — | — | ||
Sep 2, 2025 | vs | Daikin Park | — | — | ||
Sep 3, 2025 | vs | 8:10 pm
AMZN
| Daikin Park | — | — | |
Sep 4, 2025 | vs | Daikin Park | — | — | ||
Sep 5, 2025 | @ | Globe Life Field | — | — | ||
Sep 6, 2025 | @ | 7:15 pm
FOX
| Globe Life Field | — | — | |
Sep 7, 2025 | @ | 2:35 pm
RASN
| Globe Life Field | — | — | |
Sep 9, 2025 | @ | Rogers Centre | — | — | ||
Sep 10, 2025 | @ | Rogers Centre | — | — | ||
Sep 11, 2025 | @ | Rogers Centre | — | — | ||
Sep 12, 2025 | @ | Truist Park | — | — | ||
Sep 13, 2025 | @ | Truist Park | — | — | ||
Sep 14, 2025 | @ | Truist Park | — | — | ||
Sep 15, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 16, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 17, 2025 | vs | 8:10 pm
RASN
| Daikin Park | — | — | |
Sep 19, 2025 | vs | Daikin Park | — | — | ||
Sep 20, 2025 | vs | Daikin Park | — | — | ||
Sep 21, 2025 | vs | Daikin Park | — | — | ||
Sep 23, 2025 | @ | Sutter Health Park | — | — | ||
Sep 24, 2025 | @ | Sutter Health Park | — | — | ||
Sep 25, 2025 | @ | Sutter Health Park | — | — | ||
Sep 26, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 27, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 28, 2025 | @ | Angel Stadium of Anaheim | — | — |