Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
50 | K. BubicKris Bubic | SP | L | L | 6-3 | 225 | 8/19/1997 (27) | 5 |
45 | T. ClarkeTaylor Clarke | RP | R | R | 6-4 | 210 | 5/13/1993 (32) | 5 |
64 | S. CruzSteven Cruz | RP | R | R | 6-7 | 225 | 6/15/1999 (25) | 2 |
60 | L. ErcegLucas Erceg | RP | L | R | 6-3 | 214 | 5/1/1995 (30) | 2 |
53 | C. EstevezCarlos Estevez | RP | R | R | 6-6 | 277 | 12/28/1992 (32) | 8 |
24 | M. LorenzenMichael Lorenzen | SP | R | R | 6-3 | 217 | 1/4/1992 (33) | 10 |
67 | S. LugoSeth Lugo | SP | R | R | 6-4 | 225 | 11/17/1989 (35) | 9 |
41 | D. LynchDaniel Lynch | RP | L | L | 6-6 | 200 | 11/17/1996 (28) | 4 |
55 | C. RagansCole Ragans | SP | L | L | 6-4 | 190 | 12/12/1997 (27) | 3 |
46 | J. SchreiberJohn Schreiber | RP | R | R | 6-2 | 224 | 3/5/1994 (31) | 6 |
35 | C. StrattonChris Stratton | RP | R | R | 6-2 | 205 | 8/22/1990 (34) | 9 |
52 | M. WachaMichael Wacha | SP | R | R | 6-6 | 215 | 7/1/1991 (33) | 12 |
30 | K. WrightKyle Wright | SP | R | R | 6-4 | 215 | 10/2/1995 (29) | 6 |
61 | A. ZerpaAngel Zerpa | RP | L | L | 6-0 | 220 | 9/27/1999 (25) | 4 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
34 | F. FerminFreddy Fermin | C | R | R | 5-9 | 200 | 5/16/1995 (29) | 3 |
15 | L. MaileLuke Maile | C | R | R | 6-3 | 225 | 2/6/1991 (34) | 9 |
13 | S. PerezSalvador Perez | C | R | R | 6-3 | 255 | 5/10/1990 (35) | 13 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | M. GarciaMaikel Garcia | 3B | R | R | 6-0 | 180 | 3/3/2000 (25) | 3 |
19 | M. MasseyMichael Massey | 2B | L | R | 6-0 | 190 | 3/22/1998 (27) | 3 |
9 | V. PasquantinoVinnie Pasquantino | 1B | L | L | 6-4 | 245 | 10/10/1997 (27) | 3 |
7 | B. WittBobby Witt | SS | R | R | 6-1 | 200 | 6/14/2000 (24) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
18 | C. BiggioCavan Biggio | RF | L | R | 6-1 | 200 | 4/11/1995 (30) | 6 |
21 | M. CanhaMark Canha | LF | R | R | 6-2 | 209 | 2/15/1989 (36) | 10 |
6 | J. IndiaJonathan India | LF | R | R | 6-0 | 200 | 12/15/1996 (28) | 4 |
28 | K. IsbelKyle Isbel | CF | L | R | 5-11 | 190 | 3/3/1997 (28) | 4 |
16 | H. RenfroeHunter Renfroe | RF | R | R | 6-1 | 230 | 1/28/1992 (33) | 9 |
8 | D. WatersDrew Waters | LF | S | R | 6-0 | 185 | 12/30/1998 (26) | 3 |
Designated Hitters
Not available