Regular Season
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Mar 27, 2025 | vs | 0-1 | E. Clase (1-0) E. Clase (1-0) | S. Long (0-1) S. Long (0-1) | P. Sewald (1) P. Sewald (1) | |
Mar 29, 2025 | vs | 1-1 | D. Lynch (1-0) D. Lynch (1-0) | P. Sewald (0-1) P. Sewald (0-1) | C. Estevez (1) C. Estevez (1) | |
Mar 30, 2025 | vs | 1-2 | T. Bibee (1-0) T. Bibee (1-0) | M. Wacha (0-1) M. Wacha (0-1) | — | |
Mar 31, 2025 | @ | 2-2 | K. Bubic (1-0) K. Bubic (1-0) | E. Rodriguez (0-1) E. Rodriguez (0-1) | — | |
Apr 1, 2025 | @ | 2-3 | A. Uribe (1-0) A. Uribe (1-0) | M. Lorenzen (0-1) M. Lorenzen (0-1) | — | |
Apr 2, 2025 | @ | 2-4 | J. Koenig (1-0) J. Koenig (1-0) | S. Long (0-2) S. Long (0-2) | — | |
Apr 4, 2025 | vs | 3-4 | S. Lugo (1-0) S. Lugo (1-0) | D. Kremer (1-1) D. Kremer (1-1) | — | |
Apr 5, 2025 | vs | 3-5 | T. Sugano (1-1) T. Sugano (1-1) | M. Wacha (0-2) M. Wacha (0-2) | — | |
Apr 6, 2025 | vs | 4-5 | K. Bubic (2-0) K. Bubic (2-0) | C. Povich (0-1) C. Povich (0-1) | C. Estevez (2) C. Estevez (2) | |
Apr 7, 2025 | vs | 5-5 | M. Lorenzen (1-1) M. Lorenzen (1-1) | S. Woods Richardson (0-1) S. Woods Richardson (0-1) | C. Estevez (3) C. Estevez (3) | |
Apr 8, 2025 | vs | 6-5 | J. Schreiber (1-0) J. Schreiber (1-0) | G. Jax (0-1) G. Jax (0-1) | D. Lynch (1) D. Lynch (1) | |
Apr 9, 2025 | vs | 6-6 | J. Ryan (1-1) J. Ryan (1-1) | S. Lugo (1-1) S. Lugo (1-1) | — | |
Apr 10, 2025 | vs | 7-6 | D. Lynch (2-0) D. Lynch (2-0) | C. Sands (1-1) C. Sands (1-1) | C. Estevez (4) C. Estevez (4) | |
Apr 11, 2025 | @ | 7-7 | T. Herrin (2-0) T. Herrin (2-0) | K. Bubic (2-1) K. Bubic (2-1) | — | |
Apr 12, 2025 | @ | 7-8 | L. Ortiz (1-2) L. Ortiz (1-2) | M. Lorenzen (1-2) M. Lorenzen (1-2) | — | |
Apr 13, 2025 | @ | 8-8 | C. Ragans (1-0) C. Ragans (1-0) | B. Lively (0-2) B. Lively (0-2) | C. Estevez (5) C. Estevez (5) | |
Apr 14, 2025 | @ | 8-9 | C. Carrasco (2-1) C. Carrasco (2-1) | S. Lugo (1-2) S. Lugo (1-2) | D. Williams (2) D. Williams (2) | |
Apr 15, 2025 | @ | 8-10 | M. Fried (3-0) M. Fried (3-0) | M. Wacha (0-3) M. Wacha (0-3) | D. Williams (3) D. Williams (3) | |
Apr 16, 2025 | @ | 8-11 | M. Leiter (2-1) M. Leiter (2-1) | J. Schreiber (1-1) J. Schreiber (1-1) | F. Cruz (1) F. Cruz (1) | |
Apr 17, 2025 | @ | 8-12 | R. Olson (2-1) R. Olson (2-1) | M. Lorenzen (1-3) M. Lorenzen (1-3) | T. Kahnle (3) T. Kahnle (3) | |
Apr 18, 2025 | @ | 8-13 | J. Jobe (2-0) J. Jobe (2-0) | C. Ragans (1-1) C. Ragans (1-1) | T. Kahnle (4) T. Kahnle (4) | |
Apr 19, 2025 | @ | 8-14 | C. Mize (3-1) C. Mize (3-1) | S. Lugo (1-3) S. Lugo (1-3) | W. Vest (1) W. Vest (1) | |
Apr 20, 2025 | @ | 9-14 | C. Estevez (1-0) C. Estevez (1-0) | T. Holton (1-2) T. Holton (1-2) | — | |
Apr 22, 2025 | vs | 10-14 | D. Lynch (3-0) D. Lynch (3-0) | T. Kinley (0-1) T. Kinley (0-1) | — | |
Apr 23, 2025 | vs |
Postponed
| — | — | — | — |
Apr 24, 2025 | vs | 11-14 | A. Zerpa (1-0) A. Zerpa (1-0) | G. Marquez (0-4) G. Marquez (0-4) | C. Estevez (6) C. Estevez (6) | |
Apr 24, 2025 | vs | 12-14 | M. Lorenzen (2-3) M. Lorenzen (2-3) | C. Dollander (1-3) C. Dollander (1-3) | — | |
Apr 25, 2025 | vs | 13-14 | S. Lugo (2-3) S. Lugo (2-3) | H. Wesneski (1-2) H. Wesneski (1-2) | L. Erceg (1) L. Erceg (1) | |
Apr 26, 2025 | vs | 14-14 | M. Wacha (1-3) M. Wacha (1-3) | F. Valdez (1-3) F. Valdez (1-3) | C. Estevez (7) C. Estevez (7) | |
Apr 27, 2025 | vs | 14-15 | H. Brown (4-1) H. Brown (4-1) | K. Bubic (2-2) K. Bubic (2-2) | — | |
Apr 29, 2025 | @ | 15-15 | M. Lorenzen (3-3) M. Lorenzen (3-3) | T. Bradley (2-2) T. Bradley (2-2) | C. Estevez (8) C. Estevez (8) | |
Apr 30, 2025 | @ | 16-15 | N. Cameron (1-0) N. Cameron (1-0) | D. Rasmussen (1-2) D. Rasmussen (1-2) | C. Estevez (9) C. Estevez (9) | |
May 1, 2025 | @ | 17-15 | S. Lugo (3-3) S. Lugo (3-3) | S. Baz (3-1) S. Baz (3-1) | — | |
May 2, 2025 | @ | 17-16 | D. Kremer (3-4) D. Kremer (3-4) | M. Wacha (1-4) M. Wacha (1-4) | F. Bautista (6) F. Bautista (6) | |
May 3, 2025 | @ | 18-16 | K. Bubic (3-2) K. Bubic (3-2) | T. Sugano (3-2) T. Sugano (3-2) | — | |
May 4, 2025 | @ | 19-16 | A. Zerpa (2-0) A. Zerpa (2-0) | Y. Cano (0-1) Y. Cano (0-1) | — | |
May 5, 2025 | vs | 20-16 | C. Ragans (2-1) C. Ragans (2-1) | S. Smith (1-2) S. Smith (1-2) | C. Estevez (10) C. Estevez (10) | |
May 6, 2025 | vs | 21-16 | T. Clarke (1-0) T. Clarke (1-0) | C. Booser (0-3) C. Booser (0-3) | — | |
May 7, 2025 | vs | 22-16 | M. Wacha (2-4) M. Wacha (2-4) | J. Cannon (2-4) J. Cannon (2-4) | C. Estevez (11) C. Estevez (11) | |
May 8, 2025 | vs | 23-16 | K. Bubic (4-2) K. Bubic (4-2) | D. Martin (1-4) D. Martin (1-4) | — | |
May 9, 2025 | vs | 24-16 | S. Cruz (1-0) S. Cruz (1-0) | S. Newcomb (0-4) S. Newcomb (0-4) | — | |
May 10, 2025 | vs | 24-17 | G. Crochet (4-2) G. Crochet (4-2) | C. Ragans (2-2) C. Ragans (2-2) | — | |
May 11, 2025 | vs | 24-18 | L. Giolito (1-1) L. Giolito (1-1) | S. Lugo (3-4) S. Lugo (3-4) | A. Chapman (6) A. Chapman (6) | |
May 12, 2025 | @ | 25-18 | M. Wacha (3-4) M. Wacha (3-4) | R. Gusto (3-2) R. Gusto (3-2) | C. Estevez (12) C. Estevez (12) | |
May 13, 2025 | @ | 25-19 | B. Abreu (1-1) B. Abreu (1-1) | J. Schreiber (1-2) J. Schreiber (1-2) | — | |
May 14, 2025 | @ | 25-20 | B. King (1-0) B. King (1-0) | M. Lorenzen (3-4) M. Lorenzen (3-4) | J. Hader (10) J. Hader (10) | |
May 16, 2025 | vs | 25-21 | A. Pallante (4-2) A. Pallante (4-2) | C. Ragans (2-3) C. Ragans (2-3) | — | |
May 17, 2025 | vs | 25-22 | M. Mikolas (3-2) M. Mikolas (3-2) | N. Cameron (1-1) N. Cameron (1-1) | R. Helsley (9) R. Helsley (9) | |
May 18, 2025 | vs | 26-22 | L. Erceg (1-0) L. Erceg (1-0) | C. Roycroft (1-3) C. Roycroft (1-3) | C. Estevez (13) C. Estevez (13) | |
May 19, 2025 | @ | 27-22 | K. Bubic (5-2) K. Bubic (5-2) | T. Rogers (2-2) T. Rogers (2-2) | C. Estevez (14) C. Estevez (14) | |
May 20, 2025 | @ | 27-23 | H. Birdsong (2-0) H. Birdsong (2-0) | M. Lorenzen (3-5) M. Lorenzen (3-5) | R. Walker (9) R. Walker (9) | |
May 21, 2025 | @ | 28-23 | J. Bowlan (1-0) J. Bowlan (1-0) | L. Webb (5-4) L. Webb (5-4) | — |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
May 23, 2025 | @ | 8:10 pm
TWTV
| Target Field | P. Lopez (4-2, 2.40 ERA) P. Lopez (4-2, 2.40 ERA) | N. Cameron (1-1, 0.71 ERA) N. Cameron (1-1, 0.71 ERA) | |
May 24, 2025 | @ | 2:10 pm
TWTV
| Target Field | Z. Matthews (0-1, 12.00 ERA) Z. Matthews (0-1, 12.00 ERA) | M. Wacha (3-4, 2.86 ERA) M. Wacha (3-4, 2.86 ERA) | |
May 25, 2025 | @ | 2:10 pm
TWTV
| Target Field | B. Ober (4-1, 3.68 ERA) B. Ober (4-1, 3.68 ERA) | K. Bubic (5-2, 1.47 ERA) K. Bubic (5-2, 1.47 ERA) | |
May 26, 2025 | vs | Kauffman Stadium | M. Lorenzen (3-5, 3.77 ERA) M. Lorenzen (3-5, 3.77 ERA) | N. Martinez (2-5, 3.43 ERA) N. Martinez (2-5, 3.43 ERA) | ||
May 27, 2025 | vs | Kauffman Stadium | D. Lynch (3-0, 1.19 ERA) D. Lynch (3-0, 1.19 ERA) | B. Singer (5-3, 4.88 ERA) B. Singer (5-3, 4.88 ERA) | ||
May 28, 2025 | vs | Kauffman Stadium | N. Cameron (1-1, 0.71 ERA) N. Cameron (1-1, 0.71 ERA) | H. Greene (4-2, 2.36 ERA) H. Greene (4-2, 2.36 ERA) | ||
May 30, 2025 | vs | Kauffman Stadium | M. Wacha (3-4, 2.86 ERA) M. Wacha (3-4, 2.86 ERA) | C. Mize (6-1, 2.53 ERA) C. Mize (6-1, 2.53 ERA) | ||
May 31, 2025 | vs | Kauffman Stadium | K. Bubic (5-2, 1.47 ERA) K. Bubic (5-2, 1.47 ERA) | T. Skubal (4-2, 2.87 ERA) T. Skubal (4-2, 2.87 ERA) | ||
Jun 1, 2025 | vs | Kauffman Stadium | M. Lorenzen (3-5, 3.77 ERA) M. Lorenzen (3-5, 3.77 ERA) | K. Montero (1-1, 5.28 ERA) K. Montero (1-1, 5.28 ERA) | ||
Jun 3, 2025 | @ | Busch Stadium | A. Pallante (4-3, 4.18 ERA) A. Pallante (4-3, 4.18 ERA) | C. Ragans (2-3, 4.53 ERA) C. Ragans (2-3, 4.53 ERA) | ||
Jun 4, 2025 | @ | Busch Stadium | M. Mikolas (3-2, 3.77 ERA) M. Mikolas (3-2, 3.77 ERA) | S. Lugo (3-4, 3.02 ERA) S. Lugo (3-4, 3.02 ERA) | ||
Jun 5, 2025 | @ | Busch Stadium | M. Liberatore (3-3, 2.92 ERA) M. Liberatore (3-3, 2.92 ERA) | M. Wacha (3-4, 2.86 ERA) M. Wacha (3-4, 2.86 ERA) | ||
Jun 6, 2025 | @ | Rate Field | A. Houser (1-0, 0.00 ERA) A. Houser (1-0, 0.00 ERA) | K. Bubic (5-2, 1.47 ERA) K. Bubic (5-2, 1.47 ERA) | ||
Jun 7, 2025 | @ | Rate Field | — | — | ||
Jun 8, 2025 | @ | Rate Field | — | — | ||
Jun 10, 2025 | vs | 7:40 pm
TBS
| Kauffman Stadium | — | — | |
Jun 11, 2025 | vs | 7:40 pm
AMZN
| Kauffman Stadium | — | — | |
Jun 12, 2025 | vs | 7:40 pm
MLBN
| Kauffman Stadium | — | — | |
Jun 13, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 14, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 15, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 17, 2025 | @ | 8:05 pm
RASN
| Globe Life Field | — | — | |
Jun 18, 2025 | @ | 8:05 pm
RASN
| Globe Life Field | — | — | |
Jun 19, 2025 | @ | 2:35 pm
RASN
| Globe Life Field | — | — | |
Jun 20, 2025 | @ | 9:40 pm
ATV
| Petco Park | — | — | |
Jun 21, 2025 | @ | 7:15 pm
FOX
| Petco Park | — | — | |
Jun 22, 2025 | @ | 4:10 pm
PDTV
| Petco Park | — | — | |
Jun 24, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 25, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 26, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 27, 2025 | vs | 8:10 pm
MLBN
| Kauffman Stadium | — | — | |
Jun 28, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 29, 2025 | vs | Kauffman Stadium | — | — | ||
Jun 30, 2025 | @ | T-Mobile Park | — | — | ||
Jul 1, 2025 | @ | T-Mobile Park | — | — | ||
Jul 2, 2025 | @ | T-Mobile Park | — | — | ||
Jul 3, 2025 | @ | T-Mobile Park | — | — | ||
Jul 4, 2025 | @ | 9:40 pm
DBTV
| Chase Field | — | — | |
Jul 5, 2025 | @ | 4:10 pm
DBTV
| Chase Field | — | — | |
Jul 6, 2025 | @ | 4:10 pm
DBTV
| Chase Field | — | — | |
Jul 7, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 8, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 9, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 11, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 12, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 13, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 18, 2025 | @ | loanDepot park | — | — | ||
Jul 19, 2025 | @ | loanDepot park | — | — | ||
Jul 20, 2025 | @ | loanDepot park | — | — | ||
Jul 21, 2025 | @ | Wrigley Field | — | — | ||
Jul 22, 2025 | @ | Wrigley Field | — | — | ||
Jul 23, 2025 | @ | Wrigley Field | — | — | ||
Jul 25, 2025 | vs | 8:10 pm
GDTV
| Kauffman Stadium | — | — | |
Jul 26, 2025 | vs | 7:15 pm
FOX
| Kauffman Stadium | — | — | |
Jul 27, 2025 | vs | 2:10 pm
GDTV
| Kauffman Stadium | — | — | |
Jul 28, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 29, 2025 | vs | Kauffman Stadium | — | — | ||
Jul 30, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 1, 2025 | @ | Rogers Centre | — | — | ||
Aug 2, 2025 | @ | Rogers Centre | — | — | ||
Aug 3, 2025 | @ | Rogers Centre | — | — | ||
Aug 4, 2025 | @ | Fenway Park | — | — | ||
Aug 5, 2025 | @ | Fenway Park | — | — | ||
Aug 6, 2025 | @ | Fenway Park | — | — | ||
Aug 8, 2025 | @ | 8:10 pm
TWTV
| Target Field | — | — | |
Aug 9, 2025 | @ | 7:10 pm
TWTV
| Target Field | — | — | |
Aug 10, 2025 | @ | 1:05 pm
Roku
| Target Field | — | — | |
Aug 11, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 12, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 13, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 15, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 16, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 17, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 18, 2025 | vs | 7:40 pm
RASN
| Kauffman Stadium | — | — | |
Aug 19, 2025 | vs | 7:40 pm
RASN
| Kauffman Stadium | — | — | |
Aug 20, 2025 | vs | 7:40 pm
RASN
| Kauffman Stadium | — | — | |
Aug 21, 2025 | vs | 2:10 pm
RASN
| Kauffman Stadium | — | — | |
Aug 22, 2025 | @ | Comerica Park | — | — | ||
Aug 23, 2025 | @ | Comerica Park | — | — | ||
Aug 24, 2025 | @ | Comerica Park | — | — | ||
Aug 25, 2025 | @ | Rate Field | — | — | ||
Aug 26, 2025 | @ | Rate Field | — | — | ||
Aug 27, 2025 | @ | Rate Field | — | — | ||
Aug 29, 2025 | vs | Kauffman Stadium | — | — | ||
Aug 30, 2025 | vs | 7:15 pm
FOX
| Kauffman Stadium | — | — | |
Aug 31, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 2, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 3, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 4, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 5, 2025 | vs | 7:40 pm
TWTV
| Kauffman Stadium | — | — | |
Sep 6, 2025 | vs | 7:15 pm
FOX
| Kauffman Stadium | — | — | |
Sep 7, 2025 | vs | 2:10 pm
TWTV
| Kauffman Stadium | — | — | |
Sep 8, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 9, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 10, 2025 | @ | 6:40 pm
GDTV
| Progressive Field | — | — | |
Sep 11, 2025 | @ | 7:15 pm
FOX
| Progressive Field | — | — | |
Sep 12, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 13, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 14, 2025 | @ | Citizens Bank Park | — | — | ||
Sep 16, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 17, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 18, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 19, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 20, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 21, 2025 | vs | Kauffman Stadium | — | — | ||
Sep 23, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 24, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 25, 2025 | @ | Angel Stadium of Anaheim | — | — | ||
Sep 26, 2025 | @ | Sutter Health Park | — | — | ||
Sep 27, 2025 | @ | Sutter Health Park | — | — | ||
Sep 28, 2025 | @ | Sutter Health Park | — | — |