Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
38 | Y. AlmonteYency Almonte | RP | S | R | 6-5 | 223 | 6/4/1994 (29) | 3 |
57 | R. BrasierRyan Brasier | RP | R | R | 6-0 | 223 | 8/26/1987 (36) | 5 |
21 | W. BuehlerWalker Buehler | SP | R | R | 6-2 | 185 | 7/28/1994 (29) | 4 |
64 | C. FergusonCaleb Ferguson | RP | R | L | 6-3 | 226 | 7/2/1996 (27) | 4 |
34 | J. FeyereisenJ.P. Feyereisen | RP | R | R | 6-2 | 215 | 2/7/1993 (30) | 2 |
26 | T. GonsolinTony Gonsolin | SP | R | R | 6-3 | 205 | 5/14/1994 (29) | 2 |
48 | B. GraterolBrusdar Graterol | RP | R | R | 6-1 | 265 | 8/26/1998 (25) | 2 |
78 | M. GroveMichael Grove | SP | R | R | 6-3 | 200 | 12/18/1996 (26) | R |
41 | D. HudsonDaniel Hudson | RP | R | R | 6-3 | 215 | 3/9/1987 (36) | 12 |
17 | J. KellyJoe Kelly | RP | R | R | 6-1 | 174 | 6/9/1988 (35) | 10 |
22 | C. KershawClayton Kershaw | SP | L | L | 6-4 | 225 | 3/19/1988 (35) | 14 |
35 | L. LynnLance Lynn | SP | S | R | 6-5 | 270 | 5/12/1987 (36) | 11 |
85 | D. MayDustin May | SP | R | R | 6-6 | 180 | 9/6/1997 (26) | 3 |
18 | S. MillerShelby Miller | RP | R | R | 6-3 | 225 | 10/10/1990 (33) | 7 |
70 | B. MillerBobby Miller | SP | L | R | 6-5 | 220 | 4/5/1999 (24) | R |
40 | J. NelsonJimmy Nelson | RP | R | R | 6-6 | 250 | 6/5/1989 (34) | 8 |
47 | R. PepiotRyan Pepiot | RP | R | R | 6-3 | 215 | 8/21/1997 (26) | R |
59 | E. PhillipsEvan Phillips | RP | R | R | 6-2 | 215 | 9/11/1994 (29) | 2 |
27 | A. ReyesAlex Reyes | RP | R | R | 6-4 | 220 | 8/29/1994 (29) | 5 |
80 | E. SheehanEmmet Sheehan | SP | R | R | 6-5 | 220 | 11/15/1999 (24) | R |
49 | B. TreinenBlake Treinen | RP | R | R | 6-5 | 225 | 6/30/1988 (35) | 8 |
58 | G. VarlandGus Varland | RP | L | R | 6-0 | 215 | 11/6/1996 (27) | R |
51 | A. VesiaAlex Vesia | RP | L | L | 6-1 | 209 | 4/11/1996 (27) | 2 |
56 | R. YarbroughRyan Yarbrough | RP | R | L | 6-5 | 205 | 12/31/1991 (31) | 4 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
15 | A. BarnesAustin Barnes | C | R | R | 5-10 | 187 | 12/28/1989 (33) | 6 |
16 | W. SmithWill Smith | C | R | R | 5-10 | 195 | 3/28/1995 (28) | 3 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
5 | F. FreemanFreddie Freeman | 1B | L | R | 6-5 | 220 | 9/12/1989 (34) | 12 |
8 | E. HernandezEnrique Hernandez | 2B | R | R | 5-11 | 195 | 8/24/1991 (32) | 8 |
9 | G. LuxGavin Lux | 2B | L | R | 6-2 | 190 | 11/23/1997 (26) | 2 |
13 | M. MuncyMax Muncy | 3B | L | R | 6-0 | 215 | 8/25/1990 (33) | 6 |
11 | M. RojasMiguel Rojas | SS | R | R | 6-0 | 188 | 2/24/1989 (34) | 8 |
25 | K. WongKolten Wong | 2B | L | R | 5-7 | 185 | 10/10/1990 (33) | 9 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
50 | M. BettsMookie Betts | RF | R | R | 5-9 | 180 | 10/7/1992 (31) | 8 |
23 | J. HeywardJason Heyward | RF | L | L | 6-5 | 240 | 8/9/1989 (34) | 13 |
12 | J. MarisnickJake Marisnick | CF | R | R | 6-4 | 220 | 3/30/1991 (32) | 8 |
33 | J. OutmanJames Outman | CF | L | R | 6-3 | 215 | 5/14/1997 (26) | R |
6 | D. PeraltaDavid Peralta | LF | L | L | 6-1 | 210 | 8/14/1987 (36) | 8 |
3 | C. TaylorChris Taylor | LF | R | R | 6-1 | 196 | 8/29/1990 (33) | 7 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
28 | J. MartinezJ.D. Martinez | DH | R | R | 6-3 | 230 | 8/21/1987 (36) | 11 |