Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
26 | A. AshbyAaron Ashby | RP | R | L | 6-1 | 188 | 5/24/1998 (26) | 2 |
32 | A. CivaleAaron Civale | SP | R | R | 6-2 | 215 | 6/12/1995 (29) | 5 |
37 | D. HallDL Hall | SP | L | L | 6-2 | 210 | 9/19/1998 (26) | 2 |
35 | J. KoenigJared Koenig | RP | R | L | 6-5 | 235 | 1/24/1994 (30) | 1 |
25 | N. MearsNick Mears | RP | R | R | 6-2 | 220 | 10/7/1996 (28) | 4 |
29 | T. MegillTrevor Megill | RP | L | R | 6-8 | 250 | 12/5/1993 (30) | 3 |
20 | W. MileyWade Miley | SP | L | L | 6-1 | 220 | 11/13/1986 (37) | 13 |
55 | H. MilnerHoby Milner | RP | L | L | 6-3 | 184 | 1/13/1991 (33) | 7 |
47 | F. MontasFrankie Montas | SP | R | R | 6-2 | 255 | 3/21/1993 (31) | 8 |
36 | T. MyersTobias Myers | SP | R | R | 6-0 | 193 | 8/5/1998 (26) | R |
31 | J. PayampsJoel Payamps | RP | R | R | 6-2 | 217 | 4/7/1994 (30) | 5 |
51 | F. PeraltaFreddy Peralta | SP | R | R | 6-0 | 196 | 6/4/1996 (28) | 6 |
48 | C. ReaColin Rea | SP | R | R | 6-5 | 218 | 7/1/1990 (34) | 5 |
41 | J. RossJoe Ross | RP | R | R | 6-4 | 220 | 5/21/1993 (31) | 6 |
38 | D. WilliamsDevin Williams | RP | R | R | 6-2 | 192 | 9/21/1994 (30) | 5 |
46 | B. WilsonBryse Wilson | RP | R | R | 6-2 | 267 | 12/20/1997 (26) | 6 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
24 | W. ContrerasWilliam Contreras | C | R | R | 5-11 | 216 | 12/24/1997 (26) | 4 |
13 | E. HaaseEric Haase | C | R | R | 5-10 | 210 | 12/18/1992 (31) | 6 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | W. AdamesWilly Adames | SS | R | R | 6-1 | 214 | 9/2/1995 (29) | 6 |
9 | J. BauersJake Bauers | 1B | L | L | 5-11 | 195 | 10/6/1995 (29) | 4 |
12 | R. HoskinsRhys Hoskins | 1B | R | R | 6-4 | 245 | 3/17/1993 (31) | 6 |
14 | A. MonasterioAndruw Monasterio | 3B | R | R | 5-11 | 186 | 5/30/1997 (27) | 1 |
3 | J. OrtizJoseph Ortiz | 3B | R | R | 5-9 | 190 | 7/14/1998 (26) | R |
2 | B. TurangBrice Turang | 2B | L | R | 6-0 | 176 | 11/21/1999 (24) | 1 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
11 | J. ChourioJackson Chourio | LF | R | R | 6-1 | 165 | 3/11/2004 (20) | R |
6 | I. CollinsIsaac Collins | LF | S | R | 5-7 | 185 | 7/22/1997 (27) | R |
10 | S. FrelickSal Frelick | RF | L | R | 5-10 | 182 | 4/19/2000 (24) | 1 |
5 | G. MitchellGarrett Mitchell | CF | L | R | 6-3 | 224 | 9/4/1998 (26) | 2 |
16 | B. PerkinsBlake Perkins | CF | S | R | 5-11 | 197 | 9/10/1996 (28) | 1 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
99 | G. SanchezGary Sanchez | DH | R | R | 6-2 | 230 | 12/2/1992 (31) | 9 |