Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
87 | J. De LeonJose De Leon | RP | R | R | 6-0 | 220 | 8/7/1992 (31) | 2 |
59 | J. DuranJhoan Duran | RP | R | R | 6-5 | 230 | 1/8/1998 (25) | 1 |
54 | S. GraySonny Gray | SP | R | R | 5-10 | 195 | 11/7/1989 (34) | 9 |
22 | G. JaxGriffin Jax | RP | R | R | 6-2 | 195 | 11/22/1994 (29) | 1 |
60 | D. KeuchelDallas Keuchel | SP | L | L | 6-3 | 207 | 1/1/1988 (35) | 9 |
49 | P. LopezPablo Lopez | SP | L | R | 6-4 | 225 | 3/7/1996 (27) | 4 |
18 | K. MaedaKenta Maeda | SP | R | R | 6-1 | 185 | 4/11/1988 (35) | 7 |
51 | T. MahleTyler Mahle | SP | R | R | 6-3 | 210 | 9/29/1994 (29) | 5 |
17 | B. OberBailey Ober | SP | R | R | 6-9 | 260 | 7/12/1995 (28) | 1 |
62 | O. OrtegaOliver Ortega | RP | R | R | 6-0 | 165 | 10/2/1996 (27) | R |
20 | C. PaddackChris Paddack | RP | R | R | 6-5 | 217 | 1/8/1996 (27) | 4 |
15 | E. PaganEmilio Pagan | RP | L | R | 6-2 | 208 | 5/7/1991 (32) | 5 |
41 | J. RyanJoe Ryan | SP | R | R | 6-1 | 205 | 6/5/1996 (27) | 1 |
61 | B. StewartBrock Stewart | RP | L | R | 6-3 | 220 | 10/3/1991 (32) | 1 |
56 | C. ThielbarCaleb Thielbar | RP | R | L | 6-0 | 205 | 1/31/1987 (36) | 4 |
37 | L. VarlandLouie Varland | SP | L | R | 6-1 | 205 | 12/9/1997 (25) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | R. JeffersRyan Jeffers | C | R | R | 6-4 | 235 | 6/3/1997 (26) | 2 |
8 | C. VazquezChristian Vazquez | C | R | R | 5-9 | 205 | 8/21/1990 (33) | 8 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
4 | C. CorreaCarlos Correa | SS | R | R | 6-4 | 220 | 9/22/1994 (29) | 7 |
12 | K. FarmerKyle Farmer | 3B | R | R | 6-0 | 205 | 8/17/1990 (33) | 4 |
47 | E. JulienEdouard Julien | 2B | L | R | 6-0 | 195 | 4/30/1999 (24) | R |
19 | A. KirilloffAlex Kirilloff | 1B | L | L | 6-2 | 195 | 11/9/1997 (26) | 1 |
23 | R. LewisRoyce Lewis | 3B | R | R | 6-2 | 200 | 6/5/1999 (24) | R |
64 | J. MirandaJose Miranda | 3B | R | R | 6-2 | 210 | 6/29/1998 (25) | R |
11 | J. PolancoJorge Polanco | 2B | S | R | 5-11 | 208 | 7/5/1993 (30) | 6 |
39 | D. SolanoDonovan Solano | 1B | R | R | 5-8 | 210 | 12/17/1987 (35) | 7 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
50 | W. CastroWilli Castro | LF | S | R | 6-1 | 206 | 4/24/1997 (26) | 3 |
13 | J. GalloJoey Gallo | LF | L | R | 6-5 | 250 | 11/19/1993 (30) | 6 |
1 | N. GordonNick Gordon | CF | L | R | 6-0 | 160 | 10/24/1995 (28) | 1 |
26 | M. KeplerMax Kepler | RF | L | L | 6-4 | 225 | 2/10/1993 (30) | 6 |
16 | J. LuplowJordan Luplow | LF | R | R | 5-11 | 195 | 9/26/1993 (30) | 4 |
45 | A. StevensonAndrew Stevenson | CF | L | L | 6-0 | 192 | 6/1/1994 (29) | 2 |
2 | M. TaylorMichael Taylor | CF | R | R | 6-4 | 215 | 3/26/1991 (32) | 7 |
38 | M. WallnerMatt Wallner | LF | L | R | 6-4 | 220 | 12/12/1997 (25) | R |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
25 | B. BuxtonByron Buxton | DH | R | R | 6-2 | 190 | 12/18/1993 (29) | 6 |