Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
50 | P. BickfordPhil Bickford | RP | R | R | 6-4 | 200 | 7/10/1995 (28) | 1 |
70 | J. ButtoJose Butto | SP | R | R | 6-1 | 202 | 3/19/1998 (25) | R |
59 | C. CarrascoCarlos Carrasco | SP | R | R | 6-4 | 224 | 3/21/1987 (36) | 11 |
46 | J. CurtissJohn Curtiss | RP | R | R | 6-5 | 220 | 4/5/1993 (30) | 3 |
39 | E. DiazEdwin Diaz | RP | R | R | 6-3 | 165 | 3/22/1994 (29) | 6 |
75 | R. GarrettReed Garrett | RP | R | R | 6-2 | 195 | 1/2/1993 (30) | R |
33 | T. GottTrevor Gott | RP | R | R | 5-11 | 185 | 8/26/1992 (31) | 4 |
93 | G. HartwigGrant Hartwig | RP | R | R | 6-5 | 235 | 12/18/1997 (25) | R |
57 | E. HernandezElieser Hernandez | RP | R | R | 6-1 | 214 | 5/3/1995 (28) | 4 |
64 | A. KayAnthony Kay | RP | L | L | 5-11 | 186 | 3/21/1995 (28) | 1 |
38 | T. MegillTylor Megill | SP | R | R | 6-7 | 230 | 7/28/1995 (28) | 1 |
0 | A. OttavinoAdam Ottavino | RP | S | R | 6-5 | 246 | 11/22/1985 (38) | 11 |
23 | D. PetersonDavid Peterson | SP | L | L | 6-6 | 240 | 9/3/1995 (28) | 2 |
62 | J. QuintanaJose Quintana | SP | R | L | 6-1 | 220 | 1/24/1989 (34) | 10 |
25 | B. RaleyBrooks Raley | RP | L | L | 6-3 | 200 | 6/29/1988 (35) | 3 |
61 | S. Reid-FoleySean Reid-Foley | RP | R | R | 6-3 | 220 | 8/30/1995 (28) | R |
72 | D. ReyesDenyi Reyes | RP | R | R | 6-4 | 255 | 11/2/1996 (27) | R |
34 | K. SengaKodai Senga | SP | L | R | 6-1 | 202 | 1/30/1993 (30) | R |
40 | D. SmithDrew Smith | RP | R | R | 6-2 | 190 | 9/24/1993 (30) | 4 |
91 | J. WalkerJoshua Walker | RP | L | L | 6-6 | 225 | 12/1/1994 (29) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
4 | F. AlvarezFrancisco Alvarez | C | R | R | 5-10 | 233 | 11/19/2001 (22) | R |
2 | O. NarvaezOmar Narvaez | C | L | R | 5-11 | 220 | 2/10/1992 (31) | 6 |
61 | M. PerezMichael Perez | C | L | R | 5-10 | 195 | 8/7/1992 (31) | 3 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
20 | P. AlonsoPete Alonso | 1B | R | R | 6-3 | 245 | 12/7/1994 (28) | 4 |
22 | B. BatyBrett Baty | 3B | L | R | 6-3 | 210 | 11/13/1999 (24) | R |
13 | L. GuillormeLuis Guillorme | 2B | L | R | 5-10 | 190 | 9/27/1994 (29) | 3 |
12 | F. LindorFrancisco Lindor | SS | S | R | 5-11 | 190 | 11/14/1993 (30) | 7 |
10 | R. MauricioRonny Mauricio | 2B | S | R | 6-3 | 166 | 4/4/2001 (22) | R |
1 | J. McNeilJeff McNeil | 2B | L | R | 6-1 | 195 | 4/8/1992 (31) | 4 |
15 | D. MendickDanny Mendick | 2B | R | R | 5-10 | 195 | 9/28/1993 (30) | 3 |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
26 | T. LocastroTim Locastro | LF | R | R | 6-1 | 200 | 7/14/1992 (31) | 3 |
6 | S. MarteStarling Marte | RF | R | R | 6-1 | 195 | 10/9/1988 (35) | 9 |
9 | B. NimmoBrandon Nimmo | CF | L | R | 6-3 | 206 | 3/27/1993 (30) | 6 |
30 | R. OrtegaRafael Ortega | CF | L | R | 5-11 | 180 | 5/15/1991 (32) | 2 |
29 | D. StewartDJ Stewart | RF | L | R | 6-0 | 230 | 11/30/1993 (30) | 2 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
27 | M. VientosMark Vientos | DH | R | R | 6-4 | 185 | 12/11/1999 (23) | R |
32 | D. VogelbachDaniel Vogelbach | DH | L | R | 6-0 | 270 | 12/17/1992 (30) | 4 |