Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
60 | P. AvilaPedro Avila | RP | R | R | 5-11 | 210 | 1/14/1997 (26) | R |
58 | S. BarlowScott Barlow | RP | R | R | 6-3 | 210 | 12/18/1992 (30) | 4 |
73 | D. CarltonDrew Carlton | RP | R | R | 6-1 | 215 | 9/8/1995 (28) | R |
59 | T. CosgroveTom Cosgrove | RP | L | L | 6-2 | 190 | 6/14/1996 (27) | R |
11 | Y. DarvishYu Darvish | SP | R | R | 6-5 | 220 | 8/16/1986 (37) | 11 |
40 | J. EspadaJose Espada | RP | R | R | 6-0 | 170 | 2/22/1997 (26) | R |
66 | L. GarciaLuis Garcia | RP | R | R | 6-2 | 240 | 1/30/1987 (36) | 7 |
71 | J. HaderJosh Hader | RP | L | L | 5-11 | 180 | 4/7/1994 (29) | 5 |
44 | R. HillRich Hill | SP | L | L | 6-5 | 221 | 3/11/1980 (43) | 13 |
25 | T. HillTim Hill | RP | R | L | 6-4 | 200 | 2/10/1990 (33) | 4 |
58 | A. JacobAlek Jacob | RP | L | R | 6-3 | 190 | 6/16/1998 (25) | R |
56 | R. KerrRaymond Kerr | RP | L | L | 6-3 | 185 | 9/10/1994 (29) | R |
33 | R. KnehrReiss Knehr | RP | L | R | 6-2 | 205 | 11/3/1996 (27) | R |
67 | S. LugoSeth Lugo | SP | R | R | 6-4 | 225 | 11/17/1989 (34) | 6 |
21 | N. MartinezNick Martinez | RP | L | R | 6-1 | 200 | 8/5/1990 (33) | 4 |
44 | J. MusgroveJoe Musgrove | SP | R | R | 6-5 | 230 | 12/4/1992 (30) | 6 |
15 | D. PomeranzDrew Pomeranz | RP | R | L | 6-5 | 246 | 11/22/1988 (35) | 10 |
4 | B. SnellBlake Snell | SP | L | L | 6-4 | 225 | 12/4/1992 (30) | 6 |
75 | R. SuarezRobert Suarez | RP | R | R | 6-2 | 210 | 3/1/1991 (32) | 1 |
52 | M. WachaMichael Wacha | SP | R | R | 6-6 | 215 | 7/1/1991 (32) | 9 |
61 | M. WaldronMatt Waldron | SP | R | R | 6-2 | 185 | 9/26/1996 (27) | R |
48 | S. WilsonSteven Wilson | RP | R | R | 6-3 | 221 | 8/24/1994 (29) | 1 |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
12 | L. CampusanoLuis Campusano | C | R | R | 5-11 | 232 | 9/29/1998 (25) | R |
99 | G. SanchezGary Sanchez | C | R | R | 6-2 | 230 | 12/2/1992 (30) | 6 |
29 | B. SullivanBrett Sullivan | C | L | R | 6-1 | 195 | 2/22/1994 (29) | R |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
17 | M. BattenMatthew Batten | 3B | R | R | 5-11 | 180 | 6/22/1995 (28) | R |
2 | X. BogaertsXander Bogaerts | SS | R | R | 6-2 | 218 | 10/1/1992 (31) | 9 |
91 | J. ChoiJi-Man Choi | 1B | L | R | 6-1 | 260 | 5/19/1991 (32) | 5 |
24 | G. CooperGarrett Cooper | 1B | R | R | 6-5 | 235 | 12/25/1990 (32) | 5 |
9 | J. CronenworthJake Cronenworth | 1B | L | R | 6-0 | 187 | 1/21/1994 (29) | 3 |
7 | H. KimHa-seong Kim | 2B | R | R | 5-9 | 168 | 10/17/1995 (28) | 2 |
13 | M. MachadoManny Machado | 3B | R | R | 6-3 | 218 | 7/6/1992 (31) | 10 |
5 | E. RosarioEguy Rosario | 3B | R | R | 5-7 | 150 | 8/25/1999 (24) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
28 | J. AzocarJose Azocar | RF | R | R | 5-11 | 181 | 5/11/1996 (27) | R |
1 | T. GrishamTrent Grisham | CF | L | L | 5-11 | 224 | 11/1/1996 (27) | 3 |
29 | J. ProfarJurickson Profar | LF | S | R | 6-0 | 184 | 2/20/1993 (30) | 8 |
22 | J. SotoJuan Soto | LF | L | L | 6-2 | 224 | 10/25/1998 (25) | 4 |
23 | F. TatisFernando Tatis | RF | R | R | 6-3 | 217 | 1/2/1999 (24) | 3 |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
14 | M. CarpenterMatt Carpenter | DH | L | R | 6-4 | 210 | 11/26/1985 (38) | 10 |
45 | C. SeagleChandler Seagle | DH | R | R | 6-0 | 190 | 5/23/1996 (27) | R |