Pitchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
61 | J. BarnesJacob Barnes | RP | R | R | 6-2 | 231 | 4/14/1990 (33) | 5 |
65 | G. GallegosGiovanny Gallegos | RP | R | R | 6-2 | 215 | 8/14/1991 (32) | 4 |
56 | R. HelsleyRyan Helsley | RP | R | R | 6-2 | 230 | 7/18/1994 (29) | 3 |
43 | D. HudsonDakota Hudson | SP | R | R | 6-5 | 215 | 9/15/1994 (29) | 4 |
47 | J. KingJohn King | RP | L | L | 6-2 | 215 | 9/14/1994 (29) | 2 |
72 | C. LawrenceCasey Lawrence | RP | R | R | 6-0 | 180 | 10/28/1987 (36) | 1 |
52 | M. LiberatoreMatthew Liberatore | SP | L | L | 6-4 | 200 | 11/6/1999 (24) | R |
32 | S. MatzSteven Matz | SP | R | L | 6-3 | 201 | 5/29/1991 (32) | 7 |
39 | M. MikolasMiles Mikolas | SP | R | R | 6-4 | 230 | 8/23/1988 (35) | 6 |
68 | J. NaileJames Naile | RP | R | R | 6-4 | 185 | 2/8/1993 (30) | R |
70 | P. NaughtonPacky Naughton | RP | R | L | 6-2 | 195 | 4/16/1996 (27) | 1 |
53 | A. PallanteAndre Pallante | RP | R | R | 6-0 | 203 | 9/18/1998 (25) | 1 |
58 | W. RodriguezWilking Rodriguez | RP | R | R | 6-1 | 180 | 3/2/1990 (33) | R |
38 | D. RomDrew Rom | SP | L | L | 6-2 | 215 | 12/15/1999 (23) | R |
59 | J. RomeroJoJo Romero | RP | L | L | 5-11 | 200 | 9/9/1996 (27) | 2 |
31 | A. SuarezAndrew Suarez | RP | L | L | 6-0 | 202 | 9/11/1992 (31) | 1 |
57 | Z. ThompsonZack Thompson | RP | L | L | 6-2 | 215 | 10/28/1997 (26) | R |
34 | D. VerHagenDrew VerHagen | RP | R | R | 6-7 | 230 | 10/22/1990 (33) | 4 |
50 | A. WainwrightAdam Wainwright | SP | R | R | 6-7 | 230 | 8/30/1981 (42) | 17 |
60 | G. ZunigaGuillermo Zuniga | RP | R | R | 6-5 | 230 | 10/10/1998 (25) | R |
Catchers
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
40 | W. ContrerasWillson Contreras | C | R | R | 6-1 | 225 | 5/13/1992 (31) | 6 |
48 | I. HerreraIvan Herrera | C | R | R | 5-11 | 220 | 6/1/2000 (23) | R |
7 | A. KniznerAndrew Knizner | C | R | R | 6-1 | 225 | 2/3/1995 (28) | 3 |
Infielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
28 | N. ArenadoNolan Arenado | 3B | R | R | 6-2 | 215 | 4/16/1991 (32) | 9 |
33 | B. DonovanBrendan Donovan | 2B | L | R | 6-1 | 195 | 1/16/1997 (26) | 1 |
19 | T. EdmanTommy Edman | 2B | S | R | 5-10 | 180 | 5/9/1995 (28) | 3 |
35 | J. FerminJose Fermin | 2B | R | R | 5-9 | 200 | 3/29/1999 (24) | R |
46 | P. GoldschmidtPaul Goldschmidt | 1B | R | R | 6-3 | 220 | 9/10/1987 (36) | 11 |
16 | N. GormanNolan Gorman | 2B | L | R | 6-1 | 210 | 5/10/2000 (23) | R |
55 | I. LopezIrving Lopez | 3B | L | R | 5-10 | 170 | 6/30/1995 (28) | R |
62 | J. QuerecutoJuniel Querecuto | SS | S | R | 5-9 | 195 | 9/19/1992 (31) | R |
0 | M. WinnMasyn Winn | SS | R | R | 5-11 | 180 | 3/21/2002 (21) | R |
Outfielders
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
41 | A. BurlesonAlec Burleson | LF | L | L | 6-2 | 212 | 11/25/1998 (25) | R |
3 | D. CarlsonDylan Carlson | CF | S | L | 6-2 | 205 | 10/23/1998 (25) | 2 |
21 | L. NootbaarLars Nootbaar | CF | L | R | 6-3 | 210 | 9/8/1997 (26) | 1 |
27 | T. O'NeillTyler O'Neill | LF | R | R | 5-11 | 200 | 6/22/1995 (28) | 4 |
67 | R. PalaciosRichard Palacios | LF | L | R | 5-10 | 180 | 5/16/1997 (26) | R |
63 | M. SianiMike Siani | CF | L | L | 6-1 | 188 | 7/16/1999 (24) | R |
18 | J. WalkerJordan Walker | RF | R | R | 6-6 | 245 | 5/22/2002 (21) | R |
13 | J. YepezJuan Yepez | LF | R | R | 6-1 | 200 | 2/19/1998 (25) | R |
Designated Hitters
NO | Player | POS | BAT | THW | HT | WT | DOB (AGE) | EXP |
---|---|---|---|---|---|---|---|---|
26 | L. BakerLuken Baker | DH | R | R | 6-4 | 280 | 3/10/1997 (26) | R |